RTD Module General Specifications
| Specification | Description | Standards |
|---|---|---|
| Operating Temperature | -10°C ~ 65°C 14°F ~ 149°F | – |
| Storage Temperature | -25°C ~ 80°C -13°F ~ 176°F | – |
| Operating Humidity | 5% ~ 95% RH, Non-condensing | – |
| Storage Humidity | 5% ~ 95% RH, Non-condensing | – |
Intermittent Vibration
| Frequency | Acceleration | Amplitude | Times |
|---|---|---|---|
| 5Hz ≤ f < 9Hz | – | 3.5mm | 10 times in X, Y, and Z |
| 9Hz ≤ f ≤ 150Hz | 9.8m/s2 (1G) | – | 10 times in X, Y, and Z |
Standard IEC 61131-2
Continuous Vibration
| Frequency | Acceleration | Amplitude | Times |
|---|---|---|---|
| 5Hz ≤ f < 9Hz | – | 1.75mm | 10 times in X, Y, and Z |
| 9Hz ≤ f ≤ 150Hz | 4.9m/s2 (0.5G) | – | 10 times in X, Y, and Z |
Standard IEC 61131-2
Shocks
| Description | Standard |
|---|---|
| Maximum Shock Acceleration: 147m/s2 (15G) Time: 11ms Pulse Wave: Sine Half-Wave (3 times in X, Y, Z) | IEC 61131-2 |
Noise
| Specification | Description | Standard |
|---|---|---|
| Square Wave Impulse Noise | ±2kV | – |
| Electrostatic Discharge | Voltage: 4kV (contact) 8kV (air) | IEC 61131-2 IEC 61000-4-2 |
| Radiated Electromagnetic Field | 80MHz ~ 1,000MHz 10V/m | IEC 61131-2 IEC61000-4-3 |
Fast Transient Burst Noise (Voltage)
| Fast Transient Burst Noise (Voltage) Type | Description | Standard |
|---|---|---|
| CPU Power | 2kV | IEC 61131-2 IEC 61000-4-4 |
| Digital/Analog I/O (AC) | 2kV | IEC 61131-2 IEC 61000-4-4 |
| Digital/Analog I/O (DC) | 1kV | IEC 61131-2 IEC 61000-4-4 |
| Communication | 1kV | IEC 61131-2 IEC 61000-4-4 |
Environment
| No corrosive gas No dust |
Altitude
| 2,000m or less |
Pollution
| Pollution Degree 2 or less |
Cooling
| Natural air cooling |
RTD Module Physical Specifications
| Specification | IO-SA0400 |
|---|---|
| Weight | 87g |
| Dimensions | 20mm x 63mm x 90mm 0.787in x 2.480in x 3.543in |
| Temperature Input Points | 4 Channels |
| Insulation Method | Photocoupler Insulation between input terminal and PLC No insulation between channels |
| Connection Terminal | 12-point terminal block |
| Current Consumption (Internal) | DC: 3.3V 40mA |
| Current Consumption (External) | DC: 24V 10mA |
RTD Module Performance Specifications
| Specifications | IO-SA0400 |
|---|---|
| RTD Type | PT100 JPT100 PT1000 Ni1000 (DIN43760) Ni1000 (TCR5000) |
| Range of Temperature Input | PT100: -200°C ~ 600°C (-328°F ~ 1,112°F) (18.52Ω ~ 313.71Ω) JPT100: -200°C ~ 600°C (-328°F ~ 1,112°F) (17.14Ω ~ 317.31Ω) PT1000: -200°C ~ 600°C (-328°F ~ 1,112°F) (185.2Ω ~ 3,137.1Ω) Ni1000 (DIN43760): -50°C ~ 160°C (-58°F ~ 320°F) (742.6Ω ~ 2,065.9Ω) Ni1000 (TCR5000): -50°C ~ 160°C (-58°F ~ 320°F) (790.9Ω ~ 1,863.6Ω) |
| Digital Conversion | Digital Converted Value (14-bit): -192 ~ 16,191 (-8,192 ~ 8,192 or 0 ~ 16,000 or -8,000 ~ 8,000) Digital Converted Value (16-bit): 0 ~ 65,000 (-32,768 ~ 32,767 or 0 ~ 64,000 or -32,000 ~ 32,000) Detected Temperature Value: -2,000 ~ 6,000 or -500 ~ 1,600 (First decimal place value × 10) |
| Wire Disconnection Detection | 3 wires available from each channel |
| Accuracy | ±0.1% (Full scale) |
| Maximum Conversion Rate | 40ms/4 Channels |
