MOD-SPOS02 Pin Map
| X (Pin Number) | Y (Pin Number) | Signal | Name |
|---|---|---|---|
| A1 | A1 | MPG_A+ | Manual Pulse Generator/Encoder A+ |
| B1 | B1 | MPG_A- | Manual Pulse Generator/Encoder A- |
| A2 | A2 | MPG_B+ | Manual Pulse Generator/Encoder B+ |
| B2 | B2 | MPG_B- | Manual Pulse Generator/Encoder B- |
| A3 | B3 | FP | Pulse Output |
| A4 | B4 | PCOM | Common Terminal Connects with 24G |
| A5 | B5 | RP | Pulse Sign |
| A6 | B6 | PCOM | Common Terminal Connects with 24G |
| A7 | B7 | HL | Upper Limit |
| A8 | B8 | LL | Lower Limit |
| A9 | B9 | DOG | Dog-type Homing |
| A10 | B10 | COM | Common Terminal HL, UL, DOG |
| A11 | B11 | RDY | Ready Signal |
| A12 | B12 | INP | In Position Signal |
| A13 | B13 | INP_COM | Common Terminal INP |
| A14 | B14 | CLR | Deviation Counter Clear Signal |
| A15 | B15 | PCOM | Common Terminal CLR |
| A16 | B16 | HOME | Homing Signal |
| A17 | B17 | HM-COM | Common Terminal HOME |
| A18 | B18 | 24V 24G | DC 24V Power |
