HSC Module General Specifications
| Specification | Description | Standards |
|---|---|---|
| Operating Temperature | -10°C ~ 65°C 14°F ~ 149°F | – |
| Storage Temperature | -25°C ~ 80°C -13°F ~ 176°F | – |
| Operating Humidity | 5% ~ 95% RH, Non-condensing | – |
| Storage Humidity | 5% ~ 95% RH, Non-condensing | – |
Intermittent Vibration
| Frequency | Acceleration | Amplitude | Times |
|---|---|---|---|
| 5Hz ≤ f < 9Hz | – | 3.5mm | 10 times in X, Y, and Z |
| 9Hz ≤ f ≤ 150Hz | 9.8m/s2 (1G) | – | 10 times in X, Y, and Z |
Standard IEC 61131-2
Continuous Vibration
| Frequency | Acceleration | Amplitude | Times |
|---|---|---|---|
| 5Hz ≤ f < 9Hz | – | 1.75mm | 10 times in X, Y, and Z |
| 9Hz ≤ f ≤ 150Hz | 4.9m/s2 (0.5G) | – | 10 times in X, Y, and Z |
Standard IEC 61131-2
Shocks
| Description | Standard |
|---|---|
| Maximum Shock Acceleration: 147m/s2 (15G) Time: 11ms Pulse Wave: Sine Half-Wave (3 times in X, Y, Z) | IEC 61131-2 |
Noise
| Specification | Description | Standard |
|---|---|---|
| Square Wave Impulse Noise | ±2kV | – |
| Electrostatic Discharge | Voltage: 4kV (contact) 8kV (air) | IEC 61131-2 IEC 61000-4-2 |
| Radiated Electromagnetic Field | 80MHz ~ 1,000MHz 10V/m | IEC 61131-2 IEC61000-4-3 |
Fast Transient Burst Noise (Voltage)
| Fast Transient Burst Noise (Voltage) Type | Description | Standard |
|---|---|---|
| CPU Power | 2kV | IEC 61131-2 IEC 61000-4-4 |
| Digital/Analog I/O (AC) | 2kV | IEC 61131-2 IEC 61000-4-4 |
| Digital/Analog I/O (DC) | 1kV | IEC 61131-2 IEC 61000-4-4 |
| Communication | 1kV | IEC 61131-2 IEC 61000-4-4 |
Environment
| No corrosive gas No dust |
Altitude
| 2,000m or less |
Pollution
| Pollution Degree 2 or less |
Cooling
| Natural air cooling |
HSC Module Performance Specifications
| Specification | IO-SHSC02 |
|---|---|
| Weight | 70g |
| Dimensions | 20mm x 63mm x 90mm 0.787in x 2.480in x 3.543in |
| I/O Points Occupied | 16 Points |
| Number of Channels | 2 channels |
| Power Consumption | 90mA |
Count Input Signal
| Specification | IO-SHSC02 |
|---|---|
| Phase | 1-Phase Input 2-Phase Input |
| Level ФA, ФB | 5V, 12V, or 24V DC 2-5mA |
| Types | PNP Encoder (-Common) |
Compared Output
| Specification | IO-SHSC02 |
|---|---|
| Compared Range | 2,147,483,648 ~ 2,147,483,647 (signed 232) |
| Comparison | Compared value < Current value Compared value = Current value Compared value > Current value |
External Input
| Specification | IO-SHSC02 |
|---|---|
| Preset | 5V, 12V, or 24V DC 2-5mA |
| Enable Count | 5V, 12V, or 24V DC 2-5mA |
External Output
| Specification | IO-SHSC02 |
|---|---|
| Output Compare | TR Sink Output 12V or 24V |
Count
| Specification | IO-SHSC02 |
|---|---|
| Speed | 200,000pps |
| Range | 2,147,483,648 ~ 2,147,483,647 (signed 232) |
| Mode | Up or Down Preset Counter Ring Counter |
| Minimum Count Pulse Period (uS) (Duty ratio: 50%) | 5 |
