Analog Input Module Specifications
| Specification | Description | Standards |
|---|---|---|
| Operating Temperature | -10°C ~ 65°C 14°F ~ 149°F | – |
| Storage Temperature | -25°C ~ 80°C -13°F ~ 176°F | – |
| Operating Humidity | 5% ~ 95% RH, Non-condensing | – |
| Storage Humidity | 5% ~ 95% RH, Non-condensing | – |
Intermittent Vibration
| Frequency | Acceleration | Amplitude | Times |
|---|---|---|---|
| 5Hz ≤ f < 9Hz | – | 3.5mm | 10 times in X, Y, and Z |
| 9Hz ≤ f ≤ 150Hz | 9.8m/s2 (1G) | – | 10 times in X, Y, and Z |
Standard IEC 61131-2
Continuous Vibration
| Frequency | Acceleration | Amplitude | Times |
|---|---|---|---|
| 5Hz ≤ f < 9Hz | – | 1.75mm | 10 times in X, Y, and Z |
| 9Hz ≤ f ≤ 150Hz | 4.9m/s2 (0.5G) | – | 10 times in X, Y, and Z |
Standard IEC 61131-2
Shocks
| Description | Standard |
|---|---|
| Maximum Shock Acceleration: 147m/s2 (15G) Time: 11ms Pulse Wave: Sine Half-Wave (3 times in X, Y, Z) | IEC 61131-2 |
Noise
| Specification | Description | Standard |
|---|---|---|
| Square Wave Impulse Noise | ±2kV | – |
| Electrostatic Discharge | Voltage: 4kV (contact) 8kV (air) | IEC 61131-2 IEC 61000-4-2 |
| Radiated Electromagnetic Field | 80MHz ~ 1,000MHz 10V/m | IEC 61131-2 IEC61000-4-3 |
Fast Transient Burst Noise (Voltage)
| Fast Transient Burst Noise (Voltage) Type | Description | Standard |
|---|---|---|
| CPU Power | 2kV | IEC 61131-2 IEC 61000-4-4 |
| Digital/Analog I/O (AC) | 2kV | IEC 61131-2 IEC 61000-4-4 |
| Digital/Analog I/O (DC) | 1kV | IEC 61131-2 IEC 61000-4-4 |
| Communication | 1kV | IEC 61131-2 IEC 61000-4-4 |
Environment
| No corrosive gas No dust |
Altitude
| 2,000m or less |
Pollution
| Pollution Degree 2 or less |
Cooling
| Natural air cooling |
Analog Input Module Physical Specifications
| Specification | IO-SA0400Y | IO-SA0800Y |
|---|---|---|
| Weight | 85g | 87g |
| Dimensions | 20mm x 63mm x 90mm 0.787in x 2.480in x 3.543in | 20mm x 78mm x 110mm 0.787in x 3.070in x 4.330in |
| Analog Input | 4 Channels | 8 Channels |
| Insulation Method | No insulation between channels input terminal and PLC No insulation between channels | No insulation between channels input terminal and PLC No insulation between channels |
| I/O Points Occupied | 16 Points | 16 Points |
| Power Supply | External DC 24V | External DC 24V |
| Connection Terminal | 12-point terminal block | 16-point terminal block |
| Current Consumption (Internal) | DC: 3.3V 30mA | DC: 3.3V 30mA |
| Current Consumption (External) | DC: 24V 35mA | DC: 24V 35mA |
Analog Input Module Performance Specifications
Analog Input
| IO-SA0400Y | IO-SA0800Y |
|---|---|
| Voltage Input Resistor: 1MΩ, 20MΩ 0V ~ +5V +1V ~ +5V -10V ~ +10V | Current Input Resistor: 250Ω 0 ~ 20mA 4 ~ 20mA |
Maximum Resolution
| Output | Input Range | 14-Bit Max. Resolution | 16-Bit Max. Resolution |
|---|---|---|---|
| Voltage | 0 ~ +5V | 312.5µV | 78.125µV |
| Voltage | +1V ~ +5V | 250µV | 62.5µV |
| Voltage | 0 ~ +10V | 625µV | 156.25µV |
| Voltage | -10V ~ +10V | 1.25mV | 312.5µV |
| Current | 0 ~ 20mA | 1.25µA | 312.5nA |
| Current | 4 ~ 20mA | 1.0µA | 250nA |
Accuracy
| Ambient Temperature 25°C (77°F): ±0.2% (Full Scale) Operating Temperature: ±0.3% (Full Scale) |
Conversion Speed
| < 0.5ms/channel |
Absolute Maximum Input
| Voltage: ±12V Current: ±24mA |
