Compare Industrial PC Products
|
Filters |
15.0" High Brightness, Intel® 7th Gen Dual Core® Panel PC with Windows® or Linux OS® PC1315BPH $2550.00
|
15.0" High Brightness, Intel® Pentium® Panel PC with Windows® or Linux OS® PC1215APH $2050.00
|
15.0" Intel Celeron Stainless Steel, Wide-Temp, 1000nit Panel PC PCS6815APHEB $3000.00
|
|---|---|---|---|
| Loading product data… | |||
| PC1315BPH | PC1215APH | PCS6815APHEB | |
| CPU | Intel® 7th Generation Dual Core™ i3-7100U 2.4GHz CPU, Intel® 7th Generation Dual Core™ i5-7300U 2.6GHz CPU, Intel® 7th Generation Dual Core™ i7-7600U 2.8GHz CPU | Intel® Pentium™ Apollo Lake™ N4200 Quad-Core™ 1.1GHz CPU | Intel® Celeron™ N2930 Quad-Core 1.83 GHz Processor |
| Memory (RAM) | 2 x DDR4 260-pin SO-DIMM Non-ECC RAM (4, 8, 16, 32 GB) | 1 x DDR3-L 204-pin SO-DIMM RAM (4, 8 GB) | Onboard DDR3L 4 GB 1600 MHz |
| System Chipset | SoC | SoC | SoC |
| Solid State Drive Type | 1 x 2.5” SATA III, MLC | 1 x 2.5” SATA III, MLC | 1 x 2.5” SATA III, MLC |
| Solid State Drive Capacity | 64, 128, 256, 512 GB, 1TB SSD | 64, 128, 256, 512 GB, 1TB SSD | 64, 128, 256, 512 GB, 1TB SSD |
| PC1315BPH | PC1215APH | PCS6815APHEB | |
| Power | DC power input jack, thumbscrew secured. | DC power input jack, thumbscrew secured. | 3-pin connector header, DC power input |
| Ethernet/LAN | 2 x GbE RJ-45 | 2 x GbE RJ-45 | 2 x GbE RJ-45 |
| Audio Output | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in | 1 x 3.5 mm line out |
| SD Card Slot | N/A | N/A | 1 x internal micro Secure Digital memory card socket, up to 32 GB |
| HDMI Port | Yes | Yes | No |
| Remote Power Switch | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED | 2-pin connector header |
| Display Output | 1 x HDMI® 1.4a, 1 x DisplayPort 1.2 | 1 x HDMI® 1.4a | No |
| Display Port | Yes | N/A | N/A |
| USB 2.0 Type A | 2 | 2 | N/A |
| USB 3.0 Type A | 4 | 4 | 2 |
| Serial Ports | 4 | 3 | 2 |
| Serial Options | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 3 x RS-232 DE-9P, COM2/COM3/COM4 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 2 x RS-232 DE-9P, COM2/COM3 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 |
| Expansion Option | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support |
| PC1315BPH | PC1215APH | PCS6815APHEB | |
| Display Size | 15” TFT XGA LCD | 15” TFT XGA LCD | 15.0” XGA TFT LCD |
| Resolution | 1024 X 768 | 1024 X 768 | 1024 X 768 |
| Luminance (cd/m^2) | 1000 | 1000 | 1000 |
| Contrast Ratio | 2000:1 | 2000:1 | 800:1 |
| Backlight Lifetime (hrs) | 30,000+ | 30,000+ | 70,000+ |
| Colors | 16.2 M | 16.2 M | 16.7 M |
| View Angle (H° V°) | 170/160 | 170/160 | 176/176 |
| PC1315BPH | PC1215APH | PCS6815APHEB | |
| Touch Interface | USB | USB | USB |
| Light Transmission | N/A | N/A | 90+% |
| Optical Bonding | No | No | Yes |
| Digital I/O Port | N/A | N/A | N/A |
| Touch Screen Type | Projected Capacitive | Projected Capacitive | Projected Capacitive |
| PC1315BPH | PC1215APH | PCS6815APHEB | |
| Input Power | 50 W | 32 W | 37 W |
| Input Voltage | 9~24 VDC | 12~24 VDC | 9~36 VDC |
| Input Current | 5.56 A Max | 2.67 A Max | 4.11 A Max |
| PC1315BPH | PC1215APH | PCS6815APHEB | |
| Enclosure Material | Black Steel Chassis, Aluminum Heatsink | Black Steel Chassis, Aluminum Heatsink | 304 Stainless Steel Front Bezel and Aluminum Chassis |
| Dimensions WxHxD | 13.97 x 11.40 x 3.62” [354.9 x 289.5 x 92 mm] | 13.97 x 11.40 x 2.82” [354.9 x 289.5 x 71.6 mm] | 16.61 x 12.68 x 2.43” [422 x 322 x 54.1 mm] |
| Panel Cutout (inches) [mm] | 13.03 x 10.47 [331 x 266 ] | 13.03 x 10.47 [331 x 266 ] | 15.43 x 11.50 [392 x 292 ] |
| Weight | ~ 11.46 lbs [5.2 kg] | ~ 9.70 lbs [4.4 kg] | ~ 11.24 lbs [5.1 kg] |
| Mounting | Panel mounting, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm |
| PC1315BPH | PC1215APH | PCS6815APHEB | |
| Operating Temperature | 32~140°F [0~60°C] | 32~140°F [0~60°C] | 4~140°F [-20~60°C] |
| Storage Temperature | 22~175°F [-30~80°C] | 22~175°F [-30~80°C] | 22~158°F [-30~70°C] |
| Relative Humidity | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing |
| PC1315BPH | PC1215APH | PCS6815APHEB | |
| NEMA Rating | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted |
| IP Rating | IP65 | IP65 | IP66/IP69K |
| CE | Yes | Yes | Yes |
| UL | No | No | No |
| ATEX | No | No | No |
| RoHS | Yes | Yes | Yes |
| FCC | FCC Class B | FCC Class B | FCC Class A |
