PWM Module General Specifications
| Specification | Description | Standards |
|---|---|---|
| Operating Temperature | -10°C ~ 65°C 14°F ~ 149°F | – |
| Storage Temperature | -25°C ~ 80°C -13°F ~ 176°F | – |
| Operating Humidity | 5% ~ 95% RH, Non-condensing | – |
| Storage Humidity | 5% ~ 95% RH, Non-condensing | – |
Intermittent Vibration
| Frequency | Acceleration | Amplitude | Times |
|---|---|---|---|
| 5Hz ≤ f < 9Hz | – | 3.5mm | 10 times in X, Y, and Z |
| 9Hz ≤ f ≤ 150Hz | 9.8m/s2 (1G) | – | 10 times in X, Y, and Z |
Standard IEC 61131-2
Continuous Vibration
| Frequency | Acceleration | Amplitude | Times |
|---|---|---|---|
| 5Hz ≤ f < 9Hz | – | 1.75mm | 10 times in X, Y, and Z |
| 9Hz ≤ f ≤ 150Hz | 4.9m/s2 (0.5G) | – | 10 times in X, Y, and Z |
Standard IEC 61131-2
Shocks
| Description | Standard |
|---|---|
| Maximum Shock Acceleration: 147m/s2 (15G) Time: 11ms Pulse Wave: Sine Half-Wave (3 times in X, Y, Z) | IEC 61131-2 |
Noise
| Specification | Description | Standard |
|---|---|---|
| Square Wave Impulse Noise | ±2kV | – |
| Electrostatic Discharge | Voltage: 4kV (contact) 8kV (air) | IEC 61131-2 IEC 61000-4-2 |
| Radiated Electromagnetic Field | 80MHz ~ 1,000MHz 10V/m | IEC 61131-2 IEC61000-4-3 |
Fast Transient Burst Noise (Voltage)
| Fast Transient Burst Noise (Voltage) Type | Description | Standard |
|---|---|---|
| CPU Power | 2kV | IEC 61131-2 IEC 61000-4-4 |
| Digital/Analog I/O (AC) | 2kV | IEC 61131-2 IEC 61000-4-4 |
| Digital/Analog I/O (DC) | 1kV | IEC 61131-2 IEC 61000-4-4 |
| Communication | 1kV | IEC 61131-2 IEC 61000-4-4 |
Environment
| No corrosive gas No dust |
Altitude
| 2,000m or less |
Pollution
| Pollution Degree 2 or less |
Cooling
| Natural air cooling |
PWM Module Physical Specifications
| Specification | IO-SD0032PPWM |
|---|---|
| Weight | 66g |
| Dimensions | 20mm x 63mm x 90mm 0.787in x 2.480in x 3.543in |
| Rated I/O Voltage | DC 12V-24V |
| Response Time | ≤ 1ms |
| Operation Indicator | LED is ON when input is ON |
| Insulation Method | Photocoupler |
| Output Method | Source |
| Digital Outputs | 32 Points (Including PWM Output) |
| PWM Outputs | 12 Points (Included in digital outputs) |
PWM Module Performance Specifications
| Specification | IO-SD0032PPWM |
|---|---|
| Frequency Range Duty Cycle Guarantee | 1 ~ 4,000pps |
| Maximum Output Frequency | 65,000pps |
| Duty Cycle Resolution | 0% ~ 100% Resolution 1/1,000 |
| RAMP Control | Frequency RAMP DUTY ratio RAMP control |
