Compare Industrial PC Products
|
Filters |
17.0" Intel Core i3/i5/i7 Panel PC with Windows® OS PC2317B Price Not Available (N/A)
|
17.0" Intel® 7th Gen Core® Panel PC with Windows® or Linux OS® PC1317AP $2500.00
|
17.0" High Brightness, Intel® Pentium® Panel PC with Windows® or Linux OS® PC1217APH $2250.00
|
|---|---|---|---|
| Loading product data… | |||
| PC2317B | PC1317AP | PC1217APH | |
| CPU | Intel® Quad Core™ i7-7700T @ 2.9GHz, Intel® Quad Core™ i5-7500T @ 2.7GHz, Intel® Dual Core™ i3-7101TE @ 3.4GHz | Intel® 7th Generation Dual Core™ i3-7100U 2.4GHz CPU, Intel® 7th Generation Dual Core™ i5-7300U 2.6GHz CPU, Intel® 7th Generation Dual Core™ i7-7600U 2.8GHz CPU | Intel® Pentium™ Apollo Lake™ N4200 Quad-Core™ 1.1GHz CPU |
| Memory (RAM) | 2 x DDR4 260-pin SO-DIMM Non-ECC RAM slots (8, 16, 32 GB total) | 2 x DDR4 260-pin SO-DIMM Non-ECC RAM (4, 8, 16, 32 GB) | 1 x DDR3-L 204-pin SO-DIMM RAM (4, 8 GB) |
| System Chipset | Intel Q170 Chipset | SoC | SoC |
| Solid State Drive Type | 1 x 2.5” SATA III, MLC | 1 x 2.5” SATA III, MLC | 1 x 2.5” SATA III, MLC |
| Solid State Drive Capacity | 64, 128, 256, 512 GB, 1TB SSD | 64, 128, 256, 512 GB, 1TB SSD | 64, 128, 256, 512 GB, 1TB SSD |
| PC2317B | PC1317AP | PC1217APH | |
| Power | 3-pin connector header, DC power input | DC power input jack, thumbscrew secured. | DC power input jack, thumbscrew secured. |
| Ethernet/LAN | 2 x GbE RJ-45 | 2 x GbE RJ-45 | 2 x GbE RJ-45 |
| Audio Output | 1 x 3.5 mm Line-out, 1 x 3.5 mm Line-in, 1 x 3.5 mm Mic-in | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in |
| HDMI Port | No | Yes | Yes |
| Remote Power Switch | 2-pin wire-to-wire connector (2.5mm pitch) | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED |
| Display Output | 1 x DVI-I port (max. 1920 x 1080 pixels) | 1 x HDMI® 1.4a, 1 x DisplayPort 1.2 | 1 x HDMI® 1.4a |
| USB 3.0 Type A | 4 | 4 | 4 |
| Serial Ports | 4 | 4 | 3 |
| Serial Options | 2 x RS-232/422/485 DE-9P, COM1/COM2 (default RS-232), 2 x RS-232 DE-9P, COM3/COM4 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 3 x RS-232 DE-9P, COM2/COM3/COM4 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 2 x RS-232 DE-9P, COM2/COM3 |
| Expansion Option | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support |
| Power Switch | Momentary Toggle | N/A | N/A |
| Digital I/O | 1 x DB25S, 8 in/ 8 out | N/A | N/A |
| CFast Card Slot | Yes | N/A | N/A |
| SD Card Slot | N/A | N/A | N/A |
| Display Port | N/A | Yes | N/A |
| USB 2.0 Type A | N/A | 2 | 2 |
| PC2317B | PC1317AP | PC1217APH | |
| Display Size | 17” TFT SXGA LCD | 17” TFT SXGA LCD | 17” TFT SXGA LCD |
| Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 |
| Luminance (cd/m^2) | 350 | 250 | 1000 |
| Contrast Ratio | 600:1 | 1000:1 | 1000:1 |
| Backlight Lifetime (hrs) | 50,000+ | 50,000+ | 30,000+ |
| Colors | 16.7 M | 16.2 M | 16.2 M |
| View Angle (H° V°) | 160/160 | 160/160 | 160/160 |
| PC2317B | PC1317AP | PC1217APH | |
| Touch Interface | USB | USB | USB |
| Touch Screen Type | 5-Wire Resistive Touch | Projected Capacitive | Projected Capacitive |
| Light Transmission | N/A | N/A | N/A |
| Optical Bonding | N/A | No | No |
| Digital I/O Port | N/A | N/A | N/A |
| PC2317B | PC1317AP | PC1217APH | |
| Input Power | Typ. 60 W; Max. 144 W | 46 W | 37 W |
| Input Voltage | 9~36 VDC | 9~24 VDC | 12~24 VDC |
| Input Current | Typ. 2.5 A @ 24VDC; Max 6 A @ 24VDC | 5.11 A Max | 3.08 A Max |
| PC2317B | PC1317AP | PC1217APH | |
| Enclosure Material | Black Aluminum | Black Steel Chassis, Aluminum Heatsink | Black Steel Chassis, Aluminum Heatsink |
| Dimensions WxHxD | 17.64 x 13.86 x 5.08 inches [448 x 352 x 129mm] | 15.23 x 13.09 x 3.62” [386.9 x 332.5 x 92 mm] | 15.23 x 13.09 x 2.82” [386.9 x 332.5 x 71.6 mm] |
| Panel Cutout (inches) [mm] | 15.98 x 12.20 inches [406 x 310 mm] | 14.29 x 12.17 [363 x 309 ] | 14.29 x 12.17 [363 x 309 ] |
| Weight | ~ 17.42 lbs. [7.9 Kg] | ~ 13.67 lbs [6.2 kg] | ~ 10.58 lbs [4.8 kg] |
| Mounting | Panel mounting, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm |
| PC2317B | PC1317AP | PC1217APH | |
| Operating Temperature | 32~113°F [0~45°C] | 32~140°F [0~60°C] | 32~140°F [0~60°C] |
| Storage Temperature | 4~176°F [-20~80°C] | 22~175°F [-30~80°C] | 22~175°F [-30~80°C] |
| Relative Humidity | 20 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing |
| PC2317B | PC1317AP | PC1217APH | |
| NEMA Rating | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted |
| IP Rating | IP65 | IP65 | IP65 |
| CE | Yes | Yes | Yes |
| RoHS | Yes | Yes | Yes |
| FCC | FCC Class A | FCC Class B | FCC Class B |
| UL | N/A | No | No |
| ATEX | N/A | No | No |
