Positioning Module Specifications
| Specification | Description | Standards |
|---|---|---|
| Operating Temperature | -10°C ~ 65°C 14°F ~ 149°F | – |
| Storage Temperature | -25°C ~ 80°C -13°F ~ 176°F | – |
| Operating Humidity | 5% ~ 95% RH, Non-condensing | – |
| Storage Humidity | 5% ~ 95% RH, Non-condensing | – |
Intermittent Vibration
| Frequency | Acceleration | Amplitude | Times |
|---|---|---|---|
| 5Hz ≤ f < 9Hz | – | 3.5mm | 10 times in X, Y, and Z |
| 9Hz ≤ f ≤ 150Hz | 9.8m/s2 (1G) | – | 10 times in X, Y, and Z |
Standard IEC 61131-2
Continuous Vibration
| Frequency | Acceleration | Amplitude | Times |
|---|---|---|---|
| 5Hz ≤ f < 9Hz | – | 1.75mm | 10 times in X, Y, and Z |
| 9Hz ≤ f ≤ 150Hz | 4.9m/s2 (0.5G) | – | 10 times in X, Y, and Z |
Standard IEC 61131-2
Shocks
| Description | Standard |
|---|---|
| Maximum Shock Acceleration: 147m/s2 (15G) Time: 11ms Pulse Wave: Sine Half-Wave (3 times in X, Y, Z) | IEC 61131-2 |
Noise
| Specification | Description | Standard |
|---|---|---|
| Square Wave Impulse Noise | ±2kV | – |
| Electrostatic Discharge | Voltage: 4kV (contact) 8kV (air) | IEC 61131-2 IEC 61000-4-2 |
| Radiated Electromagnetic Field | 80MHz ~ 1,000MHz 10V/m | IEC 61131-2 IEC61000-4-3 |
Fast Transient Burst Noise (Voltage)
| Fast Transient Burst Noise (Voltage) Type | Description | Standard |
|---|---|---|
| CPU Power | 2kV | IEC 61131-2 IEC 61000-4-4 |
| Digital/Analog I/O (AC) | 2kV | IEC 61131-2 IEC 61000-4-4 |
| Digital/Analog I/O (DC) | 1kV | IEC 61131-2 IEC 61000-4-4 |
| Communication | 1kV | IEC 61131-2 IEC 61000-4-4 |
Environment
| No corrosive gas No dust |
Altitude
| 2,000m or less |
Pollution
| Pollution Degree 2 or less |
Cooling
| Natural air cooling |
Positioning Module Physical Specifications
| Specification | MOD-SPOS02 |
|---|---|
| Weight | 100g |
| Number of Axes | 2 |
| I/O Points Occupied | 16 points Input: 16 points Output: 16 points |
| Current Consumption | 80mA |
| Error indicator | LED on module |
| Communication Status Indicator | LED on module |
Positioning Module Performance Specifications
| Specification | MOD-SPOS02 |
|---|---|
| Pulse Output Method | Open Collector (DC 24V) |
| Pulse Output Form | Pulse + Direction Clockwise/Counter-Clockwise |
| Positioning: Positioning Coordinate | Absolute Incremental |
| Positioning: Command Values Ranges | Positioning Command Values (Absolute, Incremental, and Interpolation): -2,147,483,648 ~ 2,147,483,647 (232) Speed Command Values (Absolute, Incremental, and Interpolation): 0pps ~ 200,000pps |
| Positioning: Acceleration/Deceleration Type | Trapezoidal S-Shape |
| Positioning: Acceleration/Deceleration Time | 0ms ~ 100,000ms 4 Acceleration Pattern Types 4 Deceleration Pattern Types |
| Manual Operation | Jogging Inching |
| Homing Types | 1. Origin detection after approximate origin and origin OFF. 2. Origin detection after approximate origin and origin ON. 3. Approximate origin detection. |
| Interpolation | 2-Axes Linear Interpolation |
| MPG Control | 1 Channel (X-axis, Y-axis mixed use) Maximum Coefficient 10,000pps |
| External Input | External Minimum/Maximum Origin Point Approximate Origin Point READY Inposition |
| External Output | Deviation Clear |
