Analog Output Module Specifications
| Specification | Description | Standards |
|---|---|---|
| Operating Temperature | -10°C ~ 65°C 14°F ~ 149°F | – |
| Storage Temperature | -25°C ~ 80°C -13°F ~ 176°F | – |
| Operating Humidity | 5% ~ 95% RH, Non-condensing | – |
| Storage Humidity | 5% ~ 95% RH, Non-condensing | – |
Intermittent Vibration
| Frequency | Acceleration | Amplitude | Times |
|---|---|---|---|
| 5Hz ≤ f < 9Hz | – | 3.5mm | 10 times in X, Y, and Z |
| 9Hz ≤ f ≤ 150Hz | 9.8m/s2 (1G) | – | 10 times in X, Y, and Z |
Standard IEC 61131-2
Continuous Vibration
| Frequency | Acceleration | Amplitude | Times |
|---|---|---|---|
| 5Hz ≤ f < 9Hz | – | 1.75mm | 10 times in X, Y, and Z |
| 9Hz ≤ f ≤ 150Hz | 4.9m/s2 (0.5G) | – | 10 times in X, Y, and Z |
Standard IEC 61131-2
Shocks
| Description | Standard |
|---|---|
| Maximum Shock Acceleration: 147m/s2 (15G) Time: 11ms Pulse Wave: Sine Half-Wave (3 times in X, Y, Z) | IEC 61131-2 |
Noise
| Specification | Description | Standard |
|---|---|---|
| Square Wave Impulse Noise | ±2kV | – |
| Electrostatic Discharge | Voltage: 4kV (contact) 8kV (air) | IEC 61131-2 IEC 61000-4-2 |
| Radiated Electromagnetic Field | 80MHz ~ 1,000MHz 10V/m | IEC 61131-2 IEC61000-4-3 |
Fast Transient Burst Noise (Voltage)
| Fast Transient Burst Noise (Voltage) Type | Description | Standard |
|---|---|---|
| CPU Power | 2kV | IEC 61131-2 IEC 61000-4-4 |
| Digital/Analog I/O (AC) | 2kV | IEC 61131-2 IEC 61000-4-4 |
| Digital/Analog I/O (DC) | 1kV | IEC 61131-2 IEC 61000-4-4 |
| Communication | 1kV | IEC 61131-2 IEC 61000-4-4 |
Environment
| No corrosive gas No dust |
Altitude
| 2,000m or less |
Pollution
| Pollution Degree 2 or less |
Cooling
| Natural air cooling |
Analog Output Module Physical Specifications
| Specification | IO-SA0004C | IO-SA0004V |
|---|---|---|
| Weight | 87g | 86g |
| Dimensions | 20mm x 63mm x 90mm 0.787in x 2.480in x 3.543in | 20mm x 63mm x 90mm 0.787in x 2.480in x 3.543in |
| Analog Output | 4 Channels | 4 Channels |
| Insulation Method | Photocoupler Insulation between input terminal and PLC No insulation between channels | Photocoupler Insulation between input terminal and PLC No insulation between channels |
| I/O Points Occupied | 8 Points | 8 Points |
| Power Supply | External DC 24V | External DC 24V |
| Connection Terminal | 12-point terminal block | 12-point terminal block |
| Current Consumption (Internal) | DC: 3.3V 40mA | DC: 3.3V 40mA |
| Current Consumption (External) | DC: 24V 90mA | DC: 24V 50mA |
Analog Output Module Performance Specifications
Analog Output
| IO-SA0004C | IO-SA0004V |
|---|---|
| 4 ~ 20mA | 0 ~ +10V -10V ~ +10V (DIP Switch) |
Maximum Resolution
| Output | Output Range | 14-Bit Max. Resolution | 16-Bit Max. Resolution |
|---|---|---|---|
| Voltage | 0 ~ +5V | 312.5µV | 78.125µV |
| Voltage | +1V ~ +5V | 250µV | 62.5µV |
| Voltage | 0 ~ +10V | 625µV | 156.25µV |
| Voltage | -10V ~ +10V | 1.25mV | 312.5µV |
| Current | 0 ~ 20mA | 1.25µA | 312.5nA |
| Current | 4 ~ 20mA | 1.0µA | 250nA |
Accuracy
| ±0.1% (Full Scale) |
Conversion Speed
| < 2ms/4 channels |
Absolute Maximum Output
| Voltage: ±12V Current: ±24mA |
Output Setting Method
| IO-SA0004V Switch OFF: 0 ~ +10V Switch ON: -10V ~ +10V |
