Sorry, you can only compare 4 products at a time. | |||||
---|---|---|---|---|---|
Filters
|
|
Remove |
Remove |
Remove |
|
Functional |
|||||
Discrete Input Type | |||||
Discrete Output Type | |||||
Analog Input Type | |||||
Analog Output Type | |||||
Number of Channels | |||||
Rated Discrete Input Voltage | |||||
Rated Discrete Output Voltage | |||||
Rated Discrete Output Current | |||||
Execution Speed | |||||
Number of IO Points | |||||
Input Type | |||||
Output Type | |||||
Input Insulation Method | |||||
Input Voltage/Current Thresholds | |||||
Rated Output Voltage | |||||
Rated Output Current | |||||
Output Insulation Method | |||||
Instruction Library | |||||
I/O Points | |||||
Detail | |||||
Item | |||||
Response Time (OFF -> ON) | |||||
Response Time (ON -> OFF) | |||||
Insulation Method | |||||
Items | |||||
Frequency Range (Guarantee Duty Cycle) | |||||
Duty Cycle Resolution | |||||
RAMP Control | |||||
Type | |||||
Digital Conversion | |||||
Wire Disconnection Detection | |||||
Number of Input Channels | |||||
Max Conversion Rate | |||||
Insulation Type | |||||
Analog Output Points | |||||
Analog Input | |||||
Analog Output | |||||
Minimum Load Impedance | |||||
Resolution | |||||
Accuracy | |||||
Conversion Speed | |||||
Internal Current Consumption (mA) | |||||
External Current Consumption (mA) | |||||
Count Input Signal Phase | |||||
Count Input Signal Level (?A,?B) | |||||
Count Input Signal Types | |||||
Count Speed | |||||
Count Range | |||||
Count Mode | |||||
Maximum Input Frequency | |||||
Compared Range | |||||
Output Comparison | |||||
External Input | |||||
External Output | |||||
Transmission Speed | |||||
Maximum Distance | |||||
Loader | |||||
User Protocol | |||||
Electrical |
|||||
Power Supply | |||||
Discrete Input Voltage/Current Thresholds | |||||
Discrete Output Insulation Method | |||||
Rated Input Voltage | |||||
Rated Input Current | |||||
Rated I/O Voltage | |||||
Rated I/O Current | |||||
Current Consumption +3.3V | |||||
Current Consumption +24V | |||||
DHCP | |||||
Mechanical |
|||||
Dimensions WxHxD | |||||
Weight | |||||
Shock | |||||
Vibration | |||||
Square Wave Impulse Noise | |||||
ESD Immunity | |||||
Radiated Electromagnetic Immunity | |||||
Surge Transient Immunity | |||||
Environmental |
|||||
Storage Temperature Temperature range in which the unit can be stored and not be damaged. | |||||
Operating Temperature Temperature range in which the unit can be operated without malfunctioning and without being damaged. | |||||
Operating/Storage Relative Humidity | |||||
Display |
|||||
Luminance (cd/m^2) This is the most commonly used expression of measurement of luminance, also referred to as nits. | |||||
Contrast Ratio Contrast ratio refers to the difference between the minimum brightness and maximum brightness of a monitor. | |||||
Communication |
|||||
Communication Ports | |||||
Utility/Program Port | |||||
Interface | |||||
Modbus Master | |||||
Modbus Slave | |||||
High-Speed PLC Link | |||||
Software |
|||||
Languages The Multi-Language feature is a great resource for OEMs wanting to market to different countries and select different languages for your projects. | |||||
Certification |
|||||
CE The letters CE mean that the manufacturer or importer affirms the good's conformity with European health safety, and environmental protection standards. | |||||
UL Underwriters' Laboratories or UL, tests and evaluates components and products that allows a certification mark to be placed by the manufacturer. | |||||
RoHS No Lead Certified | |||||
There appears to be no diffrences. |