IO-SHSC02 Internal I/O Table
| Input | Channel | Name of Signal | Output | Channel | Name of Signal |
|---|---|---|---|---|---|
| Xn.0 | CH1 | DPRAM ACK Signal | Yn.0 | CH1 | Requesting to Reset Coincidence Signal 1 |
| Xn.1 | CH1 | Counted Value Greater | Yn.1 | CH1 | Requesting to Preset Enable |
| Xn.2 | CH1 | Counted Value Coincident 1 | Yn.2 | CH1 | Enable Coincidence Output |
| Xn.3 | CH1 | Counted Value Less 1 | Yn.3 | CH1 | Requesting DPRAM |
| Xn.4 | CH1 | Detect Request for Outer Presetting | Yn.4 | CH1 | Enable Count |
| Xn.5 | CH1 | Counted Value Greater 2 | Yn.5 | CH1 | Requesting to Reset Detect Outer Presetting |
| Xn.6 | CH1 | Counted Value Coincident 2 | Yn.6 | CH1 | Requesting to Start Counting |
| Xn.7 | CH1 | Counted Value Less 2 | Yn.7 | CH1 | Requesting to Reset Coincidence Signal 2 |
| Xn.8 | CH2 | Counted Value Greater 1 | Yn.8 | CH2 | Requesting to Reset Coincidence Signal 1 |
| Xn.9 | CH2 | Counted Value Coincident 1 | Yn.9 | CH2 | Requesting to Preset |
| Xn.A | CH2 | Counted Value Less 1 | Yn.A | CH2 | Enable Coincidence Output |
| Xn.B | CH2 | Detect Request for Outer Presetting | Yn.B | CH2 | Requesting DPRAM |
| Xn.C | CH2 | Counted Value Greater 2 | Yn.C | CH2 | Enable Count |
| Xn.D | CH2 | Counted Value Coincident 2 | Yn.D | CH2 | Requesting to Reset Detect Outer Presetting |
| Xn.E | CH2 | Counted Value Less 2 | Yn.E | CH2 | Requesting to Start Counting |
| Xn.F | CH2 | DPRAM ACK Signal | Yn.F | CH2 | Requesting to Reset Coincidence Signal 2 |
Input Signals
| Channel 1 | Channel 2 | Signal Name | Description |
|---|---|---|---|
| Xn.0 | Xn.F | DPRAM ACK | – This is a response to request DPRAM (Yn.3/Yn.B). – When the contents of DPRAM are set to the module, this is set. |
| Xn.1 | Xn.8 | Counted Value Greater 1 | – If the current value is greater than the set coincidence comparison value 1, this is on. |
| Xn.2 | Xn.9 | Counted Value Coincident 1 | – If the current value is equal to the set coincidence comparison value 1, this is on. |
| Xn.3 | Xn.A | Counted Value Less 1 | – If the current value is less than the set coincidence comparison value 1, this is on. |
| Xn.4 | Xn.B | Detect Request for Outer Presetting | – When the signal to preset is detected from the outer input terminal, this is set and latched. – If the request to reset detect outer presetting (Yn.5/Yn.D) is set, this is reset. |
| Xn.5 | Xn.C | Counted Value Greater 2 | – If the current value is greater than the set coincidence comparison value 2, this is on. |
| Xn.6 | Xn.D | Counted Value Coincident 2 | – If the current value is equal to the set coincidence comparison value 2, this is on. |
| Xn.7 | Xn.E | Counted Value Less 2 | – If the current value is less than the set coincidence comparison value 2, this is on. |
Output Signals
| Channel 1 | Channel 2 | Signal Name | Description |
|---|---|---|---|
| Yn.0 | Yn.8 | Requesting to Reset Coincidence Signal 1 | – When set, this will reset Counted Value Coincident 1. |
| Yn.1 | Yn.9 | Requesting to Preset | – When triggered, this will turn on the preset. |
| Yn.2 | Yn.A | Enable Coincidence Output | – When set, this will output Counted Value Coincident 1 and Counted Value Coincident 2 to the outer terminal. |
| Yn.3 | Yn.B | Request DPRAM | – When triggered, DPRAM will become available. |
| Yn.4 | Yn.C | Enable Count | – When set, counting will be enabled. |
| Yn.5 | Yn.D | Requesting to Reset Detect Outer Presetting | – When triggered, the latch or sampling counting function begin. |
| Yn.6 | Yn.E | Requesting to Start Counting | – When set, counting or periodic pulse counting are disabled. |
| Yn.7 | Yn.F | Requesting to Reset Coincidence Signal 2 | – When set, this will reset Counted Value Coincident 2. |
IO-SHSC02 Allocation Example
The IO-SHSC02 is allocated one WORD of X (Xn.0 ~ Xn.F) and one WORD of Y (Yn.0 ~ Yn.F).
n is a number representing the IO-SHSC02‘s position within the chassis.

To access the X memory registers for this IO-SHSC02 example, the X value range is X2.0 ~ X2.F.
To access the Y memory registers for this IO-SHSC02 example, the Y value range is Y2.0 ~ Y2.F.
