Introduction
All Maple Systems HMIs programmed with EBPro (EasyBuilder Pro), including every cMT X Series and cMT Series model, are compatible with ABB (Baldor) NextMove ES. Configure your Controller and HMI/cMT with the following parameters to establish reliable communication.
Supported Series: ABB NextMove ES
HMI Setting
| Parameters | Recommended | Options | Notes |
|---|---|---|---|
| PLC type | ABB NextMove ES | ||
| PLC I/F | RS232 | ||
| Baud rate | 9600 | 9600~115200 | |
| Data bits | 8 | ||
| Parity | None | ||
| Stop bits | 1 | ||
| PLC sta. no. | 2 | 0~127 |
Device Address
| Bit/Word | Device type | Format | Range | Memo |
|---|---|---|---|---|
| DW | COMMS_Int_Bit | DDDdd | 100 ~ 25531 | |
| DW | COMMS | DDD | 1 ~ 255 | Float |
| DW | COMMS_Int | DDD | 1 ~ 255 | Int |
Wiring Diagram
NOTE: The serial port pin assignments may vary between HMI models.
RS-232
| HMI | Direction | PLC |
|---|---|---|
| Pin assignments | RS232 9P D-Sub Female | |
| Rx | ↔ (bidirectional) | 3 TXD |
| Tx | ↔ (bidirectional) | 2 RXD |
| GND | ↔ (bidirectional) | 5 GND |
