Introduction
All Maple Systems HMIs programmed with EBPro (EasyBuilder Pro), including every cMT X Series and cMT Series model, are compatible with Schneider Electric IMS Motion. Configure your Controller and HMI/cMT with the following parameters to establish reliable communication.
Supported Series: Schneider MDrivePlus
Website: motion.schneider-electric.com
HMI Settings
| Parameters | Recommended | Options | Notes |
|---|---|---|---|
| PLC type | Schneider IMS MOTION | ||
| PLC I/F | RS232 | ||
| Baud rate | 9600 | ||
| Data bits | 8 | ||
| Parity | Even | ||
| Stop bits | 1 | ||
| PLC sta. no. | 0 |
Device Address
| Bit/Word | Device type | Format | Range | Memo |
|---|---|---|---|---|
| W | A | D | 0 | |
| W | C1 | D | 0 | |
| W | C | D | 0 | |
| W | D | D | 0 | |
| W | P | D | 0 | |
| W | R1 | D | 0 | |
| W | R2 | D | 0 | |
| W | R3 | D | 0 | |
| W | R4 | D | 0 | |
| W | VI | D | 0 | |
| W | VM | D | 0 | |
| W | EX | D | 0 | |
| W | S | D | 0 | |
| W | MR | D | 0 | |
| W | D1 | D | 0 | |
| W | D2 | D | 0 | |
| W | D3 | D | 0 | |
| W | D4 | D | 0 | |
| W | DE | D | 0 | |
| W | DG | D | 0 | |
| W | HC | D | 0 | |
| W | HT | D | 0 | |
| W | MS | D | 0 | |
| W | MT | D | 0 | |
| W | PY | D | 0 | |
| W | QD | D | 0 | |
| W | RC | D | 0 | |
| W | WT | D | 0 | |
| W | BD | D | 0 | |
| W | Ram_K | D | 0 | |
| W | Ram_G | D | 0 | |
| W | Ram_Q | D | 0 |
Wiring Diagram
NOTE: The serial port pin assignments may vary between HMI models.
RS-232
| HMI | Direction | PLC |
|---|---|---|
| Pin assignments | RS232 9P D-Sub Female | |
| Rx | ↔ (bidirectional) | 3 |
| Tx | ↔ (bidirectional) | 2 |
| GND | ↔ (bidirectional) | 5 |
