Introduction
All Maple Systems HMIs programmed with EBPro (EasyBuilder Pro), including every cMT X Series and cMT Series model, are compatible with LS Electric XEC Cnet. Configure your Controller and HMI/cMT with the following parameters to establish reliable communication.
Supported Series: LS XGB Series XEC CPU with communication module XGL-CH2A
Website: http://www.lgis.com/
HMI Settings
| Parameters | Recommended | Options | Notes |
|---|---|---|---|
| PLC type | LS XEC Cnet | ||
| PLC I/F | RS232 | RS232/RS485 | |
| Baud rate | 115200 | 9600 ~ 115200 | |
| Data bits | 8 | 7, 8 | |
| Parity | None | Even, Odd, None | |
| Stop bits | 1 | 1, 2 | |
| PLC sta. no. | 0 | 0 ~ 32 |
Device Addresses
| Bit/Word | Device Type | Format | Range | Memo |
|---|---|---|---|---|
| B | AW_Bit | DDDDDDh | 0 ~ 262143f | Automatic variable bit |
| B | IW_Bit | DDD.DD.Dh | 0 ~ 127.15.3f | Input device bit |
| B | QW_Bit | DDD.DD.Dh | 0 ~ 127.15.3f | Output device bit |
| B | MW_Bit | DDDDDDDh | 0 ~ 1048575f | Direct variable bit |
| B | RW_Bit | DDDDDh | 0 ~ 32767f | Direct variable bit |
| B | WW_Bit | DDDDDh | 0 ~ 65535f | Direct variable bit |
| B | FW_Bit | DDDDh | 0 ~ 2047f | System flag bit |
| B | KW_Bit | DDDDh | 0 ~ 8399f | Built-in special flag bit |
| B | LW_Bit | DDDDDh | 0 ~ 11263f | High speed link flag bit |
| B | NW_Bit | DDDDDh | 0 ~ 25087f | P2P flag bit |
| B | UW_Bit | DD.DD.DDh | 0 ~ 31.15.31f | Analog flag bit |
| B | AX | DDDDDDD | 0 ~ 4194303 | |
| B | IX | DDD.DD.DD | 0 ~ 127.15.63 | |
| B | QX | DDD.DD.DD | 0 ~ 127.15.63 | |
| B | MX | DDDDDDDD | 0 ~ 16777199 | |
| B | RX | DDDDDD | 0 ~ 524287 | |
| B | WX | DDDDDDD | 0 ~ 1048575 | |
| B | FX | DDDDD | 0 ~ 32767 | |
| B | KX | DDDDDD | 0 ~ 134399 | |
| B | LX | DDDDDDD | 0 ~ 1880223 | |
| B | NX | DDDDDD | 0 ~ 401407 | |
| B | UX | DD.DD.DDD | 0 ~ 31.15.511 | |
| W | AW | DDDDDD | 0 ~ 262143 | Automatic variable |
| W | IW | DDD.DD.D | 0 ~ 127.15.3 | Input device |
| W | QW | DDD.DD.D | 0 ~ 127.15.3 | Output device |
| W | MW | DDDDDDD | 0 ~ 1048575 | Direct variable |
| W | RW | DDDDD | 0 ~ 32767 | Direct variable |
| W | WW | DDDDD | 0 ~ 65535 | Direct variable |
| W | FW | DDDD | 0 ~ 2047 | System flag |
| W | KW | DDDD | 0 ~ 8399 | Built-in special flag |
| W | LW | DDDDD | 0 ~ 11263 | High speed link flag |
| W | NW | DDDDD | 0 ~ 25087 | P2P flag |
| W | UW | DD.DD.DD | 0 ~ 31.15.31 | Analog flag |
| DW | MD | DDDDDD | 0 ~ 524287 | |
| Byte | MB | DDDDDDD | 0 ~ 2097151 | |
| LW | ML | DDDDDD | 0 ~ 262143 |
Wiring Diagrams
NOTE: The serial port pin assignments may vary between HMI models.
RS232
| HMI | Direction | PLC |
|---|---|---|
| Pin assignments | RS232 Terminal | |
| Rx | ↔ (bidirectional) | Tx |
| Tx | ↔ (bidirectional) | Rx |
| GND | ↔ (bidirectional) | SG |
RS-485 2W
| HMI | Direction | PLC |
|---|---|---|
| Pin assignments | RS485 2W Terminal | |
| Data- | ↔ (bidirectional) | 485- |
| Data+ | ↔ (bidirectional) | 485+ |
| GND | ↔ (bidirectional) | GND |
