Introduction
All Maple Systems HMIs programmed with EBPro (EasyBuilder Pro), including every cMT X Series and cMT Series model, are compatible with BACnet MSTP Server. Configure your Controller and HMI/cMT with the following parameters to establish reliable communication.
Only Supports cMT/cMT-X Series HMIs
HMI Setting
| Parameters | Recommended | Options | Notes |
|---|---|---|---|
| PLC type | BACnet/MSTP Server | ||
| PLC I/F | RS485-2W | ||
| Baud rate | 38400 | 9600, 19200, 38400 | |
| Data bits | 8 | ||
| Parity | None | ||
| Stop bits | 1 | ||
| Device MAC | 1 | 0 ~ 127 | |
| HMI Device ID | 4194302 | 0 ~ 4194302 | *Note |
NOTE: LW-12245 is not applicable to this BACnet MSTP Server driver.

The following steps explain how to build the tag list
Build the tag list
In [System Parameter Settings] add [BACnet/MSTP Server] driverClick [Tag Manager]
Click [Tag Manager]Configure tag information
3.1 HMI Device ID: Set the range to 0 ~ 4194302.
3.2 Tag Name: Add these tags: Analog Input, Analog Output, Analog Value, Binary
Input, Binary Output, Binary Value…
3.3 Specify the quantity of the selected tag, the allowable range: 1 ~ 100
3.4 [Add Tag]: According to the selected tag and the specified quantity, the added
tags will be shown in the list.
3.5 [Delete Tag]: Delete a single tag or multiple tags.
3.6 [Import Tag] [Export Tag]: Import an existing CSV file or export current data as a
CSV file. Please note that current data will be removed after importing a CSV file

Objects
| Object ID | Object Name | Object Structure |
|---|---|---|
| 0 | Analog Input | Description |
| 0 | Analog Input | Object Identifier |
| 0 | Analog Input | Object Name |
| 0 | Analog Input | Object Type |
| 0 | Analog Input | Present Value |
| 0 | Analog Input | Units |
| 0 | Analog Input | Event State |
| 0 | Analog Input | StateFlags |
| 0 | Analog Input | OutOfService |
| 1 | Analog Output | Description |
| 1 | Analog Output | Object Identifier |
| 1 | Analog Output | Object Name |
| 1 | Analog Output | Object Type |
| 1 | Analog Output | Present Value |
| 1 | Analog Output | Priority |
| 1 | Analog Output | Priority Array |
| 1 | Analog Output | Priority Reset |
| 1 | Analog Output | Units |
| 1 | Analog Output | Event State |
| 1 | Analog Output | StateFlags |
| 1 | Analog Output | OutOfService |
| 1 | Analog Output | RelinquishDefault |
| 2 | Analog Value | Description |
| 2 | Analog Value | Object Identifier |
| 2 | Analog Value | Object Name |
| 2 | Analog Value | Object Type |
| 2 | Analog Value | Present Value |
| 2 | Analog Value | Priority |
| 2 | Analog Value | Priority Array |
| 2 | Analog Value | Priority Reset |
| 2 | Analog Value | Units |
| 2 | Analog Value | Event State |
| 2 | Analog Value | StateFlags |
| 2 | Analog Value | OutOfService |
| 2 | Analog Value | RelinquishDefault |
| 3 | Binary Input | Description |
| 3 | Binary Input | Object Identifier |
| 3 | Binary Input | Object Name |
| 3 | Binary Input | Object Type |
| 3 | Binary Input | Present Value |
| 3 | Binary Input | Event State |
| 3 | Binary Input | StateFlags |
| 3 | Binary Input | OutOfService |
| 4 | Binary Output | Description |
| 4 | Binary Output | Object Identifier |
| 4 | Binary Output | Object Name |
| 4 | Binary Output | Object Type |
| 4 | Binary Output | Priority |
| 4 | Binary Output | Priority Array |
| 4 | Binary Output | Priority Reset |
| 4 | Binary Output | Present Value |
| 4 | Binary Output | Event State |
| 4 | Binary Output | StateFlags |
| 4 | Binary Output | OutOfService |
| 4 | Binary Output | RelinquishDefault |
| 5 | Binary Value | Description |
| 5 | Binary Value | Object Identifier |
| 5 | Binary Value | Object Name |
| 5 | Binary Value | Object Type |
| 5 | Binary Value | Priority |
| 5 | Binary Value | Priority Array |
| 5 | Binary Value | Priority Reset |
| 5 | Binary Value | Present Value |
| 5 | Binary Value | Event State |
| 5 | Binary Value | StateFlags |
| 5 | Binary Value | OutOfService |
| 5 | Binary Value | RelinquishDefault |
| 13 | MultistateInput | Description |
| 13 | MultistateInput | Object Identifier |
| 13 | MultistateInput | Object Name |
| 13 | MultistateInput | Object Type |
| 13 | MultistateInput | Present Value |
| 13 | MultistateInput | Event State |
| 13 | MultistateInput | Number Of State |
| 13 | MultistateInput | StateFlags |
| 13 | MultistateInput | OutOfService |
| 14 | MultistateOutput | Description |
| 14 | MultistateOutput | Object Identifier |
| 14 | MultistateOutput | Object Name |
| 14 | MultistateOutput | Object Type |
| 14 | MultistateOutput | Present Value |
| 14 | MultistateOutput | Event State |
| 14 | MultistateOutput | Number Of State |
| 14 | MultistateOutput | Priority |
| 14 | MultistateOutput | Priority Array |
| 14 | MultistateOutput | Priority Reset |
| 14 | MultistateOutput | StateFlags |
| 14 | MultistateOutput | OutOfService |
| 14 | MultistateOutput | RelinquishDefault |
| 19 | MultistateValue | Description |
| 19 | MultistateValue | Object Identifier |
| 19 | MultistateValue | Object Name |
| 19 | MultistateValue | Object Type |
| 19 | MultistateValue | Present Value |
| 19 | MultistateValue | Event State |
| 19 | MultistateValue | Number Of State |
| 19 | MultistateValue | Priority |
| 19 | MultistateValue | Priority Array |
| 19 | MultistateValue | Priority Reset |
| 19 | MultistateValue | StateFlags |
| 19 | MultistateValue | OutOfService |
| 19 | MultistateValue | RelinquishDefault |
| 21 | LifeSafetyPoint | Description |
| 21 | LifeSafetyPoint | Object Identifier |
| 21 | LifeSafetyPoint | Object Name |
| 21 | LifeSafetyPoint | Object Type |
| 21 | LifeSafetyPoint | Present Value |
| 21 | LifeSafetyPoint | Event State |
| 21 | LifeSafetyPoint | Mode |
| 21 | LifeSafetyPoint | Silenced |
| 21 | LifeSafetyPoint | StateFlags |
| 21 | LifeSafetyPoint | OutOfService |
| 22 | LifeSafetyZone | Description |
| 22 | LifeSafetyZone | Object Identifier |
| 22 | LifeSafetyZone | Object Name |
| 22 | LifeSafetyZone | Object Type |
| 22 | LifeSafetyZone | Present Value |
| 22 | LifeSafetyZone | Event State |
| 22 | LifeSafetyZone | Mode |
| 22 | LifeSafetyZone | Silenced |
| 22 | LifeSafetyZone | StateFlags |
| 22 | LifeSafetyZone | OutOfService |
Wiring Diagram
The diagram below shows the Ethernet cable wiring.

