EasyBuilder Pro allows users to select multiple objects and configure/arrange them in groups. Use the mouse to click/drag a selection box around the objects. Alternatively, hold the Ctrl key and click on each object:

BLUE squares mark the Outline of all selected objects. RED squares mark the outline of the Dominant object selected. BLACK squares mark the outline of Non-dominant objects selected.
The final object clicked while holding the Ctrl key will become the Dominant object in that selection.
Alignment tools for organizing selected objects in a uniform fashion can be found under “Home” > “Arrange” in an open EBPro project. Multiple tools are available:

From left to right/top to down, the list of tools are:
Alignment Tools
| Tool | Description |
|---|---|
| Align Left | Aligns the left edges of the selected objects with the dominant object |
| Align Horizontal Center | Aligns the horizonal centers of the selected objects with the dominant object |
| Align Right | Aligns the right edges of the selected objects with the dominant object |
| Align Top | Aligns the top edges of the selected objects with the dominant object |
| Align Vertical Center | Aligns the vertical centers of the selected objects with the dominant object |
| Align Bottom | Aligns the bottom edges of the selected objects with the dominant object |
Window Alignment Tools
| Tool | Description |
|---|---|
| Vertical Center in Window | Centers selected objects in the vertical center of the window |
| Horizontal Center in Window | Centers selected objects in the horizontal center of the window |
Distribution Tools
| Tool | Description |
|---|---|
| Space Even Across | Spaces selected objects evenly within the horizontal boundary of all selected objects |
| Space Even Down | Spaces selected objects evenly within the vertical boundary of all selected objects |
| Distribute Evenly | Spaces selected objects evenly within the vertical and horizontal boundary of all selected objects |
Sizing Tools
| Tool | Description |
|---|---|
| Make Same Width | Resizes the width of all selected objects to have the same width as the dominant object |
| Make Same Height | Resizes the height of all selected objects to have the same height as the dominant object |
| Make Same Size | Resizes the size of all selected objects to have the same size as the dominant object |
| Make Same Color | Makes the selected Draw objects have the same color as the dominant Draw object |
Grouping Tools
| Tool | Description |
|---|---|
| Group | Sets the selected objects in the same group |
| Ungroup | Ungroups all objects of the selected group |
| Pin | Pin the selected objects so that they may no longer be moved until unpinned |
Nudge, Display Order, and Orientation Tools
| Tool | Description |
|---|---|
| Move to Front, to Back, Forward, or Backward | Rearranges objects layered in window to be displayed over/under one another |
| Nudge Up, Down, Left, or Right | Moves objects by 1 pixel in the selected direction |
| Increase or Decrease Height or Width | Adjusts object size by one pixel in the selected direction |
| Flip Vertical or Horizontal | Adjust rotation of object |
