Introduction
All Maple Systems HMIs programmed with EBPro (EasyBuilder Pro), including every cMT X Series and cMT Series model, are compatible with Nanjing CIGU MODBUS RTU Controller. Configure your Controller and HMI/cMT with the following parameters to establish reliable communication.
Website: en.cigu.com.cn
HMI Settings
| Parameters | Recommended Options | Notes |
|---|---|---|
| PLC type | Nanjing CIGU MODBUS RTU Controller | |
| PLC I/F | RS485 2W | |
| Baud rate | 9600 | |
| Data bits | 8 | |
| Parity | None | |
| Stop bits | 1 | |
| PLC sta. no. | 1 |
Device Address
| Bit/Word | Device type | Format | Range | Memo |
|---|---|---|---|---|
| W | 4x |
DDDD | 1 ~ 3000 |
Wiring Diagram
NOTE: The serial port pin assignments may vary between HMI models.
RS-485 2W
| HMI | Direction | PLC |
|---|---|---|
| Pin assignments | RS485 2W 9P D-Sub Male |
|
| Data- | ↔ (bidirectional) | 7 Data- |
| Data+ | ↔ (bidirectional) | 8 Data+ |
| GND | ↔ (bidirectional) | 5 GND |
