Introduction
All Maple Systems HMIs programmed with EBPro (EasyBuilder Pro), including every cMT X Series and cMT Series model, are compatible with LS Electric XEC FEnet (Ethernet). Configure your Controller and HMI/cMT with the following parameters to establish reliable communication.
Supported Series: LS XGB Series XEC CPU with XGL-EFMT 1thernet module
Website: http://www.lgis.com/
HMI Settings
| Parameter | Recommended | Notes |
|---|---|---|
| PLC Type | LS XEC Fenet (Ethernet) | |
| PLC I/F | Ethernet | |
| Port No. | 2004 |
Device Address
| Bit/Word | Device | Format | Range | Memo |
|---|---|---|---|---|
| B | AW_Bit | DDDDDh | 0 ~ 16383f | Automatic variable bit |
| B | IW_Bit | DDD.DD.Df | 0 ~ 127.15.3f | Input device bit |
| B | QW_Bit | DDD.DD.Df | 0 ~ 127.15.3f | Output device bit |
| B | MW_Bit | DDDDDDDh | 0 ~ 1048575f | Direct variable bit |
| B | RW_Bit | DDDDDh | 0 ~ 16383f | Direct variable bit |
| B | WW_Bit | DDDDDh | 0 ~ 32767f | Direct variable bit |
| B | FW_Bit | DDDDh | 0 ~ 9125f | System flag bit |
| B | KW_Bit | DDDDDh | 0 ~ 65535f | Built-in special flag bit |
| B | LW_Bit | DDDDh | 0 ~ 4095f | High speed link flag bit |
| B | NW_Bit | DDDDh | 0 ~ 5119f | P2P flag bit |
| B | UW_Bit | DD.DD.DDf | 0 ~ 31.15.31f | Analog flag bit |
| B | AX | DDDDDD | 0 ~ 262143 | |
| B | IX | DDD.DD.DD | 0 ~ 127.15.63 | |
| B | QX | DDD.DD.DD | 0 ~ 127.15.63 | |
| B | MX | DDDDDDDD | 0 ~ 16777199 | |
| B | RX | DDDDDD | 0 ~ 262143 | |
| B | WX | DDDDDD | 0 ~ 524287 | |
| B | FX | DDDDDD | 0 ~ 146015 | |
| B | KX | DDDDDDD | 0 ~ 1048575 | |
| B | LX | DDDDD | 0 ~ 65535 | |
| B | NX | DDDDD | 0 ~ 81919 | |
| B | UX | DD.DD.DDD | 0 ~ 31.15.511 | |
| W | AW | DDDDD | 0 ~ 16383 | Automatic variable |
| W | IW | DDD.DD.D | 0 ~ 127.15.3 | Input device |
| W | QW | DDD.DD.D | 0 ~ 127.15.3 | Output device |
| W | MW | DDDDDDD | 0 ~ 1048575 | Direct variable |
| W | RW | DDDDD | 0 ~ 16383 | Direct variable |
| W | WW | DDDDD | 0 ~ 32767 | Direct variable |
| W | FW | DDDDD | 0 ~ 65535 | System flag |
| W | KW | DDDD | 0 ~ 9125 | Built-in special flag |
| W | LW | DDDD | 0 ~ 4095 | High speed link flag |
| W | NW | DDDD | 0 ~ 5119 | P2P flag |
| W | UW | DD.DD.DD | 0 ~ 31.15.31 | Analog flag |
| DW | MD | DDDDDD | 0 ~ 524288 |
Wiring Diagram
The diagram below shows the Ethernet cable wiring.

