Introduction
All Maple Systems HMIs programmed with EBPro (EasyBuilder Pro), including every cMT X Series and cMT Series model, are compatible with IEC 60870-5-104 IEC 104 Client. Configure your Controller and HMI/cMT with the following parameters to establish reliable communication.
HMI Settings
| Parameters | Recommended | Options | Notes |
|---|---|---|---|
| PLC type | IEC 60870-5-104 IEC 104 Client | ||
| PLC I/F | Ethernet | ||
| Port no. | 2404 |
Device Address
| Bit/Word | Device type | Format | Range | Memo |
|---|---|---|---|---|
| B | Single Point | DDDDDDDD | 0 ~ 16777215 | Read Only |
| B | Single Command | DDDDDDDD | 0 ~ 16777215 | |
| B | Interrogation Command | D | 0 | |
| W | Double Point | DDDDDDDD | 0 ~ 16777215 | Read Only |
| W | Measured Normalized | DDDDDDDD | 0 ~ 16777215 | Read Only |
| W | Measured Scaled | DDDDDDDD | 0 ~ 16777215 | Read Only |
| W | Measured Float | DDDDDDDD | 0 ~ 16777215 | Read Only |
| W | Integrated Totals | DDDDDDDD | 0 ~ 16777215 | Read Only |
| W | Step Position | DDDDDDDD | 0 ~ 16777215 | Read Only |
| W | Bitstring 32bit | DDDDDDDD | 0 ~ 16777215 | Read Only |
| W | Double Command | DDDDDDDD | 0 ~ 16777215 | |
| W | SetPoint Normalized Command | DDDDDDDD | 0 ~ 16777215 | |
| W | SetPoint Scaled Command | DDDDDDDD | 0 ~ 16777215 | |
| W | SetPoint Float Command | DDDDDDDD | 0 ~ 16777215 | |
| W | Regulating Step Command | DDDDDDDD | 0 ~ 16777215 | |
| W | Bitstring Step Command | DDDDDDDD | 0 ~ 16777215 |
Wiring Diagram
The diagram below shows the Ethernet cable wiring.

