Compare Products
|
Filters |
10.4" High Brightness/Sunlight Readable Industrial Touchscreen/Monitor MON1010APHv2 $950
|
10.4" Industrial Touchscreen/Monitor MON1010APv2 $750
|
12.1" High Brightness/Sunlight Readable Projected Industrial Touchscreen/Monitor MON1012APHv2 $1000
|
|---|---|---|---|
| Loading product data… | |||
| MON1010APHv2 | MON1010APv2 | MON1012APHv2 | |
| Power | DC power input jack, thumbscrew secured. | DC power input jack, thumbscrew secured. | DC power input jack, thumbscrew secured. |
| Power Switch | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED |
| Display Interface Options | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a |
| On-Screen Display | OSD Control Panel at Rear of Chassis | OSD Control Panel at Rear of Chassis | OSD Control Panel at Rear of Chassis |
| USB 2.0 Type B | 1 | 1 | 1 |
| Audio Output | N/A | N/A | N/A |
| MON1010APHv2 | MON1010APv2 | MON1012APHv2 | |
| Resolution | 1024 X 768 | 1024 X 768 | 1024 X 768 |
| Luminance (cd/m^2) | 1000 | 350 | 1000 |
| Contrast Ratio | 1000:1 | 1000:1 | 700:1 |
| Backlight Lifetime (hrs) | 30,000+ | 50,000+ | 30,000+ |
| Colors | 16.2 M | 16.2 M | 16.2 M |
| Display Type | 10.4” TFT XGA LCD | 10.4” TFT XGA LCD | 12.1” TFT XGA LCD |
| Viewing Angle (H°/V°) | 160/160 | 170/170 | 170/170 |
| MON1010APHv2 | MON1010APv2 | MON1012APHv2 | |
| Light Transmission | N/A | N/A | N/A |
| Touch Screen Type | Projected Capacitive Touch | Projected Capacitive Touch | Projected Capacitive Touch |
| Interface | USB | USB | USB |
| MON1010APHv2 | MON1010APv2 | MON1012APHv2 | |
| Input Power | 11.5 W | 7 W | 12 W |
| Input Voltage | 12~24 VDC | 12~24 VDC | 12~24 VDC |
| Input Current | 0.48~0.96 A | 0.29~0.58 A | 0.50~1.00 A |
| MON1010APHv2 | MON1010APv2 | MON1012APHv2 | |
| Dimensions WxHxD | 11.58 x 8.90 x 2.16” [294 x 226 x 54.9 mm] | 11.58 x 8.90 x 2.16” [294 x 226 x 54.9 mm] | 12.48 x 9.65 x 2.16” [317 x 245 x 54.9 mm] |
| Panel Cutout (inches) [mm] | 10.63 x 7.95 [270 x 202 ] | 10.63 x 7.95 [270 x 202 ] | 11.54 x 8.70 [293 x 221 ] |
| Weight | ~ 6.17 lbs [2.8 kg] | ~ 6.17 lbs [2.8 kg] | 6.61 lbs [3.0 kg] |
| Mounting | Panel mounting, VESA 100 x 100 | Panel mounting, VESA 100 x 100 | Panel mounting, VESA 100 x 100 |
| Construction | Black Steel Chassis | Black Steel Chassis | Black Steel Chassis |
| MON1010APHv2 | MON1010APv2 | MON1012APHv2 | |
| Operating Temperature | 32~104°F [0~40°C] | 32~104°F [0~40°C] | 32~104°F [0~40°C] |
| Storage Temperature | 22~175°F [-30~80°C] | 22~175°F [-30~80°C] | 22~175°F [-30~80°C] |
| Storage Humidity | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing |
| MON1010APHv2 | MON1010APv2 | MON1012APHv2 | |
| NEMA Rating | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted |
| IP Rating | IP65 compliant front panel | IP65 compliant front panel | IP65 compliant front panel |
| CE | Yes | Yes | Yes |
| RoHS | Yes | Yes | Yes |
| FCC | FCC Class B | FCC Class B | FCC Class B |
| ATEX | N/A | N/A | N/A |
