Compare HMI Products
|
Filters |
15.0″ Graphic HMI, High-Speed HMI5150X Price Not Available (N/A)
|
15.0" Dual-Ethernet C1D2 Advanced HMI cMT2158Xv2 $2029
|
15.0" High Performance HMI with Capacitive Touch cMT3152Xv2 $2149
|
|---|---|---|---|
| Loading product data… | |||
| HMI5150X | cMT2158Xv2 | cMT3152Xv2 | |
| CPU | N/A | Quad-Core RISC | Quad-Core RISC |
| Memory (RAM) | N/A | 1 GB | 1 GB |
| Memory (Flash) | N/A | 4 GB | 4 GB |
| RTC | N/A | Built-in | Built-in |
| Programming Software | N/A | EBPro (Latest Version) | EBPro (Latest Version) |
| HMI5150X | cMT2158Xv2 | cMT3152Xv2 | |
| Ethernet/LAN | N/A | LAN 1: 10/100 Base-T RJ-45; LAN 2: GbE RJ-45 | LAN 1: 10/100/1000 Base-T x 1; LAN 2: 10/100 Base-T x 1 |
| CANbus | N/A | N/A | N/A |
| Audio Output | N/A | 1x Line Out / Built-in Mono Speaker | 1x Line Out / Built-in Mono Speaker |
| SD Card Slot | N/A | SD/SDHC (32GB capacity) | SD/SDHC (32GB capacity) |
| USB Host Ports | N/A | USB 2.0 x 1 | USB 2.0 x 1 |
| USB Client Ports | N/A | N/A | N/A |
| Wi-Fi | N/A | N/A | N/A |
| COM Port | N/A | 1 x DE9S COM1: RS-485 2 or 4 wire, COM3: RS-485 2 wires, 1 x DE9P COM1: RS-232, COM3: RS-232 | 1 x DE9S COM1: RS-485 2 or 4 wire, COM3: RS-485 2 wires, 1 x DE9P COM1: RS-232, COM3: RS-232 |
| RS-485 Dual Isolation | N/A | N/A | N/A |
| Local bus | N/A | N/A | N/A |
| HDMI Port | N/A | N/A | N/A |
| Video Input | N/A | N/A | N/A |
| Serial Ports | N/A | 2 | 2 |
| Siemens MPI | N/A | N/A | N/A |
| HMI5150X | cMT2158Xv2 | cMT3152Xv2 | |
| Display Size | N/A | 15" WVA LCD | 15" WVA LCD |
| Resolution | N/A | 1024 X 768 | 1024 X 768 |
| Luminance (cd/m^2) | N/A | 350 | 350 |
| Contrast Ratio | N/A | 2500:1 | 2500:1 |
| Backlight Type | N/A | LED | LED |
| Backlight Lifetime (hrs) | N/A | 70,000+ | 70,000+ |
| Colors | N/A | 16.2 M | 16.2 M |
| Display Type | N/A | 15" WVA LCD | 15" WVA LCD |
| Viewing Angle (H°/V°) | N/A | 176/176 | 176/176 |
| Size (W x H) | N/A | 12.00 x 9.00 inches [304.7 x 228.5 mm] | 12.05 x 9.06 inches [306 x 230 mm] |
| HMI5150X | cMT2158Xv2 | cMT3152Xv2 | |
| Type | N/A | 4-wire resistive touch | Tempered Glass, Projected Capacitive |
| Accuracy | N/A | Length (X) ±2%, width (Y) ±2% | N/A |
| Touch Panel Hardness Scale | N/A | N/A | 7H |
| HMI5150X | cMT2158Xv2 | cMT3152Xv2 | |
| Input Power | N/A | 31.2 W | 31.2 W |
| Power Isolation | N/A | Built-in | Built-in |
| Power Dissipation | N/A | N/A | N/A |
| Current for Internal Bus | N/A | N/A | N/A |
| Current Consumption | N/A | N/A | N/A |
| Isolation Resistance | N/A | Exceed 50 MΩ – @ 500 VDC | Exceed 50 MΩ – @ 500 VDC |
| Input Voltage | N/A | 24 ± 20% VDC | 24 ± 20% VDC |
| Input Current | N/A | 1.3 A @ 24 VDC | 1.3 A @ 24 VDC |
| HMI5150X | cMT2158Xv2 | cMT3152Xv2 | |
| Vibration Endurance | N/A | 10 to 25 Hz (X, Y, Z direction, 2G, 30 minutes) | 10 to 25 Hz (X, Y, Z direction, 2G, 30 minutes) |
| Enclosure Material | N/A | Aluminum, charcoal grey | Aluminum, charcoal grey |
| PCB Coating | N/A | Yes | Yes |
| Dimensions WxHxD | N/A | 14.41 x 11.54 x 1.9 inches [366 x 293 x 48.2 mm] | 14.41 x 11.54 x 2.03 inches [366 x 293 x 51.5 mm] |
| Panel Cutout (inches) [mm] | N/A | 13.86 x 10.98 [352 x 279] | 13.86 x 10.98 [352 x 279] |
| Weight | N/A | Approx. 5.73 lbs. [2.6 kg] | Approx. 6.06 lbs. [2.75 kg] |
| Mounting | N/A | Panel mount, VESA 75 x 75 mm | Panel mount, VESA 75 x 75 mm |
| HMI5150X | cMT2158Xv2 | cMT3152Xv2 | |
| Operating Temperature | N/A | 32° ~ 122°F (0° ~ 50°C) | 32° ~ 122°F (0° ~ 50°C) |
| Storage Temperature | N/A | 4° ~ 140°F (-20° ~ 60°C) | 4° ~ 140°F (-20° ~ 60°C) |
| Relative Humidity | N/A | 10% ~ 90% (non-condensing) | 10% ~ 90% (non-condensing) |
| HMI5150X | cMT2158Xv2 | cMT3152Xv2 | |
| Grid Display | N/A | Yes | Yes |
| IP Camera | N/A | Yes | Yes |
| Languages | N/A | Yes | Yes |
| Library – Label | N/A | Yes | Yes |
| Library – Picture | N/A | Yes | Yes |
| Library – Shape | N/A | Yes | Yes |
| Library – Tag | N/A | Yes | Yes |
| Macro Windows Open/Cycle/Close | N/A | Yes | Yes |
| Media Player | N/A | Yes | Yes |
| Meters & Gauges | N/A | Yes | Yes |
| ModBus | N/A | Yes | Yes |
| Security Controls | N/A | Yes | Yes |
| MQTT (Publisher) | N/A | Yes | Yes |
| MQTT (Subscriber) | N/A | Yes | Yes |
| Object Modification | N/A | Yes | Yes |
| Offline Simulation | N/A | Yes | Yes |
| OPC UA Server | N/A | N/A | Yes |
| Operation Log Printing | N/A | Yes | Yes |
| Operation Log Settings | N/A | Yes | Yes |
| Operation Log View | N/A | Yes | Yes |
| Pass-Through Mode | N/A | Yes | Yes |
| PDF Reader | N/A | Yes | Yes |
| Picture Object | N/A | Yes | Yes |
| Picture Viewer | N/A | Yes | Yes |
| Picture/Shape Library Embedded in Project | N/A | Yes | Yes |
| Pie Chart | N/A | Yes | Yes |
| PLC Tag Embedded in Project | N/A | Yes | Yes |
| Project Password | N/A | Yes | Yes |
| Project Protection | N/A | Yes | Yes |
| Recipe Database | N/A | Yes | Yes |
| Recipe Import / Export | N/A | Yes | Yes |
| Recipe View | N/A | Yes | Yes |
| Remote Access | N/A | Yes | Yes |
| Scheduler | N/A | Yes | Yes |
| Security Interlock, User Restriction, Safety Control | N/A | Yes | Yes |
| Security Levels (Simple) | N/A | Yes | Yes |
| Security Levels (Enhanced) | N/A | Yes | Yes |
| Siemens PLC Pass-Through | N/A | Yes | Yes |
| SQL Database Server Integration | N/A | N/A | Yes |
| String Table | N/A | Yes | Yes |
| System Setting Editor | N/A | Yes | Yes |
| Table | N/A | Yes | Yes |
| Text Object | N/A | Yes | Yes |
| Time Synchronization | N/A | Yes | Yes |
| Timer Object | N/A | Yes | Yes |
| Trend Display | N/A | Yes | Yes |
| Trend Graphs | N/A | Yes | Yes |
| USB Camera | N/A | Yes | Yes |
| USB Disk Download | N/A | Yes | Yes |
| USB Camera Web Streaming | N/A | Yes | Yes |
| USB Tethering | N/A | Yes | Yes |
| User-Defined Start-Up Screen | N/A | Yes | Yes |
| Utility Manager | N/A | Yes | Yes |
| VNC Server | N/A | Yes | Yes |
| VNC Viewer | N/A | Yes | Yes |
| Wi-Fi | N/A | N/A | N/A |
| Development Software | N/A | EasyBuilder Pro | EasyBuilder Pro |
| Build Data | N/A | Yes | Yes |
| WebView | N/A | Yes | Yes |
| LDAP | N/A | Yes | Yes |
| Web Streaming | N/A | Yes | Yes |
| Web Interface (EasyWeb 2.0) | N/A | Yes | Yes |
| 3G/4G Dongle | N/A | Yes | Yes |
| 64-bit Data Type | N/A | Yes | Yes |
| JS Object (Java Script Editor) | N/A | Yes | Yes |
| FTP Server | N/A | Yes | Yes |
| FTP Client | N/A | Yes | Yes |
| Access Levels (Security) | N/A | Yes | Yes |
| BACnet Schedule | N/A | Yes | Yes |
| MQTT (Advanced) | N/A | Yes | Yes |
| OPC UA Client | N/A | Yes | Yes |
| Project Size Limit | N/A | 64MB | 64MB |
| Program Capacity | N/A | See Project Size Limit | See Project Size Limit |
| EasyRemote IO | N/A | Yes | Yes |
| Event Bar Chart | N/A | Yes | Yes |
| Alarm & Event Messages | N/A | Yes | Yes |
| Analog Meters | N/A | Yes | Yes |
| Animation – Flow Block | N/A | Yes | Yes |
| Animation – Objects | N/A | Yes | Yes |
| ASCII Characters | N/A | Yes | Yes |
| Bar Graphs | N/A | Yes | Yes |
| Barcode Scanner | N/A | N/A | Yes |
| CANBus (Software) | N/A | N/A | N/A |
| Circular Trend Display | N/A | Yes | Yes |
| cMT Viewer Support | N/A | Yes | Yes |
| cMT Diagnoser | N/A | Yes | Yes |
| CODESYS | N/A | Optional | Optional |
| Combo Button | N/A | Yes | Yes |
| Data Logging | N/A | Yes | Yes |
| Data Sampling | N/A | Yes | Yes |
| Database Server | N/A | N/A | Yes |
| Date / Time | N/A | Yes | Yes |
| Design Up to 1999 Screens | N/A | Yes | Yes |
| Display Controls | N/A | Yes | Yes |
| Dynamic Drawing | N/A | Yes | Yes |
| Dynamic Scale | N/A | Yes | Yes |
| EasyAccess 2.0 | N/A | Optional | Optional |
| EasyConverter | N/A | Yes | Yes |
| EasyDiagnoser | N/A | N/A | N/A |
| EasyPrinter | N/A | N/A | N/A |
| EasySimulator | N/A | N/A | N/A |
| EasyWatch | N/A | Yes | Yes |
| N/A | Yes | Yes | |
| Enhanced Security Mode | N/A | Yes | Yes |
| Ethernet Printer | N/A | Yes | Yes |
| Event Alarm Log | N/A | Yes | Yes |
| File Browser | N/A | Yes | Yes |
| File Transfer Protocol (FTP) | N/A | Yes | Yes |
| Fonts | N/A | Yes | Yes |
| Graphics | N/A | Yes | Yes |
| PLC Web Browser | N/A | N/A | Yes |
| Web Server | N/A | N/A | See PLC Web Browser |
| HMI5150X | cMT2158Xv2 | cMT3152Xv2 | |
| CE UKCA | N/A | Yes | Yes |
| UL Type Rating | N/A | UL Class 1 Div 2, UL Type 4X (indoor use only) | UL Type 4X (indoor use only) |
| NEMA Rating | N/A | NEMA4 | NEMA4 |
| IP Rating | N/A | IP66 Compliant Front Panel | IP66 Compliant Front Panel |
| CE | N/A | Yes | Yes |
| UL | N/A | cULus Listed | cULus Listed |
| Class 1 Div 2 | N/A | Yes | N/A |
| ATEX | N/A | N/A | N/A |
| RoHS | N/A | Yes | Yes |
| Product 1: No features found. | |||
