Compare Rugged Tablets Products
|
Filters |
11.6" 12th Gen Intel® Core® i5 Industrial Rugged Tablet RT1211A $2650.00
|
11.6" 12th Gen Intel® Core® i7 Industrial Rugged Tablet RT1211B $3100.00
|
10.1" Intel® Celeron® Industrial Rugged Tablet RT1110A $1450.00
|
|---|---|---|---|
| Loading product data… | |||
| RT1211A | RT1211B | RT1110A | |
| CPU | Intel® Core i5-1235U, 10 Core, 12 Threads (2-P, 4.4GHz Max, 8-E, 3.3GHz Max) | Intel® Core i7-1255U, 10 Core, 12 Threads (2-P, 4.7GHz Max, 8-E, 3.5GHz Max) | Intel® Celeron® Quad-Core N5100 @ 2.8GHz |
| Memory (RAM) | 1 x 16GB LPDDR5 | 1 x 16GB LPDDR5 | 1 x 8GB LPDDR4 |
| System Chipset | SoC: Alder Lake 12th Gen (Non-Evo) | SoC: Alder Lake 12th Gen (Non-Evo) | SoC |
| CPU Graphics | Intel® Iris Xe | Intel® Iris Xe | Intel® UHD Graphics Gen 11 LP |
| Sensor | G-sensor, Light Sensor, Gyroscope | G-sensor, Light Sensor, Gyroscope | G-sensor |
| RT1211A | RT1211B | RT1110A | |
| Camera | Front: 5MP Fixed Focus Camera (Windows Hello optional), Rear: 12MP Autofocus Camera | Front: 5MP Fixed Focus Camera (Windows Hello optional), Rear: 12MP Autofocus Camera | Front: 5MP Fixed Focus Camera, Rear: 8MP Autofocus Camera |
| SIM Card Slot | 1 x Nano SIM Card Slot | 1 x Nano SIM Card Slot | 1 x Micro SIM Card Slot |
| USB 2.0 Type C | 1 | 1 | 1 |
| Ethernet/LAN | 10/100/1000 Base-T x 1 | 10/100/1000 Base-T x 1 | 10/100/1000 Base-T x 1 |
| Audio Output | 8Ω/2W, dual stereo speakers, Dual Microphone, 1 x 3.5mm Audio Combo Jack | 8Ω/2W, dual stereo speakers, Dual Microphone, 1 x 3.5mm Audio Combo Jack | 1 x 3.5mm Audio Combo Jack, 8Ω/1W dual stereo speakers, Built-in Microphone |
| Display Output | 1 x Mini HDMI Port | 1 x Mini HDMI Port | 1 x Mini HDMI Port |
| USB 3.0 Type A | 2 | 2 | 1 |
| RT1211A | RT1211B | RT1110A | |
| Buttons | 1 x Power Button, 1 x Volume +, 1 x Volume -, 2 x Barcode Scan Keys, 1 x Windows Button, 4 x Programmable Function Keys | 1 x Power Button, 1 x Volume +, 1 x Volume -, 2 x Barcode Scan Keys, 1 x Windows Button, 4 x Programmable Function Keys | 1 x Power Button, 1 x Volume +, 1 x Volume -, 2 x Barcode Scan Keys |
| RT1211A | RT1211B | RT1110A | |
| Solid State Drive | 1 x 256GB NVMe PCIe SSD (up to 1TB) | 1 x 256GB NVMe PCIe SSD (up to 1TB) | 1 x 128GB SSD |
| SD Card Slot | N/A | N/A | 1 x Micro SD Card Slot, up to 256GB |
| RT1211A | RT1211B | RT1110A | |
| Barcode Reader | 1D, 2D barcode reader | 1D, 2D barcode reader | 1D, 2D barcode reader |
| Fingerprint | Windows Hello | Windows Hello | N/A |
| Expansion Option | RFID: UHF RFID, Frequency: 860 – 960MHz | RFID: UHF RFID, Frequency: 860 – 960MHz | RFID: UHF RFID, Frequency: 860 – 960MHz |
| RT1211A | RT1211B | RT1110A | |
| Wi-Fi | Wi-Fi 6E 802.11 (a/b/d/e/g/h/i/k/n/r/u/v/w/ac/ax) | Wi-Fi 6E 802.11 (a/b/d/e/g/h/i/k/n/r/u/v/w/ac/ax) | Wi-Fi 802.11 (a/b/g/n/ac), dual band (2.4G + 5.0G) |
| Cellular | WCDMA: B1/B2/B4/B5/B6/B8/B19, FDD LTE: B1/ B2/ B3/ B4/ B5/ B7/ B8/ B12/ B13/ B14/ B17/ B18/ B19/ B20/ B25/ B26/ B28/ B66/ B71, TDD LTE: B34/B38/B39/B40/B41/B42/B43/B48 | WCDMA: B1/B2/B4/B5/B6/B8/B19, FDD LTE: B1/ B2/ B3/ B4/ B5/ B7/ B8/ B12/ B13/ B14/ B17/ B18/ B19/ B20/ B25/ B26/ B28/ B66/ B71, TDD LTE: B34/B38/B39/B40/B41/B42/B43/B48 | WCDMA/HSPA+: B1/B5/B8, FDD LTE: B1/B3/B5/B7/B8/B20/B28, TDD LTE: B34/B38/B39/B40/B41 |
| Cellular Network | 3G /4G /4G LTE /5G | 3G /4G /4G LTE /5G | 3G /4G /4G LTE |
| Bluetooth | Bluetooth V5.3 | Bluetooth V5.3 | Bluetooth V4.2 |
| GNSS | GPS, GLONASS, BeiDou | GPS, GLONASS, BeiDou | GPS, GLONASS, BeiDou |
| RT1211A | RT1211B | RT1110A | |
| Display Size | 11.6" TFT IPS | 11.6" TFT IPS | 10.1" TFT LCD |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1280 x 800 |
| Luminance (cd/m^2) | 1000 | 1000 | 700 |
| Contrast Ratio | 1000:1 | 1000:1 | 1200:1 |
| Backlight Lifetime (hrs) | 50,000+ | 50,000+ | 50,000+ |
| Colors | 16.7 M | 16.7 M | 16.7 M |
| View Angle (H° V°) | 170/170 | 170/170 | 170/170 |
| RT1211A | RT1211B | RT1110A | |
| Glass Type | Gorilla Glass | Gorilla Glass | Gorilla Glass |
| Light Transmission | 85% | 85% | 85% |
| Optical Bonding | No | No | N/A |
| Touch Screen Type | Projected Capacitive Touch | Projected Capacitive Touch | Projected Capacitive Touch |
| Interface | USB | USB | USB |
| RT1211A | RT1211B | RT1110A | |
| Power Adapter | Input AC: 100-240V, 50-60Hz, 1.5A Max, Output DC: PD65W | Input AC: 100-240V, 50-60Hz, 1.5A Max, Output DC: PD65W | Input AC: 100-240V, 50-60Hz, Output DC: PD65W |
| Battery | Dual Lithium Batteries, Hot-Swappable, 7.7V 58Whr | Dual Lithium Batteries, Hot-Swappable, 7.7V 58Whr | Removable Lithium-Ion Polymer Battery, 7.6V 5000mAh |
| Battery Life | 6 Hours | 6 Hours | 6 Hours |
| RT1211A | RT1211B | RT1110A | |
| Dimensions WxHxD | 12.40 x 7.99 x 0.83" [315 x 203 x 21mm] | 12.40 x 7.99 x 0.83" [315 x 203 x 21mm] | 11.02 x 7.40 x 0.91″ [280 x 188 x 23 mm] |
| Weight | Approx. 3.42 lbs [1.55 kg] | Approx. 3.42 lbs [1.55 kg] | Approx. 2.65 lbs. [1.2 Kg] |
| RT1211A | RT1211B | RT1110A | |
| Drop Resistance | MIL-STD-810H: 2022 Method 516.8 Procedure IV, 4ft | MIL-STD-810H: 2022 Method 516.8 Procedure IV, 4ft | MIL-STD-810H: 2022 Method 516.8 Procedure IV, 4ft |
| Vibration Resistance | MIL-STD-810H: 2022 Method 514.8 Procedure I | MIL-STD-810H: 2022 Method 514.8 Procedure I | MIL-STD-810H: 2022 Method 514.8 Procedure I |
| Operating Temperature | 4~140°F [-20~60°C] | 4~140°F [-20~60°C] | 14° ~ 122°F (-10° ~ 50°C) |
| Storage Temperature | 22~158°F [-30~70°C] | 22~158°F [-30~70°C] | 4° ~ 140°F (-20° ~ 60°C) |
| Relative Humidity | 95% @ 40°C, non-condensing | 95% @ 40°C, non-condensing | 95% @ 40°C, non-condensing |
| RT1211A | RT1211B | RT1110A | |
| IP Rating | IP66 | IP66 | IP67 |
| CE | Yes | Yes | Yes |
| RoHS | Yes | Yes | Yes |
| FCC | Yes | Yes | Yes |
