Compare Industrial PC Products
|
Filters |
23.8" Intel Celeron Industrial Waterproof PC PC8124AP $3500.00
|
21.5" C1D2, Stainless Steel, Wide-Temp Intel® Core® i5 Industrial Panel PC AEx-921AP- $6950
|
24" Intel® Celeron® Panel PC with Capacitive Touch OMI6824CP $2800.00
|
|---|---|---|---|
| Loading product data… | |||
| PC8124AP | AEx-921AP- | OMI6824CP | |
| CPU | Intel® Quad-Core Celeron® J6412 @ 2.0 GHz | Intel® Skylake Core™ i5-6300U 2.4GHz Dual-Core Processor | Intel® Quad-Core Celeron® J6412 @ 2.0 GHz |
| Memory (RAM) | 1 x DDR4 3200MHz SO-DIMM (8, 16, 32GB) | 1 x DDR4 260-pin SO-DIMM 16 GB 2133 MHz | 1 x DDR4 260-pin SO-DIMM RAM (8, 16, 32 GB) |
| System Chipset | SoC | SoC | SoC |
| Solid State Drive Type | NVME | SATA, mSATA | 1 x M.2 2280 3D TLC SATA3 |
| Solid State Drive Capacity | 128, 256, 512 GB, 1TB, 2TB SSD | 1 x 256 GB 2.5” SATA III, MLC SSD, 1 x 64 GB mSATA MLC SSD | 128, 256, 512 GB, 1TB, 2TB SSD |
| CPU Graphics | Intel® UHD Graphics | N/A | N/A |
| TPM Module | N/A | N/A | Yes (TPM 2.0) |
| PC8124AP | AEx-921AP- | OMI6824CP | |
| Connector Type | M12 Waterproof Connectors | M12, with waterproof cover and tether chain | N/A |
| Power | 1 x M12 4-pin for DC power input (leads) | 1 x M12 3-pin for DC power input (leads) | 3 pins terminal block connector, DC power input |
| Ethernet/LAN | 2 x 2.5 GbE M12 8-Pin, Intel® I225-IT; supports Wake-On-LAN | 2 x M12 8-pin for RJ-45 | 1 x GbE RJ-45, 1 x 2.5 GbE RJ-45 |
| USB 2.0 Type A | 2 (1 x M12 8-pin for 2 x USB 2.0) | 2 (1 x M12 8-pin for 2 x USB 2.0) | 2 |
| Serial Ports | 2 | 1 | 2 |
| Serial Options | 2 x M12 8-pin for RS-232/422/485, DE-9, COM1 (default RS-232) | 1 x M12 8-pin for RS-232/422/485, DE-9, COM1 (default RS-232) | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 |
| Expansion Option | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | N/A | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support |
| Display Output | N/A | 1 x M12 12-pin for VGA | 1 x DisplayPort 1.4 (max 4096 x 2160 pixels @ 60Hz) |
| USB 3.2 Type A | N/A | N/A | 2 |
| Audio Output | N/A | N/A | 1 x 3.5 mm line out |
| SD Card Slot | N/A | N/A | N/A |
| Remote Power Switch | N/A | N/A | N/A |
| PC8124AP | AEx-921AP- | OMI6824CP | |
| SD Card Slot | N/A | N/A | N/A |
| PC8124AP | AEx-921AP- | OMI6824CP | |
| Display Size | 23.8" TFT LCD | 21.5” FHD TFT LCD | 23.8” Widescreen TFT FHD LCD |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Luminance (cd/m^2) | 400 | 300 | 250 |
| Contrast Ratio | 1000:1 | 3000:1 | 3000:1 |
| Backlight Lifetime (hrs) | 50,000+ | 50,000+ | 30,000+ |
| Colors | 16.7 M | 16.7 M | 16.7 M |
| View Angle (H° V°) | 178/178 | 178/178 | 178/178 |
| PC8124AP | AEx-921AP- | OMI6824CP | |
| Touch Interface | USB (Internal) | USB (Internal) | USB |
| Light Transmission | 90+% | 90+% | 90+% |
| Optical Bonding | N/A | Yes | N/A |
| Touch Screen Type | Projected Capacitive | Projected Capacitive | Projected Capacitive |
| PC8124AP | AEx-921AP- | OMI6824CP | |
| Input Power | 27.2 W | 48.3 W | 68.76 W |
| Input Voltage | 12/24 VDC | 9~36 VDC | 9-36 VDC |
| Input Current | 1.13 / 2.26 A | 5.37 A Max | 1.91 – 7.64 A |
| PC8124AP | AEx-921AP- | OMI6824CP | |
| Enclosure Material | 304 Stainless Steel | 316 Stainless Steel Chassis | Silver aluminum front bezel and chassis |
| Dimensions WxHxD | 25.00 x 15.91 x 3.61 inches [635 x 404 x 91.8 mm] | 22.48 x 14.25 x 2.96 inches, [571 x 362 x 75.1 mm] | 25.20 x 15.55 x 3.46" [640 x 395 x 88 mm] |
| Dimensions (W x H x D) w/Stand | 25.00 x 18.23 x 6.30 inches [635 x 463 x 160 mm] | N/A | N/A |
| Weight | Approx. 41.89 lbs [19 kg] | ~ 27.78 lbs [12.6 kg] | ~ 20.79 lbs [9.4 kg] |
| Mounting | VESA 100 x 100 mm | VESA 100 x 100 mm | Panel mount, VESA 100 x 100 mm |
| Panel Cutout (inches) [mm] | N/A | N/A | 23.62 x 14.25" [600 x 362 mm] |
| PC8124AP | AEx-921AP- | OMI6824CP | |
| Vibration Resistance | 5~500 Hz, 2G Acceleration, 30 Minute Duration Z, Y, and X Axis | N/A | Tested to IEC 60068-2-64 (2019): 5~500Hz, 1.0 Grms, XYZ axis, 30 mins duration |
| Operating Temperature | 32~122°F [0~50°C] | 4~140°F [-20~60°C] | 32~122°F [0~50°C] |
| Storage Temperature | 4~176°F [-20~80°C] | 22~158°F [-30~70°C] | 22~158°F [-30~70°C] |
| Relative Humidity | 20 to 90% @ 40°C, non-condensing | 10 to 95% @ 40°C, non-condensing | 10 to 95% @ 40°C, non-condensing |
| Shock Resistance | N/A | N/A | Tested to IEC 60068-2-27 (2008): 15G acceleration peak to peak, XYZ axis, 11ms pulse duration |
| Altitude (Air Pressure) | N/A | N/A | Up to 2,000 Meters (~80 kPa) |
| PC8124AP | AEx-921AP- | OMI6824CP | |
| IP Rating | IP66/IP69K | IP66 | IP66 |
| CE | Yes | Yes | Yes |
| RoHS | Yes | Yes | Yes |
| FCC | Yes | FCC Class A | FCC Class A |
| Class 1 Div 2 | N/A | Yes | N/A |
| ATEX | N/A | ATEX / IECEx Zone 2 Ex ec ic IIC T4 Gc ATEX / IECEx Zone 22 Ex tc IIIC T135°C Dc | No |
| UL Class 2 Div 2 | N/A | Class II Division 2 Group F, G, T135°C | N/A |
| UL Class 3 | N/A | Class III | N/A |
| NEMA Rating | N/A | N/A | NEMA 4 when panel mounted |
| UL | N/A | N/A | cULus Listed |
