Compare Industrial PC Products
|
Filters |
21.5" Intel® Celeron® Panel PC with Capacitive Touch OMI6821CP $2600.00
|
21.5" Intel® 6th Gen Core i5 Panel PC with Windows® or Linux OS® OMI6921BP $3700.00
|
Legacy 21.5" Intel® Pentium® Panel PC with Windows® or Linux OS® PC1221AP Price Not Available (N/A)
|
|---|---|---|---|
| Loading product data… | |||
| OMI6821CP | OMI6921BP | PC1221AP | |
| CPU | Intel® Quad-Core Celeron® J6412 @ 2.0 GHz | Intel Skylake Core i5-6300U 2.4GHz Dual-Core | Intel® Pentium™ Apollo Lake™ N4200 Quad-Core™ 1.1GHz CPU |
| Memory (RAM) | 1 x DDR4 260-pin SO-DIMM RAM (8, 16, 32 GB) | 1x DDR4 260-pin SO-DIMM 2133MHz RAM (8, 16 GB) | 1 x DDR3-L 204-pin SO-DIMM RAM (4, 8 GB) |
| System Chipset | SoC | SoC | SoC |
| Solid State Drive Type | 1 x M.2 2280 3D TLC SATA3 | 1 x 2.5” SATA III, MLC | 1 x 2.5” SATA III, MLC |
| Solid State Drive Capacity | 128, 256, 512 GB, 1TB, 2TB SSD | 64, 128, 256, 512 GB, 1TB SSD | 64, 128, 256, 512 GB, 1TB SSD |
| TPM Module | Yes (TPM 2.0) | N/A | N/A |
| OMI6821CP | OMI6921BP | PC1221AP | |
| USB 3.2 Type A | 2 | N/A | N/A |
| Power | 3 pins terminal block connector, DC power input | 3-pin connector header, DC power input | DC power input jack, thumbscrew secured. |
| Ethernet/LAN | 1 x GbE RJ-45, 1 x 2.5 GbE RJ-45 | 2 x GbE RJ-45 | 2 x GbE RJ-45 |
| Audio Output | 1 x 3.5 mm line out | 1 x 3.5 mm line out | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in |
| SD Card Slot | N/A | N/A | N/A |
| Remote Power Switch | N/A | 2-pin connector header | 1 x Momentary Pushbutton with Integrated LED |
| Display Output | 1 x DisplayPort 1.4 (max 4096 x 2160 pixels @ 60Hz) | No | 1 x HDMI® 1.4a |
| USB 2.0 Type A | 2 | N/A | 2 |
| Serial Ports | 2 | 2 | 3 |
| Serial Options | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 2 x RS-232 DE-9P, COM2/COM3 |
| Expansion Option | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support |
| HDMI Port | N/A | No | Yes |
| USB 3.0 Type A | N/A | 2 | 4 |
| OMI6821CP | OMI6921BP | PC1221AP | |
| Display Size | 21.5” Widescreen TFT FHD LCD | 21.5” FHD TFT LCD | 21.5” FHD TFT LCD |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Luminance (cd/m^2) | 300 | 250 | 250 |
| Contrast Ratio | 1000:1 | 1000:1 | 3000:1 |
| Backlight Lifetime (hrs) | 50,000+ | 50,000+ | 50,000+ |
| Colors | 16.7 M | 16.7 M | 16.2 M |
| View Angle (H° V°) | 178/178 | 178/178 | 170/160 |
| OMI6821CP | OMI6921BP | PC1221AP | |
| Touch Interface | USB | USB | USB |
| Light Transmission | 90+% | 90+% | N/A |
| Optical Bonding | N/A | No | No |
| Touch Screen Type | Projected Capacitive | Projected Capacitive | Projected Capacitive |
| Digital I/O Port | N/A | N/A | N/A |
| OMI6821CP | OMI6921BP | PC1221AP | |
| Input Power | 67.68 W | 54 W | 35 W |
| Input Voltage | 9-36 VDC | 9~36 VDC | 12~24 VDC |
| Input Current | 1.88 – 7.52 A | 6 A Max | 2.92 A Max |
| OMI6821CP | OMI6921BP | PC1221AP | |
| Enclosure Material | Silver aluminum front bezel and chassis | Silver aluminum front bezel and chassis | Black Steel Chassis, Aluminum Heatsink |
| Dimensions WxHxD | 21.94 x 14.26 x 3.23” [557.3 x 362.3 x 82 mm] | 21.94 x 14.26 x 2.56 inches [557.3 x 362.3 x 64.8 mm] | 20.63 x 13.00 x 2.82” [524 x 330.2 x 71.6 mm] |
| Panel Cutout (inches) [mm] | 21.22 x 13.54" [539 x 344 mm] | 21.22 x 13.54 [539 x 344] | 19.69 x 12.09 [500 x 307 ] |
| Weight | ~ 15.21 lbs [6.9 kg] | ~ 16.53 lbs [7.5 kg] | ~ 15.87 lbs [7.2 kg] |
| Mounting | Panel mount, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm |
| OMI6821CP | OMI6921BP | PC1221AP | |
| Shock Resistance | Tested to IEC 60068-2-27 (2008): 15G acceleration peak to peak, XYZ axis, 11ms pulse duration | N/A | N/A |
| Vibration Resistance | Tested to IEC 60068-2-64 (2019): 5~500Hz, 1.0 Grms, XYZ axis, 30 mins duration | N/A | N/A |
| Altitude (Air Pressure) | Up to 2,000 Meters (~80 kPa) | N/A | N/A |
| Operating Temperature | 32~122°F [0~50°C] | 32~122°F [0~50°C] | 32~140°F [0~60°C] |
| Storage Temperature | 22~158°F [-30~70°C] | 22~158°F [-30~70°C] | 22~175°F [-30~80°C] |
| Relative Humidity | 10 to 95% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing |
| OMI6821CP | OMI6921BP | PC1221AP | |
| NEMA Rating | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted |
| IP Rating | IP66 | IP66 | IP65 |
| CE | Yes | Yes | Yes |
| UL | cULus Listed | Yes | No |
| ATEX | No | No | No |
| RoHS | Yes | Yes | Yes |
| FCC | FCC Class A | FCC Class A | FCC Class B |
