Compare Industrial PC Products
|
Filters |
15.0" Intel Celeron Stainless Steel, Wide-Temp, 1000nit Panel PC PCS6815APHEB $3000.00
|
19.0" C1D2, Stainless Steel, Wide-Temp, 1000nit Intel® Skylake Core® Industrial PC AEx-919APH- $6850
|
17" Intel® Celeron® Panel PC with Capacitive or Resistive Touch OMI6817C $2200.00
|
17" Intel Celeron Industrial Waterproof PC PC8117AP $3150.00
|
|---|---|---|---|---|
| Loading product data… | ||||
| PCS6815APHEB | AEx-919APH- | OMI6817C | PC8117AP | |
| CPU | Intel® Celeron™ N2930 Quad-Core 1.83 GHz Processor | Intel® Skylake Core™ i5-6300U 2.4GHz Dual-Core Processor | Intel® Quad-Core Celeron® J6412 @ 2.0 GHz | Intel® Quad-Core Celeron® J6412 @ 2.0 GHz |
| Memory (RAM) | Onboard DDR3L 4 GB 1600 MHz | 1 x DDR4 260-pin SO-DIMM 16 GB 2133 MHz | 1 x DDR4 260-pin SO-DIMM RAM (8, 16, 32 GB) | 1 x DDR4 3200MHz SO-DIMM (8, 16, 32GB) |
| System Chipset | SoC | SoC | SoC | SoC |
| Solid State Drive Type | 1 x 2.5” SATA III, MLC | SATA, mSATA | 1 x M.2 2280 3D TLC SATA3 | NVME |
| Solid State Drive Capacity | 64, 128, 256, 512 GB, 1TB SSD | 1 x 256 GB 2.5” SATA III, MLC SSD, 1 x 64 GB mSATA MLC SSD | 128, 256, 512 GB, 1TB, 2TB SSD | 128, 256, 512 GB, 1TB, 2TB SSD |
| TPM Module | N/A | N/A | Yes (TPM 2.0) | N/A |
| CPU Graphics | N/A | N/A | N/A | Intel® UHD Graphics |
| PCS6815APHEB | AEx-919APH- | OMI6817C | PC8117AP | |
| Power | 3-pin connector header, DC power input | 1 x M12 3-pin for DC power input (leads) | 3 pins terminal block connector, DC power input | 1 x M12 4-pin for DC power input (leads) |
| Ethernet/LAN | 2 x GbE RJ-45 | 2 x M12 8-pin for RJ-45 | 1 x GbE RJ-45, 1 x 2.5 GbE RJ-45 | 2 x 2.5 GbE M12 8-Pin, Intel® I225-IT; supports Wake-On-LAN |
| Audio Output | 1 x 3.5 mm line out | N/A | 1 x 3.5 mm line out | N/A |
| SD Card Slot | 1 x internal micro Secure Digital memory card socket, up to 32 GB | N/A | N/A | N/A |
| HDMI Port | No | N/A | N/A | N/A |
| Remote Power Switch | 2-pin connector header | N/A | N/A | N/A |
| Display Output | No | 1 x M12 12-pin for VGA | 1 x DisplayPort 1.4 (max 4096 x 2160 pixels @ 60Hz) | N/A |
| USB 3.0 Type A | 2 | N/A | N/A | N/A |
| Serial Ports | 2 | 1 | 2 | 2 |
| Serial Options | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 | 1 x M12 8-pin for RS-232/422/485, DE-9, COM1 (default RS-232) | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 | 2 x M12 8-pin for RS-232/422/485, DE-9, COM1 (default RS-232) |
| Expansion Option | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | N/A | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support |
| Connector Type | N/A | M12, with waterproof cover and tether chain | N/A | M12 Waterproof Connectors |
| USB 2.0 Type A | N/A | 2 (1 x M12 8-pin for 2 x USB 2.0) | 2 | 2 (1 x M12 8-pin for 2 x USB 2.0) |
| USB 3.2 Type A | N/A | N/A | 2 | N/A |
| PCS6815APHEB | AEx-919APH- | OMI6817C | PC8117AP | |
| SD Card Slot | N/A | N/A | N/A | N/A |
| PCS6815APHEB | AEx-919APH- | OMI6817C | PC8117AP | |
| Display Size | 15.0” XGA TFT LCD | 19.0” SXGA TFT LCD | 17” TFT SXGA LCD | 17" TFT LCD |
| Resolution | 1024 X 768 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 |
| Luminance (cd/m^2) | 1000 | 1000 | 350 | 350 |
| Contrast Ratio | 800:1 | 1000:1 | 1000:1 | 800:1 |
| Backlight Lifetime (hrs) | 70,000+ | 70,000+ | 50,000+ | 50,000+ |
| Colors | 16.7 M | 16.7 M | 16.7 M | 16.7 M |
| View Angle (H° V°) | 176/176 | 170/160 | 160/140 | 160/140 |
| PCS6815APHEB | AEx-919APH- | OMI6817C | PC8117AP | |
| Touch Interface | USB | USB (Internal) | USB | USB (Internal) |
| Light Transmission | 90+% | 90+% | 90+% | 90+% |
| Optical Bonding | Yes | Yes | N/A | N/A |
| Digital I/O Port | N/A | N/A | N/A | N/A |
| Touch Screen Type | Projected Capacitive | Projected Capacitive | Projected Capacitive or Resistive Options | Projected Capacitive |
| PCS6815APHEB | AEx-919APH- | OMI6817C | PC8117AP | |
| Input Power | 37 W | 93.1 W | 56.52 W | 26.1 W |
| Input Voltage | 9~36 VDC | 9~36 VDC | 9-36 VDC | 12/24 VDC |
| Input Current | 4.11 A Max | 10.34 A Max | 1.57 – 6.28 A | 1.09 / 2.18 A |
| PCS6815APHEB | AEx-919APH- | OMI6817C | PC8117AP | |
| Enclosure Material | 304 Stainless Steel Front Bezel and Aluminum Chassis | 316 Stainless Steel Chassis | Silver aluminum front bezel and chassis | 304 Stainless Steel |
| Dimensions WxHxD | 16.61 x 12.68 x 2.43” [422 x 322 x 54.1 mm] | 18.50 x 15.30 x 2.95 inches, [470 x 388.6 x 75 mm] | 17.28 x 13.70 x 3.23" [439 x 348 x 82 mm] | 17.72 x 15.00 x 3.78 inches [450 x 381 x 96 mm] |
| Panel Cutout (inches) [mm] | 15.43 x 11.50 [392 x 292 ] | N/A | 16.61 x 13.03" [422 x 331 mm] | N/A |
| Weight | ~ 11.24 lbs [5.1 kg] | ~ 27.12 lbs [12.3 kg] | ~ 13.22 lbs [6 kg] | Approx. 33.07 lbs [15 kg] |
| Mounting | Panel mounting, VESA 100 x 100 mm | VESA 100 x 100 mm | Panel mount, VESA 100 x 100 mm | VESA 100 x 100 mm |
| Dimensions (W x H x D) w/Stand | N/A | N/A | N/A | 17.72 x 12.89 x 6.30 inches [450 x 327.5 x 160 mm] |
| PCS6815APHEB | AEx-919APH- | OMI6817C | PC8117AP | |
| Operating Temperature | 4~140°F [-20~60°C] | 4~140°F [-20~60°C] | 4~140°F [-20~60°C] | 32~122°F [0~50°C] |
| Storage Temperature | 22~158°F [-30~70°C] | 22~158°F [-30~70°C] | 22~158°F [-30~70°C] | 4~176°F [-20~80°C] |
| Relative Humidity | 10 to 90% @ 40°C, non-condensing | 10 to 95% @ 40°C, non-condensing | 10 to 95% @ 40°C, non-condensing | 20 to 90% @ 40°C, non-condensing |
| Shock Resistance | N/A | N/A | Tested to IEC 60068-2-27 (2008): 15G acceleration peak to peak, XYZ axis, 11ms pulse duration | N/A |
| Vibration Resistance | N/A | N/A | Tested to IEC 60068-2-64 (2019): 5~500Hz, 1.0 Grms, XYZ axis, 30 mins duration | 5~500 Hz, 2G Acceleration, 30 Minute Duration Z, Y, and X Axis |
| Altitude (Air Pressure) | N/A | N/A | Up to 2,000 Meters (~80 kPa) | N/A |
| PCS6815APHEB | AEx-919APH- | OMI6817C | PC8117AP | |
| NEMA Rating | NEMA 4 when panel mounted | N/A | NEMA 4 when panel mounted | N/A |
| IP Rating | IP66/IP69K | IP66 | IP66 | IP66/IP69K |
| CE | Yes | Yes | Yes | Yes |
| UL | No | N/A | cULus Listed | N/A |
| ATEX | No | ATEX / IECEx Zone 2 Ex ec ic IIC T4 Gc ATEX / IECEx Zone 22 Ex tc IIIC T135°C Dc | No | N/A |
| RoHS | Yes | Yes | Yes | Yes |
| FCC | FCC Class A | FCC Class A | FCC Class A | Yes |
| Class 1 Div 2 | N/A | Yes | N/A | N/A |
| UL Class 2 Div 2 | N/A | Class II Division 2 Group F, G, T135°C | N/A | N/A |
| UL Class 3 | N/A | Class III | N/A | N/A |
