Compare Industrial PC Products
|
Filters |
12.1" Intel® Apollo Lake® Wide-Temp, High Bright IPC with Windows® OS OMI6812BPHEB $2550.00
|
12.1" Intel® Celeron® Panel PC with Capacitive Touch OMI6812CP $1900.00
|
12.1" High Brightness, Intel® Alder Lake-N N97 Panel PC with Windows® or Linux® OS PC1412APH $2450.00
|
12.1" High Brightness Intel® Core™ Ultra Panel PC with Windows® or Linux® OS PC1512APH $2950.00
|
|---|---|---|---|---|
| Loading product data… | ||||
| OMI6812BPHEB | OMI6812CP | PC1412APH | PC1512APH | |
| CPU | Intel® Pentium™ Apollo Lake™ N4200 Quad-Core 1.1GHz Processor | Intel® Quad-Core Celeron® J6412 @ 2.0 GHz | Intel® Alder Lake-N N97 Quad-Core 3.60 GHz Processor | Intel® Core™ Ultra Series 1: Ultra 5-125U (2P+8E+2LP-E), Intel® Core™ Ultra Series 1: Ultra 7-155U (2P+8E+2LP-E) |
| Memory (RAM) | Onboard DDR3L 4 GB 1600 MHz | 1 x DDR4 260-pin SO-DIMM RAM (8, 16, 32 GB) | 1 x DDR5 262-pin SO-DIMM Non-ECC RAM (8, 16, 32) | 2 x DDR5 262-pin SO-DIMM Non-ECC RAM (8, 16, 32, 64 GB) |
| System Chipset | SoC | SoC | SoC | SoC |
| Solid State Drive Type | 1 x 2.5” SATA III, MLC | 1 x M.2 2280 3D TLC SATA3 | NVME | NVME |
| Solid State Drive Capacity | 64, 128, 256, 512 GB, 1TB SSD | 128, 256, 512 GB, 1TB, 2TB SSD | 64, 128, 256, 512 GB, 1TB, 2TB SSD | 64, 128, 256, 512 GB, 1TB, 2TB SSD |
| TPM Module | N/A | Yes (TPM 2.0) | N/A | N/A |
| OMI6812BPHEB | OMI6812CP | PC1412APH | PC1512APH | |
| Power | 3-pin connector header, DC power input | 3 pins terminal block connector, DC power input | DC power input jack, thumbscrew secured. | DC power input jack, thumbscrew secured. |
| Ethernet/LAN | 2 x GbE RJ-45 | 1 x GbE RJ-45, 1 x 2.5 GbE RJ-45 | 2 x GbE RJ-45 | LAN 1: Intel I226-LM 2.5 GbE RJ45 (Supports vPro), LAN 2: Intel I226-V 2.5 GbE RJ45 |
| Audio Output | 1 x 3.5 mm line out | 1 x 3.5 mm line out | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in |
| SD Card Slot | 1 x internal micro Secure Digital memory card socket, up to 32 GB | N/A | N/A | N/A |
| HDMI Port | No | N/A | N/A | Yes |
| Remote Power Switch | 2-pin connector header | N/A | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED |
| Display Output | No | 1 x DisplayPort 1.4 (max 4096 x 2160 pixels @ 60Hz) | 2 x DisplayPort | 1 x HDMI® 1.4a, 1 x DisplayPort 1.2 |
| USB 3.0 Type A | 2 | N/A | 2 | 4 |
| Serial Ports | 2 | 2 | 4 | 2 |
| Serial Options | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 3 x RS-232 DE-9P, COM2/COM3/COM4 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 |
| Expansion Option | Optional Wi-Fi kit (IEEE 802.11a/b/g/n/ac card and antenna) | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support |
| USB 3.2 Type A | N/A | 2 | N/A | N/A |
| USB 2.0 Type A | N/A | 2 | 2 | 2 |
| Display Port | N/A | N/A | Yes | Yes |
| OMI6812BPHEB | OMI6812CP | PC1412APH | PC1512APH | |
| Display Size | 12.1” SVGA TFT LCD | 12.1” TFT XGA LCD | 12.1” TFT XGA LCD | 12.1” TFT XGA LCD |
| Resolution | 800 x 600 | 1024 X 768 | 1024 X 768 | 1024 X 768 |
| Luminance (cd/m^2) | 1000 | 500 | 1000 | 1000 |
| Contrast Ratio | 1000:1 | 1000:1 | 700:1 | 700:1 |
| Backlight Lifetime (hrs) | 50,000+ | 30,000+ | 30,000+ | 50,000+ |
| Colors | 16.7 M | 16.2 M | 16.2 M | 16.2 M |
| View Angle (H° V°) | 176/176 | 178/178 | 170/170 | 170/170 |
| OMI6812BPHEB | OMI6812CP | PC1412APH | PC1512APH | |
| Touch Interface | USB | USB | USB | USB |
| Light Transmission | 90+% | 90+% | N/A | N/A |
| Optical Bonding | Yes | N/A | N/A | N/A |
| Touch Screen Type | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive |
| Digital I/O Port | N/A | N/A | N/A | N/A |
| OMI6812BPHEB | OMI6812CP | PC1412APH | PC1512APH | |
| Input Power | 42.4 W | 51.48 W | 46 W | 81 W |
| Input Voltage | 9~36 VDC | 9-36 VDC | 9~24 VDC | 9~24 VDC |
| Input Current | 1.18-4.71 A | 1.43 – 5.72 A, 0.92 – 3.67 A | 1.92~5.11 A | 3.38~9.00 A |
| OMI6812BPHEB | OMI6812CP | PC1412APH | PC1512APH | |
| Enclosure Material | Silver aluminum front bezel and chassis | Silver aluminum front bezel and chassis | Black Steel Chassis, Aluminum Heatsink | Black Steel Chassis, Aluminum Heatsink |
| Dimensions WxHxD | 12.56 x 9.65 x 2.03” [319 x 245 x 51.7 mm] | 12.56 x 9.65 x 3.03” [319 x 245 x 77 mm] | 12.48 x 9.65 x 3.62” [317 x 245 x 92 mm] | 12.48 x 9.65 x 3.62” [317 x 245 x 92 mm] |
| Panel Cutout (inches) [mm] | 11.93 x 9.02 [303 x 229 ] | 11.93 x 9.02" [303 x 229 mm] | 11.54 x 8.70 [293 x 221 ] | 11.54 x 8.70 [293 x 221 ] |
| Weight | ~ 6.2 lbs [2.8 kg] | ~ 7.28 lbs. [3.3 kg] | ~11.35 lbs [5.15 kg] | ~ 11.68 lbs [5.3 kg] |
| Mounting | Panel mounting, VESA 100 x 100 mm | Panel mount, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm |
| OMI6812BPHEB | OMI6812CP | PC1412APH | PC1512APH | |
| Operating Temperature | 4~140°F [-20~60°C] | 4~140°F [-20~60°C] | 32~140°F [0~60°C] | 32~140°F [0~60°C] |
| Storage Temperature | 22~158°F [-30~70°C] | 22~158°F [-30~70°C] | 22~175°F [-30~80°C] | 22~175°F [-30~80°C] |
| Relative Humidity | 10 to 90% @ 40°C, non-condensing | 10 to 95% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing |
| Shock Resistance | N/A | Tested to IEC 60068-2-27 (2008): 15G acceleration peak to peak, XYZ axis, 11ms pulse duration | 10G acceleration peak to peak, 11ms duration | 10G acceleration peak to peak, 11ms duration |
| Vibration Resistance | N/A | Tested to IEC 60068-2-64 (2019): 5~500Hz, 1.0 Grms, XYZ axis, 30 mins duration | 5~17 Hz, 0.1” double amplitude peak to peak, 1.5G acceleration peak to peak | 5~17 Hz, 0.1” double amplitude peak to peak, 1.5G acceleration peak to peak |
| Altitude (Air Pressure) | N/A | Up to 2,000 Meters (~80 kPa) | N/A | N/A |
| OMI6812BPHEB | OMI6812CP | PC1412APH | PC1512APH | |
| NEMA Rating | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted |
| IP Rating | IP66 | IP66 | IP65 | IP65 |
| CE | Yes | Yes | Yes | Yes |
| UL | Yes | cULus Listed | No | No |
| ATEX | No | No | No | No |
| RoHS | Yes | Yes | Yes | Yes |
| FCC | FCC Class A | FCC Class A | FCC Class B | FCC Class B |
