Compare Industrial Box PC Products
|
Filters |
Fanless Celeron Quad-Core Compact Industrial PC IPC2215A $1050.00
|
Mini Fanless Industrial Box PC Intel® Alder Lake-N N100 Quad-Core IPC2115A $1050.00
|
UL Certified, Compact Fanless Industrial PC with Intel® Atom® Quad-Core IPC2610A $1025
|
|---|---|---|---|
| Loading product data… | |||
| IPC2215A | IPC2115A | IPC2610A | |
| CPU | Intel® Quad-Core Celeron® J6412 @ 2.0 GHz | Intel® Alder Lake-N N100 Quad-Core @ 3.4 GHz | Intel® Quad-Core Atom® x7-E3950 @ 1.6 GHz |
| Memory (RAM) | 2 x DDR4 260-pin SO-DIMM RAM (8, 16, 32 GB total) | 1 x DDR5 SO-DIMM RAM (8, 16 GB) | 1 x DDR3L 204-pin SO-DIMM RAM (4, 8 GB) |
| System Chipset | SoC | SoC | SoC |
| Solid State Drive Type | SATA 3 | NVME | mSATA |
| Solid State Drive Capacity | 64, 128, 256, 512 GB, 1TB SSD | 128, 256, 512 GB, 1TB, 2TB SSD | 128, 256, 512 GB, 1TB SSD |
| CPU Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics |
| TPM Module | Yes (TPM 2.0) | Yes (TPM 2.0) | Yes (TPM 2.0) |
| IPC2215A | IPC2115A | IPC2610A | |
| Solid State Drive | 1 x M.2 SATA 3, 3D TLC (64, 128, 256, 512 GB, 1TB SSD) | 1 x M.2 NVME, 3D TLC (128, 256, 512 GB, 1TB, 2TB SSD) | 1 x mSATA 3D TLC (128, 256, 512 GB, 1TB SSD) |
| SD Card Slot | N/A | N/A | N/A |
| IPC2215A | IPC2115A | IPC2610A | |
| USB 2.0 Type A | 2 | 3 | N/A |
| Power Switch | 1 x Momentary-Type Toggle Switch | 1 x Momentary Pushbutton | 1 x Momentary Pushbutton |
| Serial | 2 x RS-232/422/485 DE-9P: COM1, COM2 (default RS-232); 2 x RS-232 DE-9P : COM3, COM4 | 2 x RS-232 DE-9P (COM1/COM2) | N/A |
| USB 3.0 Type A | N/A | 1 | 4 |
| Remote Power Switch | N/A | 2-Pin Connector Header | N/A |
| Digital I/O | N/A | 1 x 12-pin Terminal Block Connector (5-in, 5-out) | N/A |
| Ethernet/LAN | N/A | N/A | 2 x GbE RJ-45 |
| Power | N/A | N/A | 1 x 3-Pin Terminal Block Connector |
| Display Interface | N/A | N/A | 1 x DisplayPort (max. 4096 x 2160 pixels @60Hz); 1 x DVI-I Port (max. 2560 x 1600 pixels @60Hz) |
| IPC2215A | IPC2115A | IPC2610A | |
| Wireless LAN | 2x Wireless LAN Antenna ports (covered unless optional Wi-Fi Expansion kit purchased) | 2x Wireless LAN Antenna ports (covered unless optional Wi-Fi Expansion kit purchased) | N/A |
| USB 3.2 Gen 2 Type A | 4 | N/A | N/A |
| Display Interface | 2 x HDMI port (max. 4096 x 2160 pixels @60Hz) | 2 x HDMI port (max. 4096 x 2160 pixels @60Hz) | N/A |
| Ethernet/LAN | 2 x GbE RJ-45 | 2 x GbE RJ-45 | N/A |
| Audio Output | 1 x 3.5 mm Line-out | 1 x 3.5 mm Headphone-out; 1 x 3.5 mm Mic-in | N/A |
| Power | 1 x 2-pin Terminal Block Connector | 1 x 12VDC power input jack | N/A |
| Serial | N/A | 4 x RS-232 DE-9P (COM3/COM4/COM5/COM6) | N/A |
| USB 2.0 Type A | N/A | 4 | N/A |
| IPC2215A | IPC2115A | IPC2610A | |
| Wireless LAN | N/A | N/A | 2x Wireless LAN Antenna ports (covered unless optional Wi-Fi Expansion kit purchased) |
| Audio | N/A | N/A | 1 x 3.5 mm Line-out |
| Serial | N/A | N/A | 2 x RS-232/422/485 DE-9P: COM1, COM2 (default RS-232) |
| IPC2215A | IPC2115A | IPC2610A | |
| Expansion Option | Optional Wi-Fi kit (IEEE802.11ax card and 2 x antenna, Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and 2 x antenna, Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and 2 x antenna, Bluetooth 5.2 Support |
| IPC2215A | IPC2115A | IPC2610A | |
| Input Power | 60 W Max | 60 W Max | 43.2 W Max |
| Input Voltage | 9~36 VDC +/- 10% | 12 VDC +/- 10% | 9~36 VDC +/- 10% |
| Input Current | 6.6 A Max | 5 A Max | 4.8 A Max |
| IPC2215A | IPC2115A | IPC2610A | |
| Dimensions WxHxD | 8.86 x 5.51 x 1.78 inches [225 x 140 x 45.3 mm] | 6.99 x 4.21 x 2.05" [177.6 x 112 x 52 mm] | 6.30 x 4.33 x 1.73 inches [160 x 110 x 44 mm] |
| Weight | Approx. 5.0 lbs. [2.50 kg] | Approx. 1.98 lbs. [0.9 kg] | Approx. 2.2 lbs. [1.0 kg] |
| Mounting | Wall Mount kit included | VESA 75 x 75 mm; Wall Mounting Kit Included | Wall Mounting Kit Included; DIN-Rail Mounting Kit Included |
| Construction | Black Aluminum Heatsink, Black Steel Chassis | Black Aluminum Heatsink, SECC Steel Chassis | Silver Anodized Aluminum Heatsink, Grey Steel Chassis |
| IPC2215A | IPC2115A | IPC2610A | |
| Operating Temperature | 32~140°F [-0~60°C] | 32 ~ 122°F (0 ~ 50°C) | 40~158°F [-40~70°C] |
| Storage Temperature | 40°F~185°F (-40°C~85°C) | 4° ~ 158°F (-20° ~ 70°C) | 40°F~185°F (-40°C~85°C) |
| Storage Humidity | 5 to 95%, non-condensing | 20 to 90%, non-condensing | 5 to 90% @45°C, non-condensing |
| Shock Resistance | N/A | N/A | Operating: 30G, 11ms duration (per MIL-STD-810G); Non-Operating: 40G, 11ms duration (per MIL-STD-810G) |
| Vibration Resistance | N/A | N/A | Operating: 2.0 Grms, 5~500Hz, random operation (per IEC 60068-2-64); Non-Operating: 3.0 Grms, 5~500Hz, random operation (per IEC 60068-2-64) |
| IPC2215A | IPC2115A | IPC2610A | |
| IP Rating | IP30 | N/A | IP54 |
| CE | Yes | Yes | Yes |
| RoHS | Yes | Yes | Yes |
| FCC | Class B | Yes | Class B |
| UL | N/A | N/A | Yes |
