Compare Industrial PC Products
|
Filters |
15.6" Waterproof Industrial PC with Intel Celeron PC8116AP $3000.00
|
15.0" C1D2, Stainless Steel, Wide-Temp, 1000nit Intel® Celeron® Industrial PC AEx-815PH- $5150
|
15.0" C1D2, Stainless Steel, Wide-Temp, 1000nit Intel® Core® i5 Industrial Panel PC AEx-915APH- $6300
|
15.6" Intel® Celeron® Panel PC with Capacitive Touch OMI6816CP $2100.00
|
|---|---|---|---|---|
| Loading product data… | ||||
| PC8116AP | AEx-815PH- | AEx-915APH- | OMI6816CP | |
| CPU | Intel® Quad-Core Celeron® J6412 @ 2.0 GHz | Intel® Celeron™ N2930 Quad-Core 1.83 GHz Processor | Intel® Skylake Core™ i5-6300U 2.4GHz Dual-Core Processor | Intel® Quad-Core Celeron® J6412 @ 2.0 GHz |
| Memory (RAM) | 1 x DDR4 3200MHz SO-DIMM (8, 16, 32GB) | Onboard DDR3L 8 GB 1333 MHz | 1 x DDR4 260-pin SO-DIMM 16 GB 2133 MHz | 1 x DDR4 260-pin SO-DIMM RAM (8, 16, 32 GB) |
| System Chipset | SoC | SoC | SoC | SoC |
| Solid State Drive Type | NVME | SATA, mSATA | SATA, mSATA | 1 x M.2 2280 3D TLC SATA3 |
| Solid State Drive Capacity | 128, 256, 512 GB, 1TB, 2TB SSD | 1 x 256 GB 2.5” SATA III, MLC SSD, 1 x 64 GB mSATA MLC SSD | 1 x 256 GB 2.5” SATA III, MLC SSD, 1 x 64 GB mSATA MLC SSD | 128, 256, 512 GB, 1TB, 2TB SSD |
| CPU Graphics | Intel® UHD Graphics | N/A | N/A | N/A |
| TPM Module | N/A | N/A | N/A | Yes (TPM 2.0) |
| PC8116AP | AEx-815PH- | AEx-915APH- | OMI6816CP | |
| Connector Type | M12 Waterproof Connectors | M12, with waterproof cover and tether chain | M12, with waterproof cover and tether chain | N/A |
| Power | 1 x M12 4-pin for DC power input (leads) | 1 x M12 3-pin for DC power input (leads) | 1 x M12 3-pin for DC power input (leads) | 3 pins terminal block connector, DC power input |
| Ethernet/LAN | 2 x 2.5 GbE M12 8-Pin, Intel® I225-IT; supports Wake-On-LAN | 2 x M12 8-pin for RJ-45 | 2 x M12 8-pin for RJ-45 | 1 x GbE RJ-45, 1 x 2.5 GbE RJ-45 |
| USB 2.0 Type A | 2 (1 x M12 8-pin for 2 x USB 2.0) | 2 (1 x M12 8-pin for 2 x USB 2.0) | 2 (1 x M12 8-pin for 2 x USB 2.0) | 2 |
| Serial Ports | 2 | 1 | 1 | 2 |
| Serial Options | 2 x M12 8-pin for RS-232/422/485, DE-9, COM1 (default RS-232) | 1 x M12 8-pin for RS-232/422/485, DE-9, COM1 (default RS-232) | 1 x M12 8-pin for RS-232/422/485, DE-9, COM1 (default RS-232) | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 |
| Expansion Option | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | N/A | N/A | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support |
| Display Output | N/A | 1 x M12 12-pin for VGA | 1 x M12 12-pin for VGA | 1 x DisplayPort 1.4 (max 4096 x 2160 pixels @ 60Hz) |
| USB 3.2 Type A | N/A | N/A | N/A | 2 |
| Audio Output | N/A | N/A | N/A | 1 x 3.5 mm line out |
| SD Card Slot | N/A | N/A | N/A | N/A |
| Remote Power Switch | N/A | N/A | N/A | N/A |
| PC8116AP | AEx-815PH- | AEx-915APH- | OMI6816CP | |
| SD Card Slot | N/A | N/A | N/A | N/A |
| PC8116AP | AEx-815PH- | AEx-915APH- | OMI6816CP | |
| Display Size | 15.6” TFT LCD | 15.0” XGA TFT LCD | 15.0” XGA TFT LCD | 15.6” Widescreen TFT FHD LCD |
| Resolution | 1366 x 768 | 1024 X 768 | 1024 X 768 | 1920 x 1080 |
| Luminance (cd/m^2) | 400 | 1000 | 1000 | 500 |
| Contrast Ratio | 500:1 | 800:1 | 800:1 | 1000:1 |
| Backlight Lifetime (hrs) | 50,000+ | 50,000+ | 50,000+ | 50,000+ |
| Colors | 16.2 M | 262 K | 262 K | 16.7 M |
| View Angle (H° V°) | 170/160 | 160/140 | 160/140 | 178/178 |
| PC8116AP | AEx-815PH- | AEx-915APH- | OMI6816CP | |
| Touch Interface | USB (Internal) | USB (Internal) | USB (Internal) | USB |
| Light Transmission | 90+% | 90+% | 90+% | 90+% |
| Optical Bonding | N/A | Yes | Yes | N/A |
| Touch Screen Type | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive |
| PC8116AP | AEx-815PH- | AEx-915APH- | OMI6816CP | |
| Input Power | 25.9 W | 40.3 W | 72.6 W | 60.48 W |
| Input Voltage | 12/24 VDC | 9~36 VDC | 9~36 VDC | 9-36 VDC |
| Input Current | 1.08 / 2.16 A | 4.48 A Max | 8.07 A Max | 1.68 – 6.72 A |
| PC8116AP | AEx-815PH- | AEx-915APH- | OMI6816CP | |
| Enclosure Material | 304 Stainless Steel | 316 Stainless Steel Chassis | 316 Stainless Steel Chassis | Silver aluminum front bezel and chassis |
| Dimensions WxHxD | 17.72 x 12.01 x 3.64 inches [450 x 305 x 92.5 mm] | 15.71 x 12.76 x 2.76 inches [399 x 324 x 70 mm] | 15.71 x 12.76 x 2.76 inches [399 x 324 x 70 mm] | 16.22 x 10.93 x 3.07" [412 x 277.5 x 78 mm] |
| Dimensions (W x H x D) w/Stand | 17.72 x 17.07 x 6.30 inches [450 x 433.5 x 160 mm] | N/A | N/A | N/A |
| Weight | Approx. 29.10 lbs [13.2 kg] | ~ 21.61 lbs [9.8 kg] | ~ 21.61 lbs [9.8 kg] | ~ 9.26 lbs [4.2 kg] |
| Mounting | VESA 100 x 100 mm | VESA 100 x 100 mm | VESA 100 x 100 mm | Panel mount, VESA 100 x 100 mm |
| Panel Cutout (inches) [mm] | N/A | N/A | N/A | 15.51 x 10.24" [394 x 260 mm] |
| PC8116AP | AEx-815PH- | AEx-915APH- | OMI6816CP | |
| Vibration Resistance | 5~500 Hz, 2G Acceleration, 30 Minute Duration Z, Y, and X Axis | N/A | N/A | Tested to IEC 60068-2-64 (2019): 5~500Hz, 1.0 Grms, XYZ axis, 30 mins duration |
| Operating Temperature | 32~122°F [0~50°C] | 4~140°F [-20~60°C] | 4~140°F [-20~60°C] | 4~140°F [-20~60°C] |
| Storage Temperature | 4~176°F [-20~80°C] | 22~158°F [-30~70°C] | 22~158°F [-30~70°C] | 22~158°F [-30~70°C] |
| Relative Humidity | 20 to 90% @ 40°C, non-condensing | 10 to 95% @ 40°C, non-condensing | 10 to 95% @ 40°C, non-condensing | 10 to 95% @ 40°C, non-condensing |
| Shock Resistance | N/A | N/A | N/A | Tested to IEC 60068-2-27 (2008): 15G acceleration peak to peak, XYZ axis, 11ms pulse duration |
| Altitude (Air Pressure) | N/A | N/A | N/A | Up to 2,000 Meters (~80 kPa) |
| PC8116AP | AEx-815PH- | AEx-915APH- | OMI6816CP | |
| IP Rating | IP66/IP69K | IP66 | IP66 | IP66 |
| CE | Yes | Yes | Yes | Yes |
| RoHS | Yes | Yes | Yes | Yes |
| FCC | Yes | FCC Class A | FCC Class A | FCC Class A |
| Class 1 Div 2 | N/A | Yes | Yes | N/A |
| ATEX | N/A | ATEX / IECEx Zone 2 Ex ec ic IIC T4 Gc ATEX / IECEx Zone 22 Ex tc IIIC T135°C Dc | ATEX / IECEx Zone 2 Ex ec ic IIC T4 Gc ATEX / IECEx Zone 22 Ex tc IIIC T135°C Dc | No |
| UL Class 2 Div 2 | N/A | Class II Division 2 Group F, G, T135°C | Class II Division 2 Group F, G, T135°C | N/A |
| UL Class 3 | N/A | Class III | Class III | N/A |
| NEMA Rating | N/A | N/A | N/A | NEMA 4 when panel mounted |
| UL | N/A | N/A | N/A | cULus Listed |
