Compare Industrial PC Products
|
Filters |
10" Intel® Celeron® Rugged Panel PC with Capacitive Touch OMI6810CP $1800.00
|
10.4" Intel® Alder Lake-N N97 Panel PC with Windows® or Linux® OS PC1410AP $2150.00
|
10.4" High Brightness Intel® Alder Lake-N N97 Panel PC with Windows® or Linux® OS PC1410APH $2350.00
|
10.4" Intel® Core™ Ultra Panel PC with Windows® or Linux® OS PC1510AP $2600.00
|
|---|---|---|---|---|
| Loading product data… | ||||
| OMI6810CP | PC1410AP | PC1410APH | PC1510AP | |
| CPU | Intel® Quad-Core Celeron® J6412 @ 2.0 GHz | Intel® Alder Lake-N N97 Quad-Core 3.60 GHz Processor | Intel® Alder Lake-N N97 Quad-Core 3.60 GHz Processor | Intel® Core™ Ultra Series 1: Ultra 5-125U (2P+8E+2LP-E), Intel® Core™ Ultra Series 1: Ultra 7-155U (2P+8E+2LP-E) |
| Memory (RAM) | 1 x DDR4 260-pin SO-DIMM RAM (8, 16, 32 GB) | 1 x DDR5 262-pin SO-DIMM Non-ECC RAM (8, 16, 32) | 1 x DDR5 262-pin SO-DIMM Non-ECC RAM (8, 16, 32) | 2 x DDR5 262-pin SO-DIMM Non-ECC RAM (8, 16, 32, 64 GB) |
| System Chipset | SoC | SoC | SoC | SoC |
| Solid State Drive Type | 1 x M.2 2280 3D TLC SATA3 | NVME | NVME | NVME |
| Solid State Drive Capacity | 128, 256, 512 GB, 1TB, 2TB SSD | 64, 128, 256, 512 GB, 1TB, 2TB SSD | 64, 128, 256, 512 GB, 1TB, 2TB SSD | 64, 128, 256, 512 GB, 1TB, 2TB SSD |
| TPM Module | Yes (TPM 2.0) | N/A | N/A | N/A |
| OMI6810CP | PC1410AP | PC1410APH | PC1510AP | |
| USB 3.2 Type A | 2 | N/A | N/A | N/A |
| Power | 3 pins terminal block connector, DC power input | DC power input jack, thumbscrew secured. | DC power input jack, thumbscrew secured. | DC power input jack, thumbscrew secured. |
| Ethernet/LAN | 1 x GbE RJ-45, 1 x 2.5 GbE RJ-45 | 2 x GbE RJ-45 | 2 x GbE RJ-45 | LAN 1: Intel I226-LM 2.5 GbE RJ45 (Supports vPro), LAN 2: Intel I226-V 2.5 GbE RJ45 |
| Audio Output | 1 x 3.5 mm line out | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in |
| SD Card Slot | N/A | N/A | N/A | N/A |
| Remote Power Switch | N/A | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED |
| Display Output | 1 x DisplayPort 1.4 (max 4096 x 2160 pixels @ 60Hz) | 2 x DisplayPort | 2 x DisplayPort | 1 x HDMI® 1.4a, 1 x DisplayPort 1.2 |
| USB 2.0 Type A | 2 | 2 | 2 | 2 |
| Serial Ports | 2 | 4 | 4 | 2 |
| Serial Options | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 3 x RS-232 DE-9P, COM2/COM3/COM4 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 3 x RS-232 DE-9P, COM2/COM3/COM4 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 |
| Expansion Option | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support |
| HDMI Port | N/A | N/A | N/A | Yes |
| Display Port | N/A | Yes | Yes | Yes |
| USB 3.0 Type A | N/A | 2 | 2 | 4 |
| OMI6810CP | PC1410AP | PC1410APH | PC1510AP | |
| Display Size | 10.1” WXGA TFT LCD | 10.4” TFT XGA LCD | 10.4” TFT XGA LCD | 10.4” TFT XGA LCD |
| Resolution | 1280 x 800 | 1024 X 768 | 1024 X 768 | 1024 X 768 |
| Luminance (cd/m^2) | 350 | 350 | 1000 | 350 |
| Contrast Ratio | 800:1 | 1000:1 | 1000:1 | 1000:1 |
| Backlight Lifetime (hrs) | 30,000+ | 50,000+ | 30,000+ | 50,000+ |
| Colors | 16.7 M | 16.2 M | 16.2 M | 16.2 M |
| View Angle (H° V°) | 170/170 | 170/170 | 170/170 | 170/170 |
| OMI6810CP | PC1410AP | PC1410APH | PC1510AP | |
| Touch Interface | USB | USB | USB | USB |
| Light Transmission | 90+% | N/A | N/A | N/A |
| Optical Bonding | N/A | N/A | N/A | N/A |
| Touch Screen Type | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive |
| Digital I/O Port | N/A | N/A | N/A | N/A |
| OMI6810CP | PC1410AP | PC1410APH | PC1510AP | |
| Input Power | 44.28 W | 40 W | 43 W | 74 W |
| Input Voltage | 9-36 VDC | 9~24 VDC | 9~24 VDC | 9~24 VDC |
| Input Current | 1.23 – 4.92 A | 1.66~4.44 A | 1.79~4.78 A | 3.09~8.22 A |
| OMI6810CP | PC1410AP | PC1410APH | PC1510AP | |
| Enclosure Material | Silver aluminum front bezel and chassis | Black Steel Chassis, Aluminum Heatsink | Black Steel Chassis, Aluminum Heatsink | Black Steel Chassis, Aluminum Heatsink |
| Dimensions WxHxD | 11.22 x 7.44 x 2.95” [285 x 189 x 75 mm] | 11.57 x 8.90 x 3.62” [294 x 226 x 92 mm] | 11.57 x 8.90 x 3.62” [294 x 226 x 92 mm] | 11.57 x 8.90 x 3.62” [294 x 226 x 92 mm] |
| Panel Cutout (inches) [mm] | 10.71 x 6.93" [272 x 176 mm] | 10.63 x 7.95 [270 x 202 ] | 10.63 x 7.95 [270 x 202 ] | 10.63 x 7.95 [270 x 202 ] |
| Weight | ~ 5.95 lbs. [2.7 kg] | ~10.91 lbs [4.95 kg] | ~10.91 lbs [4.95 kg] | ~ 11.24 lbs [5.1 kg] |
| Mounting | Panel mount, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm |
| OMI6810CP | PC1410AP | PC1410APH | PC1510AP | |
| Shock Resistance | Tested to IEC 60068-2-27 (2008): 15G acceleration peak to peak, XYZ axis, 11ms pulse duration | 10G acceleration peak to peak, 11ms duration | 10G acceleration peak to peak, 11ms duration | 10G acceleration peak to peak, 11ms duration |
| Vibration Resistance | Tested to IEC 60068-2-64 (2019): 5~500Hz, 1.0 Grms, XYZ axis, 30 mins duration | 5~17 Hz, 0.1” double amplitude peak to peak, 1.5G acceleration peak to peak | 5~17 Hz, 0.1” double amplitude peak to peak, 1.5G acceleration peak to peak | 5~17 Hz, 0.1” double amplitude peak to peak, 1.5G acceleration peak to peak |
| Altitude (Air Pressure) | Up to 2,000 Meters (~80 kPa) | N/A | N/A | N/A |
| Operating Temperature | 4~140°F [-20~60°C] | 32~140°F [0~60°C] | 32~140°F [0~60°C] | 32~140°F [0~60°C] |
| Storage Temperature | 22~158°F [-30~70°C] | 22~175°F [-30~80°C] | 22~175°F [-30~80°C] | 22~175°F [-30~80°C] |
| Relative Humidity | 10 to 95% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing |
| OMI6810CP | PC1410AP | PC1410APH | PC1510AP | |
| NEMA Rating | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted |
| IP Rating | IP66 | IP65 | IP65 | IP65 |
| CE | Yes | Yes | Yes | Yes |
| UL | cULus Listed | No | No | No |
| ATEX | No | No | No | No |
| RoHS | Yes | Yes | Yes | Yes |
| FCC | FCC Class A | FCC Class B | FCC Class B | FCC Class B |
