Compare Industrial PC Products
|
Filters |
19.0" High Brightness, Intel® 7th Gen Core® Panel PC with Windows® or Linux OS® PC1319BPH $2800.00
|
19.0" High Brightness, Intel® Pentium® Panel PC with Windows® or Linux OS® PC1219APH $2400.00
|
19.0" Intel Core i3/i5/i7 Panel PC with Windows® OS PC2319B $3000.00
|
|---|---|---|---|
| Loading product data… | |||
| PC1319BPH | PC1219APH | PC2319B | |
| CPU | Intel® 7th Generation Dual Core™ i3-7100U 2.4GHz CPU, Intel® 7th Generation Dual Core™ i5-7300U 2.6GHz CPU, Intel® 7th Generation Dual Core™ i7-7600U 2.8GHz CPU | Intel® Pentium™ Apollo Lake™ N4200 Quad-Core™ 1.1GHz CPU | Intel® Quad Core™ i7-7700T @ 2.9GHz, Intel® Quad Core™ i5-7500T @ 2.7GHz, Intel® Dual Core™ i3-7101TE @ 3.4GHz |
| Memory (RAM) | 2 x DDR4 260-pin SO-DIMM Non-ECC RAM (4, 8, 16, 32 GB) | 1 x DDR3-L 204-pin SO-DIMM RAM (4, 8 GB) | 2 x DDR4 260-pin SO-DIMM Non-ECC RAM slots (8, 16, 32 GB total) |
| System Chipset | SoC | SoC | Intel Q170 Chipset |
| Solid State Drive Type | 1 x 2.5” SATA III, MLC | 1 x 2.5” SATA III, MLC | 1 x 2.5” SATA III, MLC |
| Solid State Drive Capacity | 64, 128, 256, 512 GB, 1TB SSD | 64, 128, 256, 512 GB, 1TB SSD | 64, 128, 256, 512 GB, 1TB SSD |
| PC1319BPH | PC1219APH | PC2319B | |
| Power | DC power input jack, thumbscrew secured. | DC power input jack, thumbscrew secured. | 3-pin connector header, DC power input |
| Ethernet/LAN | 2 x GbE RJ-45 | 2 x GbE RJ-45 | 2 x GbE RJ-45 |
| Audio Output | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in | 1 x 3.5 mm Line-out, 1 x 3.5 mm Line-in, 1 x 3.5 mm Mic-in |
| SD Card Slot | N/A | N/A | N/A |
| HDMI Port | Yes | Yes | No |
| Remote Power Switch | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED | 2-pin wire-to-wire connector (2.5mm pitch) |
| Display Output | 1 x HDMI® 1.4a, 1 x DisplayPort 1.2 | 1 x HDMI® 1.4a | 1 x DVI-I port (max. 1920 x 1080 pixels) |
| Display Port | Yes | N/A | N/A |
| USB 2.0 Type A | 2 | 2 | N/A |
| USB 3.0 Type A | 4 | 4 | 4 |
| Serial Ports | 4 | 3 | 4 |
| Serial Options | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 3 x RS-232 DE-9P, COM2/COM3/COM4 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 2 x RS-232 DE-9P, COM2/COM3 | 2 x RS-232/422/485 DE-9P, COM1/COM2 (default RS-232), 2 x RS-232 DE-9P, COM3/COM4 |
| Expansion Option | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support |
| Power Switch | N/A | N/A | Momentary Toggle |
| Digital I/O | N/A | N/A | 1 x DB25S, 8 in/ 8 out |
| CFast Card Slot | N/A | N/A | Yes |
| PC1319BPH | PC1219APH | PC2319B | |
| Display Size | 19” TFT SXGA LCD | 19” TFT SXGA LCD | 19” TFT SXGA LCD |
| Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 |
| Luminance (cd/m^2) | 1000 | 1000 | 350 |
| Contrast Ratio | 1000:1 | 1000:1 | 600:1 |
| Backlight Lifetime (hrs) | 30,000+ | 30,000+ | 50,000+ |
| Colors | 16.2 M | 16.2 M | 16.7 M |
| View Angle (H° V°) | 170/160 | 170/160 | 160/160 |
| PC1319BPH | PC1219APH | PC2319B | |
| Touch Interface | USB | USB | USB |
| Light Transmission | N/A | N/A | N/A |
| Optical Bonding | No | No | N/A |
| Digital I/O Port | N/A | N/A | N/A |
| Touch Screen Type | Projected Capacitive | Projected Capacitive | 5-Wire Resistive Touch |
| PC1319BPH | PC1219APH | PC2319B | |
| Input Power | 60 W | 28.5 W | Typ. 41 W; Max. 150 W |
| Input Voltage | 9~24 VDC | 12~24 VDC | 9~36 VDC |
| Input Current | 6.67 A Max | 3.29 A Max | Typ. 1.71 A @ 24VDC; Max 6.25 A @ 24VDC |
| PC1319BPH | PC1219APH | PC2319B | |
| Enclosure Material | Black Steel Chassis, Aluminum Heatsink | Black Steel Chassis, Aluminum Heatsink | Black Aluminum |
| Dimensions WxHxD | 17.44 x 14.49 x 3.44” [443 x 368 x 87.4 mm] | 17.44 x 14.49 x 2.65” [443 x 368 x 67.3 mm] | 18.54 x 15.59 x 5.16 inches [471 x 396 x 131mm] |
| Panel Cutout (inches) [mm] | 16.69 x 13.82 [424 x 351 ] | 16.69 x 13.82 [424 x 351 ] | 17.20 x 14.25 inches [437 x 362 mm] |
| Weight | ~ 18.52 lbs [8.4 kg] | ~ 15.65 lbs [7.1 kg] | ~ 19.62 lbs. [8.9 Kg] |
| Mounting | Panel mounting, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm |
| PC1319BPH | PC1219APH | PC2319B | |
| Operating Temperature | 32~140°F [0~60°C] | 32~140°F [0~60°C] | 32~113°F [0~45°C] |
| Storage Temperature | 22~175°F [-30~80°C] | 22~175°F [-30~80°C] | 4~176°F [-20~80°C] |
| Relative Humidity | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing | 20 to 90% @ 40°C, non-condensing |
| PC1319BPH | PC1219APH | PC2319B | |
| NEMA Rating | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted |
| IP Rating | IP65 | IP65 | IP65 |
| CE | Yes | Yes | Yes |
| UL | No | No | N/A |
| ATEX | No | No | N/A |
| RoHS | Yes | Yes | Yes |
| FCC | FCC Class B | FCC Class B | FCC Class A |
