Compare Industrial PC Products
|
Filters |
15.0" Intel® Apollo Lake® Wide-Temp, High Bright IPC with Windows® OS OMI6815BPHEB $2950.00
|
15" Intel® Celeron® Panel PC with Capacitive or Resistive Touch OMI6815C $2000.00
|
15.0" High Brightness Intel® Alder Lake-N N97 Panel PC with Windows® or Linux® OS PC1415APH $2500.00
|
15" High Brightness Intel® Core™ Ultra Panel PC with Windows® or Linux® OS PC1515APH $3150.00
|
|---|---|---|---|---|
| Loading product data… | ||||
| OMI6815BPHEB | OMI6815C | PC1415APH | PC1515APH | |
| CPU | Intel® Pentium™ Apollo Lake™ N4200 Quad-Core 1.1GHz Processor | Intel® Quad-Core Celeron® J6412 @ 2.0 GHz | Intel® Alder Lake-N N97 Quad-Core 3.60 GHz Processor | Intel® Core™ Ultra Series 1: Ultra 5-125U (2P+8E+2LP-E), Intel® Core™ Ultra Series 1: Ultra 7-155U (2P+8E+2LP-E) |
| Memory (RAM) | Onboard DDR3L 4 GB 1600 MHz | 1 x DDR4 260-pin SO-DIMM RAM (8, 16, 32 GB) | 1 x DDR5 262-pin SO-DIMM Non-ECC RAM (8, 16, 32) | 2 x DDR5 262-pin SO-DIMM Non-ECC RAM (8, 16, 32, 64 GB) |
| System Chipset | SoC | SoC | SoC | SoC |
| Solid State Drive Type | 1 x 2.5” SATA III, MLC | 1 x M.2 2280 3D TLC SATA3 | NVME | NVME |
| Solid State Drive Capacity | 64, 128, 256, 512 GB, 1TB SSD | 128, 256, 512 GB, 1TB, 2TB SSD | 64, 128, 256, 512 GB, 1TB, 2TB SSD | 64, 128, 256, 512 GB, 1TB, 2TB SSD |
| TPM Module | N/A | Yes (TPM 2.0) | N/A | N/A |
| OMI6815BPHEB | OMI6815C | PC1415APH | PC1515APH | |
| Power | 3-pin connector header, DC power input | 3 pins terminal block connector, DC power input | DC power input jack, thumbscrew secured. | DC power input jack, thumbscrew secured. |
| Ethernet/LAN | 2 x GbE RJ-45 | 1 x GbE RJ-45, 1 x 2.5 GbE RJ-45 | 2 x GbE RJ-45 | LAN 1: Intel I226-LM 2.5 GbE RJ45 (Supports vPro), LAN 2: Intel I226-V 2.5 GbE RJ45 |
| Audio Output | 1 x 3.5 mm line out | 1 x 3.5 mm line out | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in |
| SD Card Slot | 1 x internal micro Secure Digital memory card socket, up to 32 GB | N/A | N/A | N/A |
| HDMI Port | No | N/A | N/A | Yes |
| Remote Power Switch | 2-pin connector header | N/A | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED |
| Display Output | No | 1 x DisplayPort 1.4 (max 4096 x 2160 pixels @ 60Hz) | 2 x DisplayPort | 1 x HDMI® 1.4a, 1 x DisplayPort 1.2 |
| USB 3.0 Type A | 2 | N/A | 2 | 4 |
| Serial Ports | 2 | 2 | 4 | 2 |
| Serial Options | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 3 x RS-232 DE-9P, COM2/COM3/COM4 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 |
| Expansion Option | Optional Wi-Fi kit (IEEE 802.11a/b/g/n/ac card and antenna) | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support |
| USB 3.2 Type A | N/A | 2 | N/A | N/A |
| USB 2.0 Type A | N/A | 2 | 2 | 2 |
| Display Port | N/A | N/A | Yes | Yes |
| OMI6815BPHEB | OMI6815C | PC1415APH | PC1515APH | |
| Display Size | 15.0” XGA TFT LCD | 15” TFT XGA LCD | 15” TFT XGA LCD | 15” TFT XGA LCD |
| Resolution | 1024 X 768 | 1024 X 768 | 1024 X 768 | 1024 X 768 |
| Luminance (cd/m^2) | 1000 | 350 | 1000 | 1000 |
| Contrast Ratio | 3000:1 | 1000:1 | 2000:1 | 2000:1 |
| Backlight Lifetime (hrs) | 70,000+ | 50,000+ | 30,000+ | 50,000+ |
| Colors | 16.7 M | 16.7 M | 16.2 M | 16.2 M |
| View Angle (H° V°) | 176/176 | 178/178 | 170/160 | 170/160 |
| OMI6815BPHEB | OMI6815C | PC1415APH | PC1515APH | |
| Touch Interface | USB | USB | USB | USB |
| Light Transmission | 90+% | 90+% | N/A | N/A |
| Optical Bonding | Yes | N/A | N/A | N/A |
| Touch Screen Type | Projected Capacitive | Projected Capacitive or Resistive Options | Projected Capacitive | Projected Capacitive |
| Digital I/O Port | N/A | N/A | N/A | N/A |
| OMI6815BPHEB | OMI6815C | PC1415APH | PC1515APH | |
| Input Power | 33.3 W | 52.92 W | 44 W | 78 W |
| Input Voltage | 9~36 VDC | 9-36 VDC | 9~24 VDC | 9~24 VDC |
| Input Current | 0.93-3.7 A | 1.47 – 5.88 A | 1.83~4.88 A | 3.25~8.66 A |
| OMI6815BPHEB | OMI6815C | PC1415APH | PC1515APH | |
| Enclosure Material | Silver aluminum front bezel and chassis | Silver aluminum front bezel and chassis | Black Steel Chassis, Aluminum Heatsink | Black Steel Chassis, Aluminum Heatsink |
| Dimensions WxHxD | 16.14 x 12.20 x 2.15” [410 x 310 x 54.67 mm] | 16.14 x 12.20 x 3.10" [410 x 310 x 78.7 mm] | 13.97 x 11.40 x 3.62” [354.9 x 289.5 x 92 mm] | 13.97 x 11.40 x 3.62” [354.9 x 289.5 x 92 mm] |
| Panel Cutout (inches) [mm] | 15.43 x 11.50 [392 x 292 ] | 15.43 x 11.50" [392 x 292 mm] | 13.03 x 10.47 [331 x 266 ] | 13.03 x 10.47 [331 x 266 ] |
| Weight | ~ 10.14 lbs [4.6 kg] | ~ 11.02 lbs [5kg] | ~13.78 lbs [6.25 kg] | ~ 14.10 lbs [6.4 kg] |
| Mounting | Panel mounting, VESA 100 x 100 mm | Panel mount, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm |
| OMI6815BPHEB | OMI6815C | PC1415APH | PC1515APH | |
| Operating Temperature | 4~140°F [-20~60°C] | 4~140°F [-20~60°C] | 32~140°F [0~60°C] | 32~140°F [0~60°C] |
| Storage Temperature | 22~158°F [-30~70°C] | 22~158°F [-30~70°C] | 22~175°F [-30~80°C] | 22~175°F [-30~80°C] |
| Relative Humidity | 10 to 90% @ 40°C, non-condensing | 10 to 95% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing |
| Shock Resistance | N/A | Tested to IEC 60068-2-27 (2008): 15G acceleration peak to peak, XYZ axis, 11ms pulse duration | 10G acceleration peak to peak, 11ms duration | 10G acceleration peak to peak, 11ms duration |
| Vibration Resistance | N/A | Tested to IEC 60068-2-64 (2019): 5~500Hz, 1.0 Grms, XYZ axis, 30 mins duration | 5~17 Hz, 0.1” double amplitude peak to peak, 1.5G acceleration peak to peak | 5~17 Hz, 0.1” double amplitude peak to peak, 1.5G acceleration peak to peak |
| Altitude (Air Pressure) | N/A | Up to 2,000 Meters (~80 kPa) | N/A | N/A |
| OMI6815BPHEB | OMI6815C | PC1415APH | PC1515APH | |
| NEMA Rating | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted |
| IP Rating | IP66 | IP66 | IP65 | IP65 |
| CE | Yes | Yes | Yes | Yes |
| UL | Yes | cULus Listed | No | No |
| ATEX | No | No | No | No |
| RoHS | Yes | Yes | Yes | Yes |
| FCC | FCC Class A | FCC Class A | FCC Class B | FCC Class B |
