Compare HMI+PLC Products
|
Filters |
I/O Module | 8 Bi-Directional Digital Inputs, 8 Digital Outputs, 4 Analog Inputs, 1 Analog Output, Thermo/RTD HMC3-M0808Y0401T-V2 $295
|
I/O Module | 12 Bi-Directional Digital Inputs, 10 Digital Outputs, 2 Analog Inputs, 1 Analog Output HMC3-M1210Y0201-V2 $180
|
I/O Module | 12 Bi-Directional Digital Inputs, 12 Digital Outputs, 2 Analog Inputs HMC3-M1212Y0200-V2 $165
|
|---|---|---|---|
| Loading product data… | |||
| HMC3-M0808Y0401T-V2 | HMC3-M1210Y0201-V2 | HMC3-M1212Y0200-V2 | |
| Voltage Rating | 24VDC (±15%) | 24VDC (±15%), 12V from base | 24VDC (±15%), 12V from base |
| Power Rating | Input/channel – 24 VDC 5mA typical; Output/Channel – 250mA@ 24VDC for PNP, 2A @24VDC & 230VAC for Relay | Input/channel: 24VDC, 5mA typical Output/Channel: 250mA @ 24VDC | Input/channel: 24VDC, 5mA typical Output/Channel: 250mA @ 24VDC |
| Isolation | Optical Isolation for all I/O points. High isolation voltage (BV= Greater than 1.5kV) | Optical Isolation for all I/O points. High isolation voltage (BV= Greater than 1.5 KV) | Optical Isolation for all I/O points. High isolation voltage (BV= Greater than 1.5 KV) |
| HMC3-M0808Y0401T-V2 | HMC3-M1210Y0201-V2 | HMC3-M1212Y0200-V2 | |
| High Speed Inputs (HSC) | 2 pairs | 2 pairs | 2 pairs |
| Max Input Frequency (HSC) | 200kHz | 200kHz | 200kHz |
| High Speed Output (PWM) | 2 | 1 | 1 |
| Max Output Frequency (PWM) | 200kHz | 1kHz | 1kHz |
| Number of Inputs | 8 Inputs Bi-directional Type | 12 Inputs Bi-directional Type | 12 Inputs Bi-directional Type |
| ON Voltage | Min. 15VDC, Max. 30VDC | Min.: 15VDC, Max.: 30VDC | Min.: 15VDC, Max.: 30VDC |
| OFF Voltage | Min. -3VDC, Max. 3VDC | Min.: -3VDC, Max.: 5VDC | Min.: -3VDC, Max.: 5VDC |
| Nominal Input Voltage | 24VDC | 24VDC | 24VDC |
| Nominal Input Current | 5mA typical | 5mA typical | 5mA typical |
| Input Response Time | ON: 10msec, OFF: 10msec | ON: 10msec, OFF: 10msec | ON: 10msec, OFF: 10msec |
| Input Impedance | Greater than 4.8kΩ | 4.8 KΩ | 4.8 KΩ |
| Number of Outputs | 8 Digital outputs – 2 PNP type transistor outputs and 6 Relay type outputs | 2 PNP type transistor outputs and 8 Relay type outputs | 2 PNP type transistor outputs and 10 Relay type outputs |
| Nominal Output Voltage | 24VDC | 30VDC | 30VDC |
| Nominal Output Current | 250mA@ 24VDC for PNP, 2A@24VDC & 230VAC for Relay | 250mA type/channel | 250mA type/channel |
| Output Response Time | ON: 10msec, OFF: 10msec (for Relay), ON/OFF: 20 to 30 µs (for transistor) | ON: 10msec, OFF: 10msec | ON: 10msec, OFF: 10msec |
| Input Design | N/A | According to EN 61131-2 Type 1 | According to EN 61131-2 Type 1 |
| ON Output Voltage | N/A | Min ON: 22VDC, Max. ON: 30VDC (Voltage across load) | Min ON: 22VDC, Max. ON: 30VDC (Voltage across load) |
| HMC3-M0808Y0401T-V2 | HMC3-M1210Y0201-V2 | HMC3-M1212Y0200-V2 | |
| mV Input | 0-50mV, 0-100mV | N/A | N/A |
| Thermocouple Input | J and K type | N/A | N/A |
| RTD Input | PT100 (α1, α2), PT1000 | N/A | N/A |
| Analog Input Total Channels | 4 Universal Input channels (16 bit resolution) | 2 Input channels (16 bit resolution) | 2 Input channels (16 bit resolution) |
| Input Type | 0-20mA, 4-20mA & 0-10VDC, 0-5VDC 0-50mV, 0-100mV, Thermocouple (Type J and K) and RTD (PT100 a1, PT100 a2, PT1000) | 0-20mA, 4-20mA & 0-10VDC, 0-5VDC | 0-20mA, 4-20mA & 0-10VDC, 0-5VDC |
| Analog Output Total Channels | 1 Output channels (12 bit resolution) | 1 Output channels (12 bit resolution) | N/A |
| Output Type | 0-20mA, 4-20mA and 0-10VDC, 0-5VDC | 0-20mA, 4-20mA and 0-10VDC, 0-5VDC | N/A |
| Accuracy | ± 0.2% of full scale @ 25°C & ± 0.5% of full scale over temperature range | ± 0.2% of full scale @ 25° | ± 0.2% of full scale @ 25° |
| HMC3-M0808Y0401T-V2 | HMC3-M1210Y0201-V2 | HMC3-M1212Y0200-V2 | |
| Operating Temperature | 0 to 60°C | 0 to 60°C | 0 to 60°C |
| Storage Temperature | 20 to 85°C | 20 to 85°C | 20 to 85°C |
| Humidity | 10 to 90% (Non-Condensing) | 10 to 90% (Non-Condensing) | 10 to 90% (Non-Condensing) |
| Short Circuit Protection | Yes | Yes | Yes |
| Product Dimensions | 48mm x 108mm x 41mm (W x H x D) | 48mm x 108mm x 35.7mm (W x H x D) | 48mm x 108mm x 35.7mm (W x H x D) |
| HMC3-M0808Y0401T-V2 | HMC3-M1210Y0201-V2 | HMC3-M1212Y0200-V2 | |
| Class 1 Div 2 | Yes | Yes | Yes |
| Approvals | CE, UL | CE, UL | CE, UL |
