Compare PLC Products
|
Filters |
Analog Output Module – 4 Current Outputs IO-SA0004C $245
|
Analog Output Module – 4 Voltage Outputs IO-SA0004V $245
|
Analog Input/Output Module – 2 Analog Inputs and 2 Analog Outputs (Current/Voltage) IO-SA0202Y $280
|
|---|---|---|---|
| Loading product data… | |||
| IO-SA0004C | IO-SA0004V | IO-SA0202Y | |
| Number of Analog Input Points | N/A | N/A | 2 Points |
| Voltage | N/A | N/A | 0 – 5 V, 1 – 5V, 0 – 10 V, -10 – 10 V |
| Current | N/A | N/A | 0 – 20 mA, 4 – 20 mA |
| Conversion Speed | N/A | N/A | <0.5 ms |
| Insulation Method | N/A | N/A | Photocoupler |
| Power Supply | N/A | N/A | External 24 VDC |
| Current Consumption (mA) Internal | N/A | N/A | @3.3 VDC, 45 mA |
| Current Consumption (mA) External | N/A | N/A | @24 VDC, 75 mA |
| Resolution | N/A | N/A | 14-bit, 0 – 16000, 16-bit, 0 – 64000 |
| Accuracy | N/A | N/A | ±0.03% (Full Scale) |
| IO-SA0004C | IO-SA0004V | IO-SA0202Y | |
| Number of Analog Output Points | 4 Points | 4 Points | 2 Points |
| Current | 4 – 20 mA | N/A | 0 – 20 mA, 4 – 20 mA |
| Resolution | 14-bit, 0 – 16000 | 14-bit, 0 – 16000 | 14-bit, 0 – 16000; 16-bit, 0 – 64000 |
| Accuracy | ±0.01% (Full Scale) | ±0.01% (Full Scale) | ±0.05% (Full Scale) |
| Conversion Speed | <2 ms | <2 ms | <2 ms |
| Insulation Method | Photocoupler | Photocoupler | Photocoupler |
| Power Supply | External 24 VDC | External 24 VDC | External 24 VDC |
| Current Consumption (mA) Internal | @3.3 VDC, 40 mA | @3.3 VDC, 40 mA | @3.3 VDC, 45 mA |
| Current Consumption (mA) External | @24 VDC, 90 mA | @24 VDC, 50 mA | @24 VDC, 75 mA |
| Voltage | N/A | 0 – 10 V, -10 – 10 V | 0 – 5 V, 1 – 5V, 0 – 10 V, -10 – 10 V |
| Minimum Load Impedance | N/A | 3 kOhm | 1 kOhm |
| IO-SA0004C | IO-SA0004V | IO-SA0202Y | |
| Terminal Connector Type | Screw-based Connector | Screw-based Connector | Screw-based Connector |
| Dimensions WxHxD | 90 x 20 x 63 mm (3.5 x 0.8 x 2.5 in) | 90 x 20 x 63 mm (3.5 x 0.8 x 2.5 in) | 90 x 20 x 63 mm (3.5 x 0.8 x 2.5 in) |
| Weight | 87 g (0.19 lb) | 86 g (0.19 lb) | 89 g (0.20 lb) |
| Shock | 15G | 15G | 15G |
| Vibration | 0.5G – Continuous, 1G – Discontinuous | 0.5G – Continuous, 1G – Discontinuous | 0.5G – Continuous, 1G – Discontinuous |
| Square Wave Impulse Noise | ±2 kV | ±2 kV | ±2 kV |
| ESD Immunity | ±4 kV – Contact Discharges, ±8 kV – Air Discharges | ±4 kV – Contact Discharges, ±8 kV – Air Discharges | ±4 kV – Contact Discharges, ±8 kV – Air Discharges |
| Radiated Electromagnetic Immunity | 80–1000 MHz, 10 V/m | 80–1000 MHz, 10 V/m | 80–1000 MHz, 10 V/m |
| Surge Transient Immunity | 2 kV – CPU, Power; 2 kV – Digital I/O (VAC), 1 kV – Digital I/O (VDC), 1 kV – Communication | 2 kV – CPU, Power; 2 kV – Digital I/O (VAC), 1 kV – Digital I/O (VDC), 1 kV – Communication | 2 kV – CPU, Power; 2 kV – Digital I/O (VAC), 1 kV – Digital I/O (VDC), 1 kV – Communication |
| IO-SA0004C | IO-SA0004V | IO-SA0202Y | |
| Operating Temperature | 10 – 60 °C (14 – 140 °F) | 10 – 60 °C (14 – 140 °F) | 10 – 60 °C (14 – 140 °F) |
| Storage Temperature | 25 – 80 °C (-13 – 176 °F) | 25 – 80 °C (-13 – 176 °F) | 25 – 80 °C (-13 – 176 °F) |
| Operating/Storage Relative Humidity | 5 – 95% Non-condensing | 5 – 95% Non-condensing | 5 – 95% Non-condensing |
| IO-SA0004C | IO-SA0004V | IO-SA0202Y | |
| CE | Yes | Yes | Yes |
| UL | Yes | Yes | Yes |
| RoHS | Yes | Yes | Yes |
