Compare Products
|
Filters |
15.6" High Brightness/Sunlight Readable Industrial Touchscreen/Monitor MON1016APHv2 $1350
|
15.6" Industrial Touchscreen/Monitor MON1016APv2 $1100
|
Legacy 21.5" High Brightness/Sunlight Readable Industrial Touchscreen/Monitor MON1021APHv2 Price Not Available (N/A)
|
|---|---|---|---|
| Loading product data… | |||
| MON1016APHv2 | MON1016APv2 | MON1021APHv2 | |
| Power | DC power input jack, thumbscrew secured. | DC power input jack, thumbscrew secured. | DC power input jack, thumbscrew secured. |
| Power Switch | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED |
| Display Interface Options | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a |
| On-Screen Display | OSD Control Panel at Rear of Chassis | OSD Control Panel at Rear of Chassis | OSD Control Panel at Rear of Chassis |
| USB 2.0 Type B | 1 | 1 | 1 |
| Audio Output | N/A | N/A | N/A |
| MON1016APHv2 | MON1016APv2 | MON1021APHv2 | |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Luminance (cd/m^2) | 1000 | 450 | 1000 |
| Contrast Ratio | 500:1 | 500:1 | 3000:1 |
| Backlight Lifetime (hrs) | 30,000+ | 50,000+ | 30,000+ |
| Colors | 16.2 M | 16.2 M | 16.2 M |
| Display Type | 15.6” Widescreen TFT FHD LCD | 15.6” Widescreen TFT FHD LCD | 21.5” Widescreen TFT FHD LCD |
| Viewing Angle (H°/V°) | 170/170 | 170/170 | 170/160 |
| MON1016APHv2 | MON1016APv2 | MON1021APHv2 | |
| Light Transmission | N/A | N/A | N/A |
| Touch Screen Type | Projected Capacitive Touch | Projected Capacitive Touch | Projected Capacitive Touch |
| Interface | USB | USB | USB |
| MON1016APHv2 | MON1016APv2 | MON1021APHv2 | |
| Input Power | 24 W | 16.25 W | 36.5 W |
| Input Voltage | 12~24 VDC | 12~24 VDC | 12~24 VDC |
| Input Current | 1.00~2.00 A | 0.68~1.35 A | 1.52~3.04 A |
| MON1016APHv2 | MON1016APv2 | MON1021APHv2 | |
| Dimensions WxHxD | 15.75 x 9.84 x 1.90” [400 x 250 x 48.3 mm] | 15.75 x 9.84 x 1.90” [400 x 250 x 48.3 mm] | 20.63 x 13.00 x 2.16” [524 x 330.2 x 54.9 mm] |
| Panel Cutout (inches) [mm] | 14.57 x 8.90 [370 x 226 ] | 14.57 x 8.90 [370 x 226 ] | 19.69 x 12.09 [500 x 307 ] |
| Weight | 9.04 lbs [4.1 kg] | 9.04 lbs [4.1 kg] | 15.21 lbs [6.9 kg] |
| Mounting | Panel mounting, VESA 100 x 100 | Panel mounting, VESA 100 x 100 | Panel mounting, VESA 100 x 100 |
| Construction | Black Steel Chassis | Black Steel Chassis | Black Steel Chassis |
| MON1016APHv2 | MON1016APv2 | MON1021APHv2 | |
| Operating Temperature | 32~104°F [0~40°C] | 32~104°F [0~40°C] | 32~104°F [0~40°C] |
| Storage Temperature | 22~175°F [-30~80°C] | 22~175°F [-30~80°C] | 22~175°F [-30~80°C] |
| Storage Humidity | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing |
| MON1016APHv2 | MON1016APv2 | MON1021APHv2 | |
| NEMA Rating | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted |
| IP Rating | IP65 compliant front panel | IP65 compliant front panel | IP65 compliant front panel |
| CE | Yes | Yes | Yes |
| RoHS | Yes | Yes | Yes |
| FCC | FCC Class B | FCC Class B | FCC Class B |
