Compare Products
|
Filters |
15.6" Industrial Touchscreen/Monitor MON1016APv2 $1100
|
15.6" High Brightness/Sunlight Readable Industrial Touchscreen/Monitor MON1016APHv2 $1350
|
27.0" Industrial Touchscreen/Monitor MON1027APv2 $1600
|
|---|---|---|---|
| Loading product data… | |||
| MON1016APv2 | MON1016APHv2 | MON1027APv2 | |
| Power | DC power input jack, thumbscrew secured. | DC power input jack, thumbscrew secured. | DC power input jack, thumbscrew secured. |
| Audio Output | N/A | N/A | N/A |
| Power Switch | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED |
| Display Interface Options | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a |
| On-Screen Display | OSD Control Panel at Rear of Chassis | OSD Control Panel at Rear of Chassis | OSD Control Panel at Rear of Chassis |
| USB 2.0 Type B | 1 | 1 | 1 |
| MON1016APv2 | MON1016APHv2 | MON1027APv2 | |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Luminance (cd/m^2) | 450 | 1000 | 300 |
| Contrast Ratio | 500:1 | 500:1 | 1000:1 |
| Backlight Lifetime (hrs) | 50,000+ | 30,000+ | 30,000+ |
| Colors | 16.2 M | 16.2 M | 16.2 M |
| Display Type | 15.6” Widescreen TFT FHD LCD | 15.6” Widescreen TFT FHD LCD | 27" TFT XVGA LCD |
| Viewing Angle (H°/V°) | 170/170 | 170/170 | 178/178 |
| MON1016APv2 | MON1016APHv2 | MON1027APv2 | |
| Light Transmission | N/A | N/A | N/A |
| Touch Screen Type | Projected Capacitive Touch | Projected Capacitive Touch | Projected Capacitive Touch |
| Interface | USB | USB | USB |
| MON1016APv2 | MON1016APHv2 | MON1027APv2 | |
| Input Power | 16.25 W | 24 W | 25.4 W |
| Input Voltage | 12~24 VDC | 12~24 VDC | 12~24 VDC |
| Input Current | 0.68~1.35 A | 1.00~2.00 A | 1.7~3.4 A |
| MON1016APv2 | MON1016APHv2 | MON1027APv2 | |
| Dimensions WxHxD | 15.75 x 9.84 x 1.90” [400 x 250 x 48.3 mm] | 15.75 x 9.84 x 1.90” [400 x 250 x 48.3 mm] | 25.57 x 15.25 x 2.29" [649.4 x 387.4x 58.1 mm] |
| Panel Cutout (inches) [mm] | 14.57 x 8.90 [370 x 226 ] | 14.57 x 8.90 [370 x 226 ] | 24.69 x 14.45" [627 x 367 mm] |
| Weight | 9.04 lbs [4.1 kg] | 9.04 lbs [4.1 kg] | 15.75 lbs [7.14 kg] |
| Mounting | Panel mounting, VESA 100 x 100 | Panel mounting, VESA 100 x 100 | Panel mounting, VESA 100 x 100 |
| Construction | Black Steel Chassis | Black Steel Chassis | Black Steel Chassis |
| MON1016APv2 | MON1016APHv2 | MON1027APv2 | |
| Operating Temperature | 32~104°F [0~40°C] | 32~104°F [0~40°C] | 32~104°F [0~40°C] |
| Storage Temperature | 22~175°F [-30~80°C] | 22~175°F [-30~80°C] | 22~175°F [-30~80°C] |
| Storage Humidity | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing |
| MON1016APv2 | MON1016APHv2 | MON1027APv2 | |
| NEMA Rating | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted |
| IP Rating | IP65 compliant front panel | IP65 compliant front panel | IP65 compliant front panel |
| CE | Yes | Yes | Yes |
| RoHS | Yes | Yes | Yes |
| FCC | FCC Class B | FCC Class B | FCC Class B |
