Compare Industrial PC Products
|
Filters |
10.4" Intel® 7th Gen Dual Core® Panel PC with Windows® or Linux OS® PC1310AP $2350.00
|
10.4" Intel® Pentium® Panel PC with Windows® or Linux OS® PC1210AP $1800.00
|
7" Intel® Celeron® Fanless Panel PC with Capacitive Touch OMI6807CP $1750.00
|
|---|---|---|---|
| Loading product data… | |||
| PC1310AP | PC1210AP | OMI6807CP | |
| CPU | Intel® 7th Generation Dual Core™ i3-7100U 2.4GHz CPU, Intel® 7th Generation Dual Core™ i5-7300U 2.6GHz CPU, Intel® 7th Generation Dual Core™ i7-7600U 2.8GHz CPU | Intel® Pentium™ Apollo Lake™ N4200 Quad-Core™ 1.1GHz CPU | Intel® Quad-Core Celeron® J6412 @ 2.0 GHz |
| Memory (RAM) | 2 x DDR4 260-pin SO-DIMM Non-ECC RAM (4, 8, 16, 32 GB) | 1 x DDR3-L 204-pin SO-DIMM RAM (4, 8 GB) | 1 x DDR4 260-pin SO-DIMM RAM (8, 16, 32 GB) |
| System Chipset | SoC | SoC | SoC |
| Solid State Drive Type | 1 x 2.5” SATA III, MLC | 1 x 2.5” SATA III, MLC | 1 x M.2 2280 3D TLC SATA3 |
| Solid State Drive Capacity | 64, 128, 256, 512 GB, 1TB SSD | 64, 128, 256, 512 GB, 1TB SSD | 128, 256, 512 GB, 1TB, 2TB SSD |
| TPM Module | N/A | N/A | Yes (TPM 2.0) |
| PC1310AP | PC1210AP | OMI6807CP | |
| Power | DC power input jack, thumbscrew secured. | DC power input jack, thumbscrew secured. | 3 pins terminal block connector, DC power input |
| Ethernet/LAN | 2 x GbE RJ-45 | 2 x GbE RJ-45 | 1 x GbE RJ-45, 1 x 2.5 GbE RJ-45 |
| Audio Output | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in | 1 x 3.5 mm line out |
| SD Card Slot | N/A | N/A | N/A |
| HDMI Port | Yes | Yes | N/A |
| Remote Power Switch | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED | N/A |
| Display Output | 1 x HDMI® 1.4a, 1 x DisplayPort 1.2 | 1 x HDMI® 1.4a | 1 x DisplayPort 1.4 (max 4096 x 2160 pixels @ 60Hz) |
| Display Port | Yes | N/A | N/A |
| USB 2.0 Type A | 2 | 2 | N/A |
| USB 3.0 Type A | 4 | 4 | N/A |
| Serial Ports | 4 | 3 | 1 |
| Serial Options | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 3 x RS-232 DE-9P, COM2/COM3/COM4 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 2 x RS-232 DE-9P, COM2/COM3 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232) |
| Expansion Option | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support |
| USB 3.2 Type A | N/A | N/A | 2 |
| PC1310AP | PC1210AP | OMI6807CP | |
| Display Size | 10.4” TFT XGA LCD | 10.4” TFT XGA LCD | 7" WVGA |
| Resolution | 1024 X 768 | 1024 X 768 | 800 x 480 |
| Luminance (cd/m^2) | 350 | 350 | 350 |
| Contrast Ratio | 1000:1 | 1000:1 | 1000:1 |
| Backlight Lifetime (hrs) | 50,000+ | 50,000+ | 40,000+ |
| Colors | 16.2 M | 16.2 M | 262 K |
| View Angle (H° V°) | 170/170 | 170/170 | 160/160 |
| PC1310AP | PC1210AP | OMI6807CP | |
| Touch Interface | USB | USB | USB |
| Light Transmission | N/A | N/A | 90+% |
| Optical Bonding | No | No | N/A |
| Digital I/O Port | N/A | N/A | N/A |
| Touch Screen Type | Projected Capacitive | Projected Capacitive | Projected Capacitive |
| PC1310AP | PC1210AP | OMI6807CP | |
| Input Power | 40 W | 21 W | 33.12 W |
| Input Voltage | 9~24 VDC | 12~24 VDC | 9-36 VDC |
| Input Current | 4.44 A Max | 1.75 A Max | 0.92 – 3.68 A |
| PC1310AP | PC1210AP | OMI6807CP | |
| Enclosure Material | Black Steel Chassis, Aluminum Heatsink | Black Steel Chassis, Aluminum Heatsink | Silver aluminum front bezel and chassis |
| Dimensions WxHxD | 11.57 x 8.90 x 3.62” [294 x 226 x 92 mm] | 11.57 x 8.90 x 2.82” [294 x 226 x 71.6 mm] | 7.95 x 5.87 x 2.28” [202 x 149 x 58 mm] |
| Panel Cutout (inches) [mm] | 10.63 x 7.95 [270 x 202 ] | 10.63 x 7.95 [270 x 202 ] | 7.56 x 5.43" [192 x 138 mm] |
| Weight | ~ 8.38 lbs [3.8 kg] | ~ 6.83 lbs [3.1 kg] | ~ 2.98 lbs [1.35 kg] |
| Mounting | Panel mounting, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm | Panel mount, VESA 75 x 75 mm |
| PC1310AP | PC1210AP | OMI6807CP | |
| Operating Temperature | 32~140°F [0~60°C] | 32~140°F [0~60°C] | 4~140°F [-20~60°C] |
| Storage Temperature | 22~175°F [-30~80°C] | 22~175°F [-30~80°C] | 22~158°F [-30~70°C] |
| Relative Humidity | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing | 10 to 95% @ 40°C, non-condensing |
| Shock Resistance | N/A | N/A | Tested to IEC 60068-2-27 (2008): 15G acceleration peak to peak, XYZ axis, 11ms pulse duration |
| Vibration Resistance | N/A | N/A | Tested to IEC 60068-2-64 (2019): 5~500Hz, 1.0 Grms, XYZ axis, 30 mins duration |
| Altitude (Air Pressure) | N/A | N/A | Up to 2,000 Meters (~80 kPa) |
| PC1310AP | PC1210AP | OMI6807CP | |
| NEMA Rating | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted |
| IP Rating | IP65 | IP65 | IP66 |
| CE | Yes | Yes | Yes |
| UL | No | No | cULus Listed |
| ATEX | No | No | No |
| RoHS | Yes | Yes | Yes |
| FCC | FCC Class B | FCC Class B | FCC Class A |
