Compare Products
|
Filters |
21.5" Industrial Touchscreen/Monitor MON1021APv3 $1200
|
21.5" High Brightness/Sunlight Readable Industrial Touchscreen/Monitor MON1021APHv3 $1400
|
21.5" Wide-Temp, 1000nit Industrial Monitor MON6021APHEB $2250
|
|---|---|---|---|
| Loading product data… | |||
| MON1021APv3 | MON1021APHv3 | MON6021APHEB | |
| Power | DC power input jack, thumbscrew secured. | DC power input jack, thumbscrew secured. | 3-pin connector header, DC power input |
| Audio Output | N/A | N/A | N/A |
| Power Switch | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED |
| Display Interface Options | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a |
| On-Screen Display | OSD Control Panel at Rear of Chassis | OSD Control Panel at Rear of Chassis | OSD Control Panel at Rear of Chassis |
| USB 2.0 Type B | 1 | 1 | 1 |
| MON1021APv3 | MON1021APHv3 | MON6021APHEB | |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Luminance (cd/m^2) | 300 | 1000 | 1000 |
| Contrast Ratio | 3000:1 | 3000:1 | 1000:1 |
| Backlight Lifetime (hrs) | 50,000+ | 30,000+ | 50,000+ |
| Colors | 16.2 M | 16.2 M | 16.7 M |
| Display Type | 21.5” Widescreen TFT FHD LCD | 21.5” Widescreen TFT FHD LCD | 21.5” FHD TFT LCD |
| Viewing Angle (H°/V°) | 170/160 | 170/160 | 178/178 |
| MON1021APv3 | MON1021APHv3 | MON6021APHEB | |
| Light Transmission | N/A | N/A | 90+% |
| Touch Screen Type | Projected Capacitive Touch | Projected Capacitive Touch | Projected Capacitive Touch |
| Interface | USB | USB | USB |
| MON1021APv3 | MON1021APHv3 | MON6021APHEB | |
| Input Power | 19.5 W | 36.5 W | 38.2 W |
| Input Voltage | 12~24 VDC | 12~24 VDC | 9-36 VDC |
| Input Current | 0.81~1.63 A | 1.52~3.04 A | 1.06-4.24 A |
| MON1021APv3 | MON1021APHv3 | MON6021APHEB | |
| Dimensions WxHxD | 20.63 x 13.00 x 2.16” [524 x 330.2 x 54.9 mm] | 20.63 x 13.00 x 2.16” [524 x 330.2 x 54.9 mm] | 21.94 x 14.26 x 2.56” [557.3 x 362.3 x 64.8 mm] |
| Panel Cutout (inches) [mm] | 19.82 x 12.09” [503.5 x 307 mm] | 19.82 x 12.09” [503.5 x 307 mm] | 21.22 x 13.54 [539 x 344 ] |
| Weight | 15.21 lbs [6.9 kg] | 15.21 lbs [6.9 kg] | ~ 16.53 lbs [7.5 kg] |
| Mounting | Panel mounting, VESA 100 x 100 | Panel mounting, VESA 100 x 100 | Panel mounting, VESA 100 x 100 mm |
| Construction | Black Steel Chassis | Black Steel Chassis | Silver die-cast aluminum chassis |
| MON1021APv3 | MON1021APHv3 | MON6021APHEB | |
| Operating Temperature | 32~104°F [0~40°C] | 32~104°F [0~40°C] | 4~140°F [-20~60°C] |
| Storage Temperature | 22~175°F [-30~80°C] | 22~175°F [-30~80°C] | 22~158°F [-30~70°C] |
| Storage Humidity | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing | 10 to 95% @ 40°C, non-condensing |
| MON1021APv3 | MON1021APHv3 | MON6021APHEB | |
| NEMA Rating | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted |
| IP Rating | IP65 compliant front panel | IP65 compliant front panel | IP66 |
| CE | Yes | Yes | Yes |
| RoHS | Yes | Yes | Yes |
| FCC | FCC Class B | FCC Class B | FCC Class A |
