Compare Products
|
Filters |
21.5" Wide-Temp, 1000nit Industrial Monitor MON6021APHEB $2250
|
27.0" Industrial Touchscreen/Monitor MON1027APv2 $1600
|
Legacy 21.5" High Brightness/Sunlight Readable Industrial Touchscreen/Monitor MON1021APHv2 Price Not Available (N/A)
|
|---|---|---|---|
| Loading product data… | |||
| MON6021APHEB | MON1027APv2 | MON1021APHv2 | |
| Power | 3-pin connector header, DC power input | DC power input jack, thumbscrew secured. | DC power input jack, thumbscrew secured. |
| Power Switch | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED |
| Display Interface Options | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a |
| On-Screen Display | OSD Control Panel at Rear of Chassis | OSD Control Panel at Rear of Chassis | OSD Control Panel at Rear of Chassis |
| USB 2.0 Type B | 1 | 1 | 1 |
| Audio Output | N/A | N/A | N/A |
| MON6021APHEB | MON1027APv2 | MON1021APHv2 | |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Luminance (cd/m^2) | 1000 | 300 | 1000 |
| Contrast Ratio | 1000:1 | 1000:1 | 3000:1 |
| Backlight Lifetime (hrs) | 50,000+ | 30,000+ | 30,000+ |
| Colors | 16.7 M | 16.2 M | 16.2 M |
| Display Type | 21.5” FHD TFT LCD | 27" TFT XVGA LCD | 21.5” Widescreen TFT FHD LCD |
| Viewing Angle (H°/V°) | 178/178 | 178/178 | 170/160 |
| MON6021APHEB | MON1027APv2 | MON1021APHv2 | |
| Light Transmission | 90+% | N/A | N/A |
| Touch Screen Type | Projected Capacitive Touch | Projected Capacitive Touch | Projected Capacitive Touch |
| Interface | USB | USB | USB |
| MON6021APHEB | MON1027APv2 | MON1021APHv2 | |
| Input Power | 38.2 W | 25.4 W | 36.5 W |
| Input Voltage | 9-36 VDC | 12~24 VDC | 12~24 VDC |
| Input Current | 1.06-4.24 A | 1.7~3.4 A | 1.52~3.04 A |
| MON6021APHEB | MON1027APv2 | MON1021APHv2 | |
| Dimensions WxHxD | 21.94 x 14.26 x 2.56” [557.3 x 362.3 x 64.8 mm] | 25.57 x 15.25 x 2.29" [649.4 x 387.4x 58.1 mm] | 20.63 x 13.00 x 2.16” [524 x 330.2 x 54.9 mm] |
| Panel Cutout (inches) [mm] | 21.22 x 13.54 [539 x 344 ] | 24.69 x 14.45" [627 x 367 mm] | 19.69 x 12.09 [500 x 307 ] |
| Weight | ~ 16.53 lbs [7.5 kg] | 15.75 lbs [7.14 kg] | 15.21 lbs [6.9 kg] |
| Mounting | Panel mounting, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 | Panel mounting, VESA 100 x 100 |
| Construction | Silver die-cast aluminum chassis | Black Steel Chassis | Black Steel Chassis |
| MON6021APHEB | MON1027APv2 | MON1021APHv2 | |
| Operating Temperature | 4~140°F [-20~60°C] | 32~104°F [0~40°C] | 32~104°F [0~40°C] |
| Storage Temperature | 22~158°F [-30~70°C] | 22~175°F [-30~80°C] | 22~175°F [-30~80°C] |
| Storage Humidity | 10 to 95% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing |
| MON6021APHEB | MON1027APv2 | MON1021APHv2 | |
| NEMA Rating | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted |
| IP Rating | IP66 | IP65 compliant front panel | IP65 compliant front panel |
| CE | Yes | Yes | Yes |
| RoHS | Yes | Yes | Yes |
| FCC | FCC Class A | FCC Class B | FCC Class B |
