Compare Products
|
Filters |
17.0" Industrial Touchscreen/Monitor MON1017APv2 $1000
|
17.0" High Brightness/Sunlight Readable Industrial Touchscreen/Monitor MON1017APHv2 $1200
|
19.0” High Brightness/Sunlight Readable Capacitive Industrial Touch Monitor MON1019APHv2 $1300
|
|---|---|---|---|
| Loading product data… | |||
| MON1017APv2 | MON1017APHv2 | MON1019APHv2 | |
| Power | DC power input jack, thumbscrew secured. | DC power input jack, thumbscrew secured. | DC power input jack, thumbscrew secured. |
| Audio Output | N/A | N/A | N/A |
| Power Switch | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED |
| Display Interface Options | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a |
| On-Screen Display | OSD Control Panel at Rear of Chassis | OSD Control Panel at Rear of Chassis | OSD Control Panel at Rear of Chassis |
| USB 2.0 Type B | 1 | 1 | 1 |
| MON1017APv2 | MON1017APHv2 | MON1019APHv2 | |
| Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 |
| Luminance (cd/m^2) | 400 | 1000 | 1000 |
| Contrast Ratio | 1000:1 | 1000:1 | 1000:1 |
| Backlight Lifetime (hrs) | 50,000+ | 30,000+ | 30,000+ |
| Colors | 16.2 M | 16.2 M | 16.2 M |
| Display Type | 17” TFT SXGA LCD | 17” TFT SXGA LCD | 19” TFT SXGA LCD |
| Viewing Angle (H°/V°) | 160/160 | 160/160 | 160/160 |
| MON1017APv2 | MON1017APHv2 | MON1019APHv2 | |
| Light Transmission | N/A | N/A | N/A |
| Touch Screen Type | Projected Capacitive Touch | Projected Capacitive Touch | Projected Capacitive Touch |
| Interface | USB | USB | USB |
| MON1017APv2 | MON1017APHv2 | MON1019APHv2 | |
| Input Power | 12.5 W | 22 W | 23 W |
| Input Voltage | 12~24 VDC | 12~24 VDC | 12~24 VDC |
| Input Current | 0.52~1.04 A | 0.92~1.83 A | 0.96~1.92 A |
| MON1017APv2 | MON1017APHv2 | MON1019APHv2 | |
| Dimensions WxHxD | 15.23 x 13.09 x 2.16” [386.9 x 332.5 x 54.9 mm] | 15.23 x 13.09 x 2.16” [386.9 x 332.5 x 54.9 mm] | 17.44 x 14.49 x 1.98” [443 x 368 x 50.3 mm] |
| Panel Cutout (inches) [mm] | 14.29 x 12.17 [363 x 309 ] | 14.29 x 12.17 [363 x 309 ] | 16.69 x 13.82 [424 x 351 ] |
| Weight | ~ 9.92 lbs [4.5 kg] | ~ 9.92 lbs [4.5 kg] | 15.65 lbs [7.1 kg] |
| Mounting | Panel mounting, VESA 100 x 100 | Panel mounting, VESA 100 x 100 | Panel mounting, VESA 100 x 100 |
| Construction | Black Steel Chassis | Black Steel Chassis | Black Steel Chassis |
| MON1017APv2 | MON1017APHv2 | MON1019APHv2 | |
| Operating Temperature | 32~104°F [0~40°C] | 32~104°F [0~40°C] | 32~104°F [0~40°C] |
| Storage Temperature | 22~175°F [-30~80°C] | 22~175°F [-30~80°C] | 22~175°F [-30~80°C] |
| Storage Humidity | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing |
| MON1017APv2 | MON1017APHv2 | MON1019APHv2 | |
| NEMA Rating | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted |
| IP Rating | IP65 compliant front panel | IP65 compliant front panel | IP65 compliant front panel |
| CE | Yes | Yes | Yes |
| RoHS | Yes | Yes | Yes |
| FCC | FCC Class B | FCC Class B | FCC Class B |
