Compare Products
|
Filters |
15.0" Industrial Touchscreen/Monitor MON1015APv2 $900
|
15.0" High Brightness/Sunlight Readable Industrial Touchscreen/Monitor MON1015APHv2 $1100
|
17.0" Industrial Touchscreen/Monitor MON1017APv2 $1000
|
|---|---|---|---|
| Loading product data… | |||
| MON1015APv2 | MON1015APHv2 | MON1017APv2 | |
| Power | DC power input jack, thumbscrew secured. | DC power input jack, thumbscrew secured. | DC power input jack, thumbscrew secured. |
| Audio Output | N/A | N/A | N/A |
| Power Switch | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED |
| Display Interface Options | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a |
| On-Screen Display | OSD Control Panel at Rear of Chassis | OSD Control Panel at Rear of Chassis | OSD Control Panel at Rear of Chassis |
| USB 2.0 Type B | 1 | 1 | 1 |
| MON1015APv2 | MON1015APHv2 | MON1017APv2 | |
| Resolution | 1024 X 768 | 1024 X 768 | 1280 x 1024 |
| Luminance (cd/m^2) | 300 | 1000 | 400 |
| Contrast Ratio | 2000:1 | 2000:1 | 1000:1 |
| Backlight Lifetime (hrs) | 50,000+ | 30,000+ | 50,000+ |
| Colors | 16.2 M | 16.2 M | 16.2 M |
| Display Type | 15” TFT XGA LCD | 15” TFT XGA LCD | 17” TFT SXGA LCD |
| Viewing Angle (H°/V°) | 170/160 | 170/160 | 160/160 |
| MON1015APv2 | MON1015APHv2 | MON1017APv2 | |
| Light Transmission | N/A | N/A | N/A |
| Touch Screen Type | Projected Capacitive Touch | Projected Capacitive Touch | Projected Capacitive Touch |
| Interface | USB | USB | USB |
| MON1015APv2 | MON1015APHv2 | MON1017APv2 | |
| Input Power | 10 W | 18 W | 12.5 W |
| Input Voltage | 12~24 VDC | 12~24 VDC | 12~24 VDC |
| Input Current | 0.42~0.83 A | 0.75~1.50 A | 0.52~1.04 A |
| MON1015APv2 | MON1015APHv2 | MON1017APv2 | |
| Dimensions WxHxD | 13.98 x 11.42 x 2.16” [355 x 290 x 54.9 mm] | 13.98 x 11.42 x 2.16” [355 x 290 x 54.9 mm] | 15.23 x 13.09 x 2.16” [386.9 x 332.5 x 54.9 mm] |
| Panel Cutout (inches) [mm] | 13.03 x 10.47 [331 x 266 ] | 13.03 x 10.47 [331 x 266 ] | 14.29 x 12.17 [363 x 309 ] |
| Weight | 9.04 lbs [4.1 kg] | 9.04 lbs [4.1 kg] | ~ 9.92 lbs [4.5 kg] |
| Mounting | Panel mounting, VESA 100 x 100 | Panel mounting, VESA 100 x 100 | Panel mounting, VESA 100 x 100 |
| Construction | Black Steel Chassis | Black Steel Chassis | Black Steel Chassis |
| MON1015APv2 | MON1015APHv2 | MON1017APv2 | |
| Operating Temperature | 32~104°F [0~40°C] | 32~104°F [0~40°C] | 32~104°F [0~40°C] |
| Storage Temperature | 22~175°F [-30~80°C] | 22~175°F [-30~80°C] | 22~175°F [-30~80°C] |
| Storage Humidity | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing |
| MON1015APv2 | MON1015APHv2 | MON1017APv2 | |
| NEMA Rating | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted |
| IP Rating | IP65 compliant front panel | IP65 compliant front panel | IP65 compliant front panel |
| CE | Yes | Yes | Yes |
| RoHS | Yes | Yes | Yes |
| FCC | FCC Class B | FCC Class B | FCC Class B |
