Compare Products
|
Filters |
15.0" Wide-Temp, 1000nit Industrial Monitor MON6015APHEB $1850
|
15.0" High Brightness/Sunlight Readable Industrial Touchscreen/Monitor MON1015APHv2 $1100
|
15.6" High Brightness/Sunlight Readable Industrial Touchscreen/Monitor MON1016APHv2 $1350
|
|---|---|---|---|
| Loading product data… | |||
| MON6015APHEB | MON1015APHv2 | MON1016APHv2 | |
| Power | 3-pin connector header, DC power input | DC power input jack, thumbscrew secured. | DC power input jack, thumbscrew secured. |
| Power Switch | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED |
| Display Interface Options | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a |
| On-Screen Display | OSD Control Panel at Rear of Chassis | OSD Control Panel at Rear of Chassis | OSD Control Panel at Rear of Chassis |
| USB 2.0 Type B | 1 | 1 | 1 |
| MON6015APHEB | MON1015APHv2 | MON1016APHv2 | |
| Resolution | 1024 X 768 | 1024 X 768 | 1920 x 1080 |
| Luminance (cd/m^2) | 1000 | 1000 | 1000 |
| Contrast Ratio | 800:1 | 2000:1 | 500:1 |
| Backlight Lifetime (hrs) | 50,000+ | 30,000+ | 30,000+ |
| Colors | 16.7 M | 16.2 M | 16.2 M |
| Display Type | 15.0” XGA TFT LCD | 15” TFT XGA LCD | 15.6” Widescreen TFT FHD LCD |
| Viewing Angle (H°/V°) | 160/150 | 170/160 | 170/170 |
| MON6015APHEB | MON1015APHv2 | MON1016APHv2 | |
| Light Transmission | 90+% | N/A | N/A |
| Touch Screen Type | Projected Capacitive Touch | Projected Capacitive Touch | Projected Capacitive Touch |
| Interface | USB | USB | USB |
| MON6015APHEB | MON1015APHv2 | MON1016APHv2 | |
| Input Power | 18.4 W | 18 W | 24 W |
| Input Voltage | 9-36 VDC | 12~24 VDC | 12~24 VDC |
| Input Current | 0.51-2.04 A | 0.75~1.50 A | 1.00~2.00 A |
| MON6015APHEB | MON1015APHv2 | MON1016APHv2 | |
| Dimensions WxHxD | 16.14 x 12.20 x 2.15” [410 x 310 x 54.7 mm] | 13.98 x 11.42 x 2.16” [355 x 290 x 54.9 mm] | 15.75 x 9.84 x 1.90” [400 x 250 x 48.3 mm] |
| Panel Cutout (inches) [mm] | 15.43 x 11.50 [392 x 292 ] | 13.03 x 10.47 [331 x 266 ] | 14.57 x 8.90 [370 x 226 ] |
| Weight | ~ 9.48 lbs [4.3 kg] | 9.04 lbs [4.1 kg] | 9.04 lbs [4.1 kg] |
| Mounting | Panel mounting, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 | Panel mounting, VESA 100 x 100 |
| Construction | Silver die-cast aluminum chassis | Black Steel Chassis | Black Steel Chassis |
| MON6015APHEB | MON1015APHv2 | MON1016APHv2 | |
| Operating Temperature | 4~140°F [-20~60°C] | 32~104°F [0~40°C] | 32~104°F [0~40°C] |
| Storage Temperature | 22~158°F [-30~70°C] | 22~175°F [-30~80°C] | 22~175°F [-30~80°C] |
| Storage Humidity | 10 to 95% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing |
| MON6015APHEB | MON1015APHv2 | MON1016APHv2 | |
| NEMA Rating | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted |
| IP Rating | IP66 | IP65 compliant front panel | IP65 compliant front panel |
| CE | Yes | Yes | Yes |
| RoHS | Yes | Yes | Yes |
| FCC | FCC Class A | FCC Class B | FCC Class B |
