Compare Industrial PC Products
|
Filters |
Legacy 7.0" Intel® Pentium® Panel PC with Windows®10 IoT OS OMI6807B Price Not Available (N/A)
|
Legacy 8.0" Intel® Pentium® Panel PC with Windows®10 IoT OS OMI6808B Price Not Available (N/A)
|
10.4" Intel® Pentium® Panel PC with Windows® or Linux OS® PC1210AP $1800.00
|
|---|---|---|---|
| Loading product data… | |||
| OMI6807B | OMI6808B | PC1210AP | |
| CPU | Intel® Pentium™ Apollo Lake™ N4200 Quad-Core 1.1GHz Processor | Intel® Pentium™ Apollo Lake™ N4200 Quad-Core 1.1GHz Processor | Intel® Pentium™ Apollo Lake™ N4200 Quad-Core™ 1.1GHz CPU |
| Memory (RAM) | Onboard DDR3L 4 GB 1600 MHz | Onboard DDR3L 4 GB 1600 MHz | 1 x DDR3-L 204-pin SO-DIMM RAM (4, 8 GB) |
| System Chipset | SoC | SoC | SoC |
| Solid State Drive Type | 1 x 1.8” SATA II, MLC | 1 x 1.8” SATA II, MLC | 1 x 2.5” SATA III, MLC |
| Solid State Drive Capacity | 64, 128 GB SSD | 64, 128 GB SSD | 64, 128, 256, 512 GB, 1TB SSD |
| OMI6807B | OMI6808B | PC1210AP | |
| Power | 3-pin connector header, DC power input | 3-pin connector header, DC power input | DC power input jack, thumbscrew secured. |
| Ethernet/LAN | 2 x GbE RJ-45 | 2 x GbE RJ-45 | 2 x GbE RJ-45 |
| Audio Output | 1 x 3.5 mm line out | 1 x 3.5 mm line out | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in |
| SD Card Slot | 1 x internal micro Secure Digital memory card socket, up to 32 GB | 1 x internal micro Secure Digital memory card socket, up to 32 GB | N/A |
| HDMI Port | No | No | Yes |
| Remote Power Switch | 2-pin connector header | 2-pin connector header | 1 x Momentary Pushbutton with Integrated LED |
| Display Output | No | No | 1 x HDMI® 1.4a |
| USB 3.0 Type A | 2 | 2 | 4 |
| Serial Ports | 2 | 2 | 3 |
| Serial Options | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 2 x RS-232 DE-9P, COM2/COM3 |
| Expansion Option | Optional Wi-Fi kit (IEEE 802.11a/b/g/n/ac card and antenna) | Optional Wi-Fi kit (IEEE 802.11a/b/g/n/ac card and antenna) | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support |
| USB 2.0 Type A | N/A | N/A | 2 |
| OMI6807B | OMI6808B | PC1210AP | |
| Display Size | 7.0” WVGA TFT LCD | 8.0” SVGA TFT LCD | 10.4” TFT XGA LCD |
| Resolution | 800 x 480 | 800 x 600 | 1024 X 768 |
| Luminance (cd/m^2) | 350 | 350 | 350 |
| Contrast Ratio | 1000:1 | 500:1 | 1000:1 |
| Backlight Lifetime (hrs) | 40,000+ | 40,000+ | 50,000+ |
| Colors | 262 K | 16.2 M | 16.2 M |
| View Angle (H° V°) | 160/160 | 140/120 | 170/170 |
| OMI6807B | OMI6808B | PC1210AP | |
| Touch Interface | USB | USB | USB |
| Light Transmission | 80+% | 80+% | N/A |
| Optical Bonding | No | No | No |
| Touch Screen Type | 5-Wire Resistive Touch | 5-Wire Resistive Touch | Projected Capacitive |
| OMI6807B | OMI6808B | PC1210AP | |
| Input Power | 27 W | 28 W | 21 W |
| Input Voltage | 9~36 VDC | 9~36 VDC | 12~24 VDC |
| Input Current | 0.75 – 3 A | 0.78 – 3.11 A | 1.75 A Max |
| OMI6807B | OMI6808B | PC1210AP | |
| Enclosure Material | Silver aluminum front bezel and chassis | Silver aluminum front bezel and chassis | Black Steel Chassis, Aluminum Heatsink |
| Dimensions WxHxD | 7.95 x 5.87 x 1.54” [202 x 149 x 39 mm] | 9.09 x 6.93 x 1.97” [231 x 176 x 50 mm] | 11.57 x 8.90 x 2.82” [294 x 226 x 71.6 mm] |
| Panel Cutout (inches) [mm] | 7.56 x 5.43 [192 x 138 ] | 8.74 x 6.57 [222 x 167 ] | 10.63 x 7.95 [270 x 202 ] |
| Weight | ~ 6.2 lbs [2.8 kg] | ~ 4.19 lbs [1.9 kg] | ~ 6.83 lbs [3.1 kg] |
| Mounting | Panel mounting, VESA 75 x 75 mm | Panel mounting, VESA 75 x 75 mm | Panel mounting, VESA 100 x 100 mm |
| OMI6807B | OMI6808B | PC1210AP | |
| Operating Temperature | 32~122°F [0~50°C] | 32~122°F [0~50°C] | 32~140°F [0~60°C] |
| Storage Temperature | 22~158°F [-30~70°C] | 22~158°F [-30~70°C] | 22~175°F [-30~80°C] |
| Relative Humidity | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing |
| OMI6807B | OMI6808B | PC1210AP | |
| NEMA Rating | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted |
| IP Rating | IP66 | IP66 | IP65 |
| CE | Yes | Yes | Yes |
| UL | Yes | Yes | No |
| ATEX | No | No | No |
| RoHS | Yes | Yes | Yes |
| FCC | FCC Class A | FCC Class A | FCC Class B |
