Compare Industrial Box PC Products
|
Filters |
Legacy – Heavy Duty Intel® Dual or Quad-Core® i3/i5/i7 Fanless Industrial PC BPC2330A Price Not Available (N/A)
|
Intel® 12th Generation Hexa-Core Fanless Box PC IPC2770A $1750.00
|
Rugged, Heavy Duty Intel 12th Gen Deca-Core Wide-Temp Fanless Industrial Computer IPC2550B $2250.00
|
|---|---|---|---|
| Loading product data… | |||
| BPC2330A | IPC2770A | IPC2550B | |
| CPU | Intel® Quad Core™ i7-7700T @ 2.9GHz, Intel® Quad Core™ i5-7500T @ 2.7GHz, Intel® Dual Core™ i3-7101TE @ 3.4GHz | Intel® 12th Gen Alder Lake Core™ i3-1215UE (Hexa-Core) | Intel® Deca-Core™ i7-1255U @ 1.7GHz |
| Memory (RAM) | 2 x DDR4 260-pin SO-DIMM RAM (8, 16, 32 GB total) | 2 x DDR4 260-pin SO-DIMM RAM (8, 16, 32, 64 GB) | 2 x DDR5 262-pin SO-DIMM RAM (8, 16, 32, 64 GB) |
| System Chipset | H170 | SoC | SoC |
| Solid State Drive Type | mSATA | NVME | NVME |
| Solid State Drive Capacity | 64, 128, 256, 512 GB, 1TB SSD | 128, 256, 512 GB, 1TB SSD | 128, 256, 512 GB, 1TB, 2TB SSD |
| CPU Graphics | Intel® HD Graphics | Intel® UHD Graphics | i3 CPU: Intel UHD Graphics, i5 CPU: Intel Iris Xe Graphics, i7 CPU: Intel Iris Xe Graphics |
| TPM Module | N/A | Yes (TPM 2.0) | Yes (TPM 2.0) |
| BPC2330A | IPC2770A | IPC2550B | |
| Solid State Drive | 1 x mSATA 3D TLC (64, 128, 256, 512 GB, 1TB SSD), RAID 0 and RAID 1 Options Available** | 1 x M.2 NVME, 3D TLC (128, 256, 512 GB, 1TB SSD) | 1 x M.2 NVME, 3D TLC (128, 256, 512 GB, 1TB, 2TB SSD) |
| SD Card Slot | N/A | N/A | N/A |
| BPC2330A | IPC2770A | IPC2550B | |
| Wireless LAN | 2x Wireless LAN Antenna ports (covered unless optional Wi-Fi Expansion kit purchased) | 2x Wireless LAN Antenna ports (covered unless optional Wi-Fi Expansion kit purchased) | N/A |
| Ethernet/LAN | 4 x GbE RJ-45 | 2 x GbE RJ-45 | N/A |
| Audio Output | 1 x 3.5 mm Line-in, 1 x 3.5 mm Mic-in, 1 x 3.5 mm Line-out | N/A | N/A |
| Power | 1 x 3-Pin Terminal Block Connector | 1 x DC Power Input | N/A |
| USB 3.0 Type A | 4 | N/A | N/A |
| Power Switch | 1 x Momentary Pushbutton | 1 x Momentary Pushbutton | N/A |
| Serial | 2 x RS-232 DE-9P, COM3/COM4 | 1 x RS-232 DE-9P: COM1 | 2 x RS-232/422/485 DE-9P, COM2/COM3 (default RS-232) |
| Display Interface | 1 x DisplayPort (max. 4096 x 2304 pixels); 1 x DVI-I port (max. 2560 x 1600 pixels); 1 x HDMI® port (max. 4096 x 2304 pixels) | 1 x HDMI 2.0b (max. 4096 x 2160 pixels @60Hz), 1 x DisplayPort 1.4a, DP++ (max. 4096 x 2160 pixels @60Hz) | N/A |
| USB | N/A | 2 x USB 3.2 Gen 2 type A | N/A |
| HDMI Port | N/A | N/A | 1 x HDMI® 2.0b port (max. 4096 x 2160 pixels @60Hz) |
| USB 2.0 Type A | N/A | N/A | 4 |
| BPC2330A | IPC2770A | IPC2550B | |
| Serial | 2 x RS-232/422/485 DE-9P, COM1/COM2 (default RS-232) | N/A | 1 x RS-232 DE-9P, COM1 |
| GPIO | 1 x GPIO 8-bit digital I/O (4 x DI, 4 x DO) | N/A | N/A |
| USB 2.0 Type A | 2 | 2 | N/A |
| USB 3.2 Gen 2 Type A | N/A | 2 | 4 |
| USB 3.2 Gen 2 Type C | N/A | 2 (Supports DisplayPort 1.4a display output) | N/A |
| Audio Output | N/A | 1 x 3.5 mm Headset Jack | 1 x 3.5 mm Headphone-out; 1 x 3.5 mm Mic-in |
| Power Switch | N/A | N/A | 1 x Momentary Pushbutton |
| Ethernet/LAN | N/A | N/A | 2 x GbE RJ-45 |
| Display Output | N/A | N/A | 1 x HDMI® 2.0b port (max. 4096 x 2160 pixels @60Hz) |
| Power | N/A | N/A | 1 x DC Power Input |
| BPC2330A | IPC2770A | IPC2550B | |
| Expansion Option | Optional Wi-Fi kit (IEEE802.11ax card and 2 x antenna, Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and 2 x antenna, Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and 2 x antenna, Bluetooth 5.2 Support |
| BPC2330A | IPC2770A | IPC2550B | |
| Input Power | 56.3 W Max | 90 W Max | 90 W Max |
| Input Voltage | 9~36 VDC | 12-19 VDC +/- 10% | 9~36 VDC |
| Input Current | 6.25 A Max | 7.5 A Max. | 10 A Max |
| BPC2330A | IPC2770A | IPC2550B | |
| Dimensions WxHxD | 10.94 x 9.06 x 3.41 inches [277.8 x 230 x 86.7 mm] | 6.76 x 4.31 x 1.97 inches [171.8 x 109.5 x 50.1 mm] | 9.65 x 6.65 x 2.24 inches [245 x 169 x 57 mm] |
| Weight | Approx. 9.92 lbs. [4.5 kg] | Approx. 3.5 lbs. [1.6 kg] | Approx. 6.28 lbs. [2.85 kg] |
| Mounting | Wall Mount (Wall mounting hardware not included) | Wall Mount Kit Included/VESA Mount Optional | Wall, VESA 75×75, 35mm DIN-Rail (mounting hardware not included) |
| Construction | Silver Anodized Aluminum Heatsink, Black Steel Chassis | Black Aluminum Heatsink and Chassis | Green Anodized Aluminum Heatsink, Black Steel Chassis |
| BPC2330A | IPC2770A | IPC2550B | |
| Operating Temperature | 32~122°F [0~50°C] | 4° ~ 122°F (-20° ~ 50°C) | 4~140°F [-20~60°C] |
| Storage Temperature | 40°F~185°F (-40°C~85°C) | 40°F~185°F (-40°C~85°C) | 40°F~185°F (-40°C~85°C) |
| Storage Humidity | 10 to 90% @ 40°C, non-condensing | 5 to 90%, non-condensing | 0 to 90%, non-condensing |
| BPC2330A | IPC2770A | IPC2550B | |
| NEMA Rating | N/A | N/A | N/A |
| IP Rating | IP20 | IP30 | IP30 |
| CE | Yes | Yes | Yes |
| UL | N/A | N/A | N/A |
| ATEX | N/A | N/A | N/A |
| RoHS | Yes | Yes | Yes |
| FCC | Class A | Class A | Class A |
