Compare Rugged Tablets Products
|
Filters |
8.0" Intel® Celeron® Industrial Rugged Tablet RT1108A $1350.00
|
10.1" Intel® Celeron® Industrial Rugged Tablet RT1110A $1450.00
|
11.6" 12th Gen Intel® Core® i5 Industrial Rugged Tablet RT1211A $2650.00
|
|---|---|---|---|
| Loading product data… | |||
| RT1108A | RT1110A | RT1211A | |
| CPU | Intel® Celeron® Quad-Core N5100 @ 2.8GHz | Intel® Celeron® Quad-Core N5100 @ 2.8GHz | Intel® Core i5-1235U, 10 Core, 12 Threads (2-P, 4.4GHz Max, 8-E, 3.3GHz Max) |
| Memory (RAM) | 1 x 8GB LPDDR4 | 1 x 8GB LPDDR4 | 1 x 16GB LPDDR5 |
| System Chipset | SoC | SoC | SoC: Alder Lake 12th Gen (Non-Evo) |
| CPU Graphics | Intel® UHD Graphics Gen 11 LP | Intel® UHD Graphics Gen 11 LP | Intel® Iris Xe |
| Sensor | G-sensor | G-sensor | G-sensor, Light Sensor, Gyroscope |
| RT1108A | RT1110A | RT1211A | |
| Camera | Front: 5MP Fixed Focus Camera, Rear: 8MP Autofocus Camera | Front: 5MP Fixed Focus Camera, Rear: 8MP Autofocus Camera | Front: 5MP Fixed Focus Camera (Windows Hello optional), Rear: 12MP Autofocus Camera |
| SIM Card Slot | 1 x Micro SIM Card Slot | 1 x Micro SIM Card Slot | 1 x Nano SIM Card Slot |
| USB 2.0 Type C | 1 | 1 | 1 |
| Ethernet/LAN | 10/100/1000 Base-T x 1 | 10/100/1000 Base-T x 1 | 10/100/1000 Base-T x 1 |
| Audio Output | 1 x 3.5mm Audio Combo Jack, 8Ω/1W dual stereo speakers, Built-in Microphone | 1 x 3.5mm Audio Combo Jack, 8Ω/1W dual stereo speakers, Built-in Microphone | 8Ω/2W, dual stereo speakers, Dual Microphone, 1 x 3.5mm Audio Combo Jack |
| Display Output | 1 x Mini HDMI Port | 1 x Mini HDMI Port | 1 x Mini HDMI Port |
| USB 3.0 Type A | 1 | 1 | 2 |
| RT1108A | RT1110A | RT1211A | |
| Buttons | 1 x Power Button, 1 x Volume +, 1 x Volume -, 2 x Barcode Scan Keys | 1 x Power Button, 1 x Volume +, 1 x Volume -, 2 x Barcode Scan Keys | 1 x Power Button, 1 x Volume +, 1 x Volume -, 2 x Barcode Scan Keys, 1 x Windows Button, 4 x Programmable Function Keys |
| RT1108A | RT1110A | RT1211A | |
| Solid State Drive | 1 x 128GB SSD | 1 x 128GB SSD | 1 x 256GB NVMe PCIe SSD (up to 1TB) |
| SD Card Slot | 1 x Micro SD Card Slot, up to 256GB | 1 x Micro SD Card Slot, up to 256GB | N/A |
| RT1108A | RT1110A | RT1211A | |
| Barcode Reader | 1D, 2D barcode reader | 1D, 2D barcode reader | 1D, 2D barcode reader |
| Expansion Option | RFID: UHF RFID, Frequency: 860 – 960MHz | RFID: UHF RFID, Frequency: 860 – 960MHz | RFID: UHF RFID, Frequency: 860 – 960MHz |
| Fingerprint | N/A | N/A | Windows Hello |
| RT1108A | RT1110A | RT1211A | |
| Wi-Fi | Wi-Fi 802.11 (a/b/g/n/ac), dual band (2.4G + 5.0G) | Wi-Fi 802.11 (a/b/g/n/ac), dual band (2.4G + 5.0G) | Wi-Fi 6E 802.11 (a/b/d/e/g/h/i/k/n/r/u/v/w/ac/ax) |
| Cellular | WCDMA/HSPA+: B1/B5/B8, FDD LTE: B1/B3/B5/B7/B8/B20/B28, TDD LTE: B34/B38/B39/B40/B41 | WCDMA/HSPA+: B1/B5/B8, FDD LTE: B1/B3/B5/B7/B8/B20/B28, TDD LTE: B34/B38/B39/B40/B41 | WCDMA: B1/B2/B4/B5/B6/B8/B19, FDD LTE: B1/ B2/ B3/ B4/ B5/ B7/ B8/ B12/ B13/ B14/ B17/ B18/ B19/ B20/ B25/ B26/ B28/ B66/ B71, TDD LTE: B34/B38/B39/B40/B41/B42/B43/B48 |
| Cellular Network | 3G /4G /4G LTE | 3G /4G /4G LTE | 3G /4G /4G LTE /5G |
| Bluetooth | Bluetooth V4.2 | Bluetooth V4.2 | Bluetooth V5.3 |
| GNSS | GPS, GLONASS, BeiDou | GPS, GLONASS, BeiDou | GPS, GLONASS, BeiDou |
| RT1108A | RT1110A | RT1211A | |
| Display Size | 8.0" TFT LCD | 10.1" TFT LCD | 11.6" TFT IPS |
| Resolution | 1280 x 800 | 1280 x 800 | 1920 x 1080 |
| Luminance (cd/m^2) | 700 | 700 | 1000 |
| Contrast Ratio | 1200:1 | 1200:1 | 1000:1 |
| Backlight Lifetime (hrs) | 50,000+ | 50,000+ | 50,000+ |
| Colors | 16.7 M | 16.7 M | 16.7 M |
| View Angle (H° V°) | 170/170 | 170/170 | 170/170 |
| RT1108A | RT1110A | RT1211A | |
| Glass Type | Gorilla Glass | Gorilla Glass | Gorilla Glass |
| Light Transmission | 85% | 85% | 85% |
| Touch Screen Type | Projected Capacitive Touch | Projected Capacitive Touch | Projected Capacitive Touch |
| Interface | USB | USB | USB |
| Optical Bonding | N/A | N/A | No |
| RT1108A | RT1110A | RT1211A | |
| Power Adapter | Input AC: 100-240V, 50-60Hz, Output DC: PD65W | Input AC: 100-240V, 50-60Hz, Output DC: PD65W | Input AC: 100-240V, 50-60Hz, 1.5A Max, Output DC: PD65W |
| Battery | Removable Lithium-Ion Polymer Battery, 7.6V 5000mAh | Removable Lithium-Ion Polymer Battery, 7.6V 5000mAh | Dual Lithium Batteries, Hot-Swappable, 7.7V 58Whr |
| Battery Life | 6 Hours | 6 Hours | 6 Hours |
| RT1108A | RT1110A | RT1211A | |
| Dimensions WxHxD | 9.31 x 6.14 x 0.91" [236.5 x 156 x 23 mm] | 11.02 x 7.40 x 0.91″ [280 x 188 x 23 mm] | 12.40 x 7.99 x 0.83" [315 x 203 x 21mm] |
| Weight | Approx. 1.98 lbs. [0.9 kg] | Approx. 2.65 lbs. [1.2 Kg] | Approx. 3.42 lbs [1.55 kg] |
| RT1108A | RT1110A | RT1211A | |
| Drop Resistance | MIL-STD-810H: 2022 Method 516.8 Procedure IV, 4ft | MIL-STD-810H: 2022 Method 516.8 Procedure IV, 4ft | MIL-STD-810H: 2022 Method 516.8 Procedure IV, 4ft |
| Vibration Resistance | MIL-STD-810H: 2022 Method 514.8 Procedure I | MIL-STD-810H: 2022 Method 514.8 Procedure I | MIL-STD-810H: 2022 Method 514.8 Procedure I |
| Operating Temperature | 14° ~ 122°F (-10° ~ 50°C) | 14° ~ 122°F (-10° ~ 50°C) | 4~140°F [-20~60°C] |
| Storage Temperature | 4° ~ 140°F (-20° ~ 60°C) | 4° ~ 140°F (-20° ~ 60°C) | 22~158°F [-30~70°C] |
| Relative Humidity | 95% @ 40°C, non-condensing | 95% @ 40°C, non-condensing | 95% @ 40°C, non-condensing |
| RT1108A | RT1110A | RT1211A | |
| IP Rating | IP67 | IP67 | IP66 |
| CE | Yes | Yes | Yes |
| RoHS | Yes | Yes | Yes |
| FCC | Yes | Yes | Yes |
