Compare Industrial PC Products
|
Filters |
Mini Fanless Industrial Box PC Intel® Alder Lake-N N100 Quad-Core IPC2115A $1050.00
|
Wide-Temp Intel® Atom® Quad-Core Fanless IPC IPC2210A $1175.00
|
Fanless Celeron Quad-Core Compact Industrial PC IPC2215A $1050.00
|
|---|---|---|---|
| Loading product data… | |||
| IPC2115A | IPC2210A | IPC2215A | |
| CPU | Intel® Alder Lake-N N100 Quad-Core @ 3.4 GHz | Intel® Quad-Core Atom® x6425E @ 2.0 GHz | Intel® Quad-Core Celeron® J6412 @ 2.0 GHz |
| Memory (RAM) | 1 x DDR5 SO-DIMM RAM (8, 16 GB) | 1 x DDR4 260-pin SO-DIMM RAM (8, 16, 32 GB) | 2 x DDR4 260-pin SO-DIMM RAM (8, 16, 32 GB total) |
| System Chipset | SoC | SoC | SoC |
| Solid State Drive Type | NVME | SATA 3 | SATA 3 |
| Solid State Drive Capacity | 128, 256, 512 GB, 1TB, 2TB SSD | 64, 128, 256, 512 GB, 1TB, 2TB SSD | 64, 128, 256, 512 GB, 1TB SSD |
| CPU Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics |
| TPM Module | Yes (TPM 2.0) | Yes (TPM 2.0) | Yes (TPM 2.0) |
| IPC2115A | IPC2210A | IPC2215A | |
| Solid State Drive | 1 x M.2 NVME, 3D TLC (128, 256, 512 GB, 1TB, 2TB SSD) | 1 x M.2 SATA 3, 3D TLC (64, 128, 256, 512 GB, 1TB, 2TB SSD) | 1 x M.2 SATA 3, 3D TLC (64, 128, 256, 512 GB, 1TB SSD) |
| SD Card Slot | N/A | N/A | N/A |
| IPC2115A | IPC2210A | IPC2215A | |
| USB 2.0 Type A | 3 | 2 | 2 |
| USB 3.0 Type A | 1 | N/A | N/A |
| Power Switch | 1 x Momentary Pushbutton | 1 x Momentary-Type Toggle Switch | 1 x Momentary-Type Toggle Switch |
| Remote Power Switch | 2-Pin Connector Header | N/A | N/A |
| Serial | 2 x RS-232 DE-9P (COM1/COM2) | 1 x RS-232/422/485 DE-9P: COM2 (default RS-232); 3 x RS-232 DE-9P : COM1, COM3, COM4 | 2 x RS-232/422/485 DE-9P: COM1, COM2 (default RS-232); 2 x RS-232 DE-9P : COM3, COM4 |
| Digital I/O | 1 x 12-pin Terminal Block Connector (5-in, 5-out, 5 VDC GPIO) | N/A | N/A |
| IPC2115A | IPC2210A | IPC2215A | |
| Serial | 4 x RS-232 DE-9P (COM3/COM4/COM5/COM6) | N/A | N/A |
| Wireless LAN | 2x Wireless LAN Antenna ports (covered unless optional Wi-Fi Expansion kit purchased) | 2x Wireless LAN Antenna ports (covered unless optional Wi-Fi Expansion kit purchased) | 2x Wireless LAN Antenna ports (covered unless optional Wi-Fi Expansion kit purchased) |
| Display Interface | 2 x HDMI port (max. 4096 x 2160 pixels @60Hz) | 2 x DP++port (max. 4096 x 2160 pixels @60Hz) | 2 x HDMI port (max. 4096 x 2160 pixels @60Hz) |
| Ethernet/LAN | 2 x GbE RJ-45 | 2 x 2.5GbE RJ-45 | 2 x GbE RJ-45 |
| Audio Output | 1 x 3.5 mm Headphone-out; 1 x 3.5 mm Mic-in | 1 x 3.5 mm Line-out | 1 x 3.5 mm Line-out |
| Power | 1 x 12VDC power input jack | 1 x DC Power Input | 1 x 2-pin Terminal Block Connector |
| USB 2.0 Type A | 4 | 2 | N/A |
| USB 3.2 Gen 2 Type A | N/A | 2 | 4 |
| Digital I/O | N/A | 1 x DE-9P (8-Bit GPIO, GND) | N/A |
| IPC2115A | IPC2210A | IPC2215A | |
| Expansion Option | Optional Wi-Fi kit (IEEE802.11ax card and 2 x antenna, Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and 2 x antenna, Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and 2 x antenna, Bluetooth 5.2 Support |
| IPC2115A | IPC2210A | IPC2215A | |
| Input Power | 60 W Max | 60 W Max | 60 W Max |
| Input Voltage | 12 VDC +/- 10% | 12 VDC +/- 10% | 9~36 VDC +/- 10% |
| Input Current | 5 A Max | 5 A Max | 6.6 A Max |
| IPC2115A | IPC2210A | IPC2215A | |
| Dimensions WxHxD | 6.99 x 4.21 x 2.05" [177.6 x 112 x 52 mm] | 8.86 x 5.51 x 1.78 inches [225 x 140 x 45 mm] | 8.86 x 5.51 x 1.78 inches [225 x 140 x 45.3 mm] |
| Weight | Approx. 1.98 lbs. [0.9 kg] | Approx. 5.51 lbs. [2.50 kg] | Approx. 5.0 lbs. [2.50 kg] |
| Mounting | VESA 75 x 75 mm; Wall Mounting Kit Included | Wall Mount kit included | Wall Mount kit included |
| Construction | Black Aluminum Heatsink, SECC Steel Chassis | Black Aluminum Heatsink, Black Steel Chassis | Black Aluminum Heatsink, Black Steel Chassis |
| IPC2115A | IPC2210A | IPC2215A | |
| Operating Temperature | 32 ~ 122°F (0 ~ 50°C) | 40~158°F [-40~70°C] | 32~140°F [-0~60°C] |
| Storage Temperature | 4° ~ 158°F (-20° ~ 70°C) | 40°F~185°F (-40°C~85°C) | 40°F~185°F (-40°C~85°C) |
| Storage Humidity | 20 to 90%, non-condensing | 5 to 95%, non-condensing | 5 to 95%, non-condensing |
| IPC2115A | IPC2210A | IPC2215A | |
| CE | Yes | Yes | Yes |
| RoHS | Yes | Yes | Yes |
| FCC | Yes | Class B | Class B |
| IP Rating | N/A | IP30 | IP30 |
