Compare Industrial PC Products
|
Filters |
Legacy 12.1" Stainless Steel Industrial Touch Panel PC PCS6812AP Price Not Available (N/A)
|
|
|
|---|---|---|---|
| Loading product data… | |||
| PCS6812AP | N/A | N/A | |
| CPU | Intel® Celeron™ N2930 Quad-Core 1.83 GHz Processor | ||
| Memory (RAM) | Onboard DDR3L 4 GB 1600 MHz | ||
| System Chipset | SoC | ||
| Solid State Drive Type | 1 x 2.5” SATA III, MLC | ||
| Solid State Drive Capacity | 64, 128, 256, 512 GB, 1TB SSD | ||
| PCS6812AP | N/A | N/A | |
| Power | 3-pin connector header, DC power input | ||
| Ethernet/LAN | 2 x GbE RJ-45 | ||
| Audio Output | 1 x 3.5 mm line out | ||
| SD Card Slot | 1 x internal micro Secure Digital memory card socket, up to 32 GB | ||
| HDMI Port | No | ||
| Remote Power Switch | 2-pin connector header | ||
| Display Output | No | ||
| USB 3.0 Type A | 2 | ||
| Serial Ports | 2 | ||
| Serial Options | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 | ||
| Expansion Option | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | ||
| PCS6812AP | N/A | N/A | |
| Display Size | 12.1” SVGA TFT LCD | ||
| Resolution | 800 x 600 | ||
| Luminance (cd/m^2) | 450 | ||
| Contrast Ratio | 1500:1 | ||
| Backlight Lifetime (hrs) | 50,000+ | ||
| Colors | 16.7 M | ||
| View Angle (H° V°) | 176/176 | ||
| PCS6812AP | N/A | N/A | |
| Touch Interface | USB | ||
| Light Transmission | 90+% | ||
| Optical Bonding | No | ||
| Touch Screen Type | Projected Capacitive | ||
| PCS6812AP | N/A | N/A | |
| Input Power | 40 W | ||
| Input Voltage | 9~36 VDC | ||
| Input Current | 1.11 – 4.44 A | ||
| PCS6812AP | N/A | N/A | |
| Enclosure Material | 304 Stainless Steel Front Bezel and Aluminum Chassis | ||
| Dimensions WxHxD | 13.03 x 11.19 x 2.05” [331 x 257 x 52 mm] | ||
| Panel Cutout (inches) [mm] | 11.93 x 9.02" [303 x 229 mm] | ||
| Weight | ~ 7.50 lbs [3.4 kg] | ||
| Mounting | Panel mounting, VESA 100 x 100 mm | ||
| PCS6812AP | N/A | N/A | |
| Operating Temperature | 32~122°F [0~50°C] | ||
| Storage Temperature | 22~158°F [-30~70°C] | ||
| Relative Humidity | 10 to 90% @ 40°C, non-condensing | ||
| PCS6812AP | N/A | N/A | |
| NEMA Rating | NEMA 4 when panel mounted | ||
| IP Rating | IP66/IP69K | ||
| CE | Yes | ||
| UL | No | ||
| ATEX | No | ||
| RoHS | Yes | ||
| FCC | FCC Class A | ||
