Compare HMI+PLC Products
|
Filters |
I/O Module | 8 Bi-Directional Digital Inputs, 8 Digital Outputs, 4 Analog Inputs, 1 Analog Output, Thermo/RTD HMC3-M0808Y0401T-V2 $295
|
|
|
|---|---|---|---|
| Loading product data… | |||
| HMC3-M0808Y0401T-V2 | N/A | N/A | |
| Voltage Rating | 24VDC (±15%) | ||
| Power Rating | Input/channel – 24 VDC 5mA typical; Output/Channel – 250mA@ 24VDC for PNP, 2A @24VDC & 230VAC for Relay | ||
| Isolation | Optical Isolation for all I/O points. High isolation voltage (BV= Greater than 1.5kV) | ||
| HMC3-M0808Y0401T-V2 | N/A | N/A | |
| High Speed Inputs (HSC) | 2 pairs | ||
| Max Input Frequency (HSC) | 200kHz | ||
| High Speed Output (PWM) | 2 | ||
| Max Output Frequency (PWM) | 200kHz | ||
| Number of Inputs | 8 Inputs Bi-directional Type | ||
| ON Voltage | Min. 15VDC, Max. 30VDC | ||
| OFF Voltage | Min. -3VDC, Max. 3VDC | ||
| Nominal Input Voltage | 24VDC | ||
| Nominal Input Current | 5mA typical | ||
| Input Response Time | ON: 10msec, OFF: 10msec | ||
| Input Impedance | Greater than 4.8kΩ | ||
| Number of Outputs | 8 Digital outputs – 2 PNP type transistor outputs and 6 Relay type outputs | ||
| Nominal Output Voltage | 24VDC | ||
| Nominal Output Current | 250mA@ 24VDC for PNP, 2A@24VDC & 230VAC for Relay | ||
| Output Response Time | ON: 10msec, OFF: 10msec (for Relay), ON/OFF: 20 to 30 µs (for transistor) | ||
| HMC3-M0808Y0401T-V2 | N/A | N/A | |
| mV Input | 0-50mV, 0-100mV | ||
| Thermocouple Input | J and K type | ||
| RTD Input | PT100 (α1, α2), PT1000 | ||
| Analog Input Total Channels | 4 Universal Input channels (16 bit resolution) | ||
| Input Type | 0-20mA, 4-20mA & 0-10VDC, 0-5VDC 0-50mV, 0-100mV, Thermocouple (Type J and K) and RTD (PT100 a1, PT100 a2, PT1000) | ||
| Analog Output Total Channels | 1 Output channels (12 bit resolution) | ||
| Output Type | 0-20mA, 4-20mA and 0-10VDC, 0-5VDC | ||
| Accuracy | ± 0.2% of full scale @ 25°C & ± 0.5% of full scale over temperature range | ||
| HMC3-M0808Y0401T-V2 | N/A | N/A | |
| Operating Temperature | 0 to 60°C | ||
| Storage Temperature | 20 to 85°C | ||
| Humidity | 10 to 90% (Non-Condensing) | ||
| Short Circuit Protection | Yes | ||
| Product Dimensions | 48mm x 108mm x 41mm (W x H x D) | ||
| HMC3-M0808Y0401T-V2 | N/A | N/A | |
| Class 1 Div 2 | Yes | ||
| Approvals | CE, UL | ||
