Introduction
All Maple Systems HMIs programmed with EBPro (EasyBuilder Pro), including every cMT X Series and cMT Series model, are compatible with Nanotec Stepper Motor. Configure your Controller and HMI/cMT with the following parameters to establish reliable communication.
Supported Series: Nanotec Stepper Motor
Website: https://en.nanotec.com/
HMI Settings
| Parameters | Recommended Options | Notes |
|---|---|---|
| PLC type | Nanotec Stepper Motor | |
| PLC I/F | RS485 2W | |
| Baud rate | 115200 | |
| Data bits | 8 | |
| Parity | None | |
| Stop bits | 1 | |
| PLC sta. no. | 1 |
Device Address
| Bit/Word | Device type | Format | Range | Memo |
|---|---|---|---|---|
| W | A1 ~ A14 | DD | 1 ~ 32 | |
| W | B1 ~ B17 | D | 1 | |
| W | B18 | DD | 1 ~ 32 | |
| W | B19 ~ B24 | D | 1 | |
| W | B25 ~ B26 | D | 1 ~ 8 | |
| W | B27 ~ B46 | D | 1 | |
| W | C1 ~ C6 | D | 1 | |
| W | D1 ~ D13 | D | 1 | |
| W | E1 ~ E6 | D | 1 | |
| W | F1 ~ F41 | D | 1 | |
| W | G1 | D | 1 | |
| W | G2 | DD | 1 ~ 10 | |
| W | G3 ~ G5 | D | 1 ~ 7 | |
| W | H1 ~ H10 | D | 1 | |
| W | J1 ~ J6 | D | 1 |
Wiring Diagram
NOTE: The serial port pin assignments may vary between HMI models.
RS-485 2W
| HMI | Direction | PLC |
|---|---|---|
| Pin assignments | RS485 2W 9P D-Sub Female | |
| Data- | ↔ (bidirectional) | 7 Out – 9 In – |
| Data+ | ↔ (bidirectional) | 2 Out + 4 In + |
| GND | ↔ (bidirectional) | 8 GND |
