Introduction
All Maple Systems HMIs programmed with EBPro (EasyBuilder Pro), including every cMT X Series and cMT Series model, are compatible with Keyence KV-L20V/700/1000/3000/5000/7500/8000/Nano Series (Ethernet). Configure your Controller and HMI/cMT with the following parameters to establish reliable communication.
Website: http://www.keyence.com/
HMI Settings
| Parameters | Recommended | Options | Notes |
|---|---|---|---|
| PLC type | KEYENCE KV-L20V/700/1000/3000/5000/7500/8000/Nano Series (Ethernet) | ||
| PLC I/F | Ethernet | ||
| Port no. | 8501 | ||
| PLC sta. no. | 0 |
Device Addresses
Bit Devices
| Bit/Word | Device Type | Format | Range | Memo |
|---|---|---|---|---|
| B | MR | DDDDdd | 0 ~ 399915 | Internal auxiliary relay |
| B | LR | DDDdd | 0 ~ 99915 | Latch relay |
| B | CR | DDDdd | 0 ~ 99915 | Control relay |
| B | R | DDDDdd | 0 ~ 199915 | Relay |
| B | B | HHHh | 0 ~ 7FFF | Link relay |
| B | T_Bit | DDDD | 0 ~ 9999 | Timer |
| B | C_Bit | DDDD | 0 ~ 9999 | Counter |
| B | DM_Bit | DDDDDdd | 0 ~ 6553515 | Data memory bit |
| B | TM_Bit | DDDDdd | 0 ~ 999915 | Temporary data memory bit |
| B | CM_Bit | DDDDDdd | 0 ~ 6553515 | Control memory bit |
| B | EM_Bit | DDDDDdd | 0 ~ 6553515 | Data memory bit |
| B | FM_Bit | DDDDDDdd | 0 ~ 52428715 | File register bit |
| B | CTC_Bit | D | 0 ~ 7 | |
| B | ZF_Bit | DDDDDDdd | 0 ~ 52428715 | File register (SQ) |
| B | W_Bit | HHHHh | 0 ~ 7FFFF | Link register bit |
| B | W_Bit_Dec | HHHHdd | 0 ~ 7FFF15 | |
| B | VM_Bit | DDDDDdd | 0 ~ 6553515 | |
| B | VB_Bit | HHHHh | 0 ~ F9FF |
Word Devices
| Bit/Word | Device Type | Format | Range | Memo |
|---|---|---|---|---|
| W | DM | DDDDD | 0 ~ 65535 | Data memory |
| W | TM | DDDD | 0 ~ 9999 | Temporary data memory |
| W | W | HHHH | 0 ~ 7FFF | Link register |
| W | VM | DDDDD | 0 ~ 65535 | |
| W | CM | DDDDD | 0 ~ 65535 | Control memory |
| W | EM | DDDDD | 0 ~ 65535 | Data memory |
| W | FM | DDDDDD | 0 ~ 524287 | File register |
| W | MR_Word | DDDD | 0 ~ 3999 | Internal auxiliary relay |
| W | LR_Word | DDD | 0 ~ 999 | Latch relay |
| W | CR_Word | DDD | 0 ~ 999 | Control relay |
| W | ZF | DDDDDD | 0 ~ 524287 | File register (SQ) |
| W | VB | HHH | 0 ~ F9F | |
| W | R_Word | DDDD | 0 ~ 1999 | Relay |
| W | B_Word | HHH | 0 ~ 7FF | Link relay |
| W | T | DDDD | 0 ~ 9999 | Timer |
| W | C | DDDD | 0 ~ 9999 | Counter |
| W | T_Curr | DDDD | 0 ~ 9999 | Timer current |
| W | T_Preset | DDDD | 0 ~ 9999 | Timer preset |
| W | C_Curr | DDDD | 0 ~ 9999 | Counter current |
| W | C_Preset | DDDD | 0 ~ 9999 | Counter preset |
| W | TRM | D | 0 ~ 7 | |
| W | Z | DD | 1 ~ 12 | |
| W | CTH | D | 0 ~ 3 | |
| W | CTC | D | 0 ~ 7 |
Wiring Diagram
NOTE: Use a standard straight-through Ethernet cable to connect the HMI to the KEYENCE KV-series PLC.
The diagram below shows the Ethernet cable wiring.

