Compare Industrial PC Products
|
Filters |
15.0" C1D2, Stainless Steel, Wide-Temp, 1000nit Intel® Celeron® Industrial PC AEx-815PH- $5150
|
19.0" C1D2, Stainless Steel, Wide-Temp, 1000nit Intel® Celeron® Industrial PC AEx-819PH- $6300
|
21.5" Intel Celeron Industrial Waterproof PC PC8121AP $3300.00
|
19.0" High Brightness, Intel® 7th Gen Core® Panel PC with Windows® or Linux OS® PC1319BPH $2800.00
|
|---|---|---|---|---|
| Loading product data… | ||||
| AEx-815PH- | AEx-819PH- | PC8121AP | PC1319BPH | |
| CPU | Intel® Celeron™ N2930 Quad-Core 1.83 GHz Processor | Intel® Celeron™ N2930 Quad-Core 1.83 GHz Processor | Intel® Quad-Core Celeron® J6412 @ 2.0 GHz | Intel® 7th Generation Dual Core™ i3-7100U 2.4GHz CPU, Intel® 7th Generation Dual Core™ i5-7300U 2.6GHz CPU, Intel® 7th Generation Dual Core™ i7-7600U 2.8GHz CPU |
| Memory (RAM) | Onboard DDR3L 8 GB 1333 MHz | Onboard DDR3L 8 GB 1333 MHz | 1 x DDR4 3200MHz SO-DIMM (8, 16, 32GB) | 2 x DDR4 260-pin SO-DIMM Non-ECC RAM (4, 8, 16, 32 GB) |
| System Chipset | SoC | SoC | SoC | SoC |
| Solid State Drive Type | SATA, mSATA | SATA, mSATA | NVME | 1 x 2.5” SATA III, MLC |
| Solid State Drive Capacity | 1 x 256 GB 2.5” SATA III, MLC SSD, 1 x 64 GB mSATA MLC SSD | 1 x 256 GB 2.5” SATA III, MLC SSD, 1 x 64 GB mSATA MLC SSD | 128, 256, 512 GB, 1TB, 2TB SSD | 64, 128, 256, 512 GB, 1TB SSD |
| CPU Graphics | N/A | N/A | Intel® UHD Graphics | N/A |
| AEx-815PH- | AEx-819PH- | PC8121AP | PC1319BPH | |
| Connector Type | M12, with waterproof cover and tether chain | M12, with waterproof cover and tether chain | M12 Waterproof Connectors | N/A |
| Power | 1 x M12 3-pin for DC power input (leads) | 1 x M12 3-pin for DC power input (leads) | 1 x M12 4-pin for DC power input (leads) | DC power input jack, thumbscrew secured. |
| Ethernet/LAN | 2 x M12 8-pin for RJ-45 | 2 x M12 8-pin for RJ-45 | 2 x 2.5 GbE M12 8-Pin, Intel® I225-IT; supports Wake-On-LAN | 2 x GbE RJ-45 |
| Display Output | 1 x M12 12-pin for VGA | 1 x M12 12-pin for VGA | N/A | 1 x HDMI® 1.4a, 1 x DisplayPort 1.2 |
| USB 2.0 Type A | 2 (1 x M12 8-pin for 2 x USB 2.0) | 2 (1 x M12 8-pin for 2 x USB 2.0) | 2 (1 x M12 8-pin for 2 x USB 2.0) | 2 |
| Serial Ports | 1 | 1 | 2 | 4 |
| Serial Options | 1 x M12 8-pin for RS-232/422/485, DE-9, COM1 (default RS-232) | 1 x M12 8-pin for RS-232/422/485, DE-9, COM1 (default RS-232) | 2 x M12 8-pin for RS-232/422/485, DE-9, COM1 (default RS-232) | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 3 x RS-232 DE-9P, COM2/COM3/COM4 |
| Expansion Option | N/A | N/A | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support |
| Audio Output | N/A | N/A | N/A | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in |
| SD Card Slot | N/A | N/A | N/A | N/A |
| HDMI Port | N/A | N/A | N/A | Yes |
| Remote Power Switch | N/A | N/A | N/A | 1 x Momentary Pushbutton with Integrated LED |
| Display Port | N/A | N/A | N/A | Yes |
| USB 3.0 Type A | N/A | N/A | N/A | 4 |
| AEx-815PH- | AEx-819PH- | PC8121AP | PC1319BPH | |
| SD Card Slot | N/A | N/A | N/A | N/A |
| AEx-815PH- | AEx-819PH- | PC8121AP | PC1319BPH | |
| Display Size | 15.0” XGA TFT LCD | 19” TFT SXGA LCD | 21.5" TFT LCD | 19” TFT SXGA LCD |
| Resolution | 1024 X 768 | 1280 x 1024 | 1920 x 1080 | 1280 x 1024 |
| Luminance (cd/m^2) | 1000 | 1000 | 350 | 1000 |
| Contrast Ratio | 800:1 | 1000:1 | 1000:1 | 1000:1 |
| Backlight Lifetime (hrs) | 50,000+ | 70,000+ | 50,000+ | 30,000+ |
| Colors | 262 K | 16.7 M | 16.7 M | 16.2 M |
| View Angle (H° V°) | 160/140 | 170/160 | 178/178 | 170/160 |
| AEx-815PH- | AEx-819PH- | PC8121AP | PC1319BPH | |
| Touch Interface | USB (Internal) | USB (Internal) | USB (Internal) | USB |
| Light Transmission | 90+% | 90+% | 90+% | N/A |
| Optical Bonding | Yes | Yes | N/A | No |
| Touch Screen Type | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive |
| Digital I/O Port | N/A | N/A | N/A | N/A |
| AEx-815PH- | AEx-819PH- | PC8121AP | PC1319BPH | |
| Input Power | 40.3 W | 65.8 W | 26.8 W | 60 W |
| Input Voltage | 9~36 VDC | 9~36 VDC | 12/24 VDC | 9~24 VDC |
| Input Current | 4.48 A Max | 7.31 A Max | 1.11 / 2.23 A | 6.67 A Max |
| AEx-815PH- | AEx-819PH- | PC8121AP | PC1319BPH | |
| Enclosure Material | 316 Stainless Steel Chassis | 316 Stainless Steel Chassis | 304 Stainless Steel | Black Steel Chassis, Aluminum Heatsink |
| Dimensions WxHxD | 15.71 x 12.76 x 2.76 inches [399 x 324 x 70 mm] | 18.50 x 15.30 x 2.95 inches, [470 x 388.6 x 75 mm] | 23.23 x 15.55 x 3.63 inches [590 x 395 x 92.3 mm] | 17.44 x 14.49 x 3.44” [443 x 368 x 87.4 mm] |
| Weight | ~ 21.61 lbs [9.8 kg] | ~ 27.12 lbs [12.3 kg] | Approx. 37.48 lbs [17 kg] | ~ 18.52 lbs [8.4 kg] |
| Mounting | VESA 100 x 100 mm | VESA 100 x 100 mm | VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm |
| Dimensions (W x H x D) w/Stand | N/A | N/A | 23.23 x 17.62 x 6.30 inches [590 x 447.5 x 160 mm] | N/A |
| Panel Cutout (inches) [mm] | N/A | N/A | N/A | 16.69 x 13.82 [424 x 351 ] |
| AEx-815PH- | AEx-819PH- | PC8121AP | PC1319BPH | |
| Operating Temperature | 4~140°F [-20~60°C] | 4~140°F [-20~60°C] | 32~122°F [0~50°C] | 32~140°F [0~60°C] |
| Storage Temperature | 22~158°F [-30~70°C] | 22~158°F [-30~70°C] | 4~176°F [-20~80°C] | 22~175°F [-30~80°C] |
| Relative Humidity | 10 to 95% @ 40°C, non-condensing | 10 to 95% @ 40°C, non-condensing | 20 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing |
| Vibration Resistance | N/A | N/A | 5~500 Hz, 2G Acceleration, 30 Minute Duration Z, Y, and X Axis | N/A |
| AEx-815PH- | AEx-819PH- | PC8121AP | PC1319BPH | |
| IP Rating | IP66 | IP66 | IP66/IP69K | IP65 |
| CE | Yes | Yes | Yes | Yes |
| Class 1 Div 2 | Yes | Yes | N/A | N/A |
| ATEX | ATEX / IECEx Zone 2 Ex ec ic IIC T4 Gc ATEX / IECEx Zone 22 Ex tc IIIC T135°C Dc | ATEX / IECEx Zone 2 Ex ec ic IIC T4 Gc ATEX / IECEx Zone 22 Ex tc IIIC T135°C Dc | N/A | No |
| RoHS | Yes | Yes | Yes | Yes |
| FCC | FCC Class A | FCC Class A | Yes | FCC Class B |
| UL Class 2 Div 2 | Class II Division 2 Group F, G, T135°C | Class II Division 2 Group F, G, T135°C | N/A | N/A |
| UL Class 3 | Class III | Class III | N/A | N/A |
| NEMA Rating | N/A | N/A | N/A | NEMA 4 when panel mounted |
| UL | N/A | N/A | N/A | No |
